Playoff Schedule & Results (Newmarket Minor Hockey)

PrintPlayoff Schedule & Results
U14-U15 - U15 - Team #1
DateTimeOpponentVenueScoreResult
Feb 08 20261:00 PMTeam #2Ray Twinney (1)
Feb 15 202612:00 PMTeam #3Ray Twinney (1)
Feb 22 20261:00 PMTeam #4Ray Twinney (1)
Mar 01 202612:00 PMTeam #2Ray Twinney (1)
Mar 07 20263:15 PMTeam #3Ray Twinney (2)
Mar 15 202612:00 PMTeam #4Ray Twinney (1)
U12-U13 - U13 - Team #1
DateTimeOpponentVenueScoreResult
Feb 08 202611:00 AMTeam #2Ray Twinney (1)
Feb 15 202610:00 AMTeam #3Ray Twinney (1)
Feb 22 202611:00 AMTeam #4Ray Twinney (1)
Mar 01 202610:00 AMTeam #2Ray Twinney (1)
Mar 07 20261:15 PMTeam #3Ray Twinney (2)
Mar 15 202610:00 AMTeam #4Ray Twinney (1)
U10-U11 - U11 - Team #1
DateTimeOpponentVenueScoreResult
Feb 08 20268:15 AMTeam #2Ray Twinney (2)
Feb 15 20267:15 AMTeam #3Ray Twinney (2)
Feb 22 20268:15 AMTeam #4Ray Twinney (2)
Mar 01 20267:15 AMTeam #2Ray Twinney (2)
Mar 08 20268:15 AMTeam #3Ray Twinney (2)
Mar 15 20267:15 AMTeam #4Ray Twinney (2)
U8-U9 - U8/U9 - Team #1
DateTimeOpponentVenueScoreResult
Feb 15 20269:00 AMTeam #3Ray Twinney (1)
Feb 22 20268:00 AMTeam #4Ray Twinney (1)
Mar 01 20267:00 AMTeam #5Ray Twinney (1)
Mar 07 20268:15 AMTeam #6Ray Twinney (2)
Mar 15 20267:00 AMTeam #2Ray Twinney (1)
U14-U15 - U15 - Team #2
DateTimeOpponentVenueScoreResult
Feb 08 20261:00 PMTeam #1Ray Twinney (1)
Feb 15 20261:00 PMTeam #4Ray Twinney (1)
Feb 22 202612:00 PMTeam #3Ray Twinney (1)
Mar 01 202612:00 PMTeam #1Ray Twinney (1)
Mar 07 20262:15 PMTeam #4Ray Twinney (2)
Mar 15 20261:00 PMTeam #3Ray Twinney (1)
U12-U13 - U13 - Team #2
DateTimeOpponentVenueScoreResult
Feb 08 202611:00 AMTeam #1Ray Twinney (1)
Feb 15 202611:00 AMTeam #4Ray Twinney (1)
Feb 22 202610:00 AMTeam #3Ray Twinney (1)
Mar 01 202610:00 AMTeam #1Ray Twinney (1)
Mar 07 202612:15 PMTeam #4Ray Twinney (2)
Mar 15 202611:00 AMTeam #3Ray Twinney (1)
U10-U11 - U11 - Team #2
DateTimeOpponentVenueScoreResult
Feb 08 20268:15 AMTeam #1Ray Twinney (2)
Feb 15 20268:15 AMTeam #4Ray Twinney (2)
Feb 22 20267:15 AMTeam #3Ray Twinney (2)
Mar 01 20267:15 AMTeam #1Ray Twinney (2)
Mar 08 20267:15 AMTeam #4Ray Twinney (2)
Mar 15 20268:15 AMTeam #3Ray Twinney (2)
U8-U9 - U8/U9 - Team #2
DateTimeOpponentVenueScoreResult
Feb 15 20268:00 AMTeam #5Ray Twinney (1)
Feb 22 20269:00 AMTeam #6Ray Twinney (1)
Mar 01 20269:00 AMTeam #4Ray Twinney (1)
Mar 07 20267:15 AMTeam #3Ray Twinney (2)
Mar 15 20267:00 AMTeam #1Ray Twinney (1)
U14-U15 - U15 - Team #3
DateTimeOpponentVenueScoreResult
Feb 08 202612:00 PMTeam #4Ray Twinney (1)
Feb 15 202612:00 PMTeam #1Ray Twinney (1)
Feb 22 202612:00 PMTeam #2Ray Twinney (1)
Mar 01 20261:00 PMTeam #4Ray Twinney (1)
Mar 07 20263:15 PMTeam #1Ray Twinney (2)
Mar 15 20261:00 PMTeam #2Ray Twinney (1)
U12-U13 - U13 - Team #3
DateTimeOpponentVenueScoreResult
Feb 08 202610:00 AMTeam #4Ray Twinney (1)
Feb 15 202610:00 AMTeam #1Ray Twinney (1)
Feb 22 202610:00 AMTeam #2Ray Twinney (1)
Mar 01 202611:00 AMTeam #4Ray Twinney (1)
Mar 07 20261:15 PMTeam #1Ray Twinney (2)
Mar 15 202611:00 AMTeam #2Ray Twinney (1)
U10-U11 - U11 - Team #3
DateTimeOpponentVenueScoreResult
Feb 08 20267:15 AMTeam #4Ray Twinney (2)
Feb 15 20267:15 AMTeam #1Ray Twinney (2)
Feb 22 20267:15 AMTeam #2Ray Twinney (2)
Mar 01 20268:15 AMTeam #4Ray Twinney (2)
Mar 08 20268:15 AMTeam #1Ray Twinney (2)
Mar 15 20268:15 AMTeam #2Ray Twinney (2)
U8-U9 - U8/U9 - Team #3
DateTimeOpponentVenueScoreResult
Feb 15 20269:00 AMTeam #1Ray Twinney (1)
Feb 22 20267:00 AMTeam #5Ray Twinney (1)
Mar 01 20268:00 AMTeam #6Ray Twinney (1)
Mar 07 20267:15 AMTeam #2Ray Twinney (2)
Mar 15 20268:00 AMTeam #4Ray Twinney (1)
U14-U15 - U15 - Team #4
DateTimeOpponentVenueScoreResult
Feb 08 202612:00 PMTeam #3Ray Twinney (1)
Feb 15 20261:00 PMTeam #2Ray Twinney (1)
Feb 22 20261:00 PMTeam #1Ray Twinney (1)
Mar 01 20261:00 PMTeam #3Ray Twinney (1)
Mar 07 20262:15 PMTeam #2Ray Twinney (2)
Mar 15 202612:00 PMTeam #1Ray Twinney (1)
U12-U13 - U13 - Team #4
DateTimeOpponentVenueScoreResult
Feb 08 202610:00 AMTeam #3Ray Twinney (1)
Feb 15 202611:00 AMTeam #2Ray Twinney (1)
Feb 22 202611:00 AMTeam #1Ray Twinney (1)
Mar 01 202611:00 AMTeam #3Ray Twinney (1)
Mar 07 202612:15 PMTeam #2Ray Twinney (2)
Mar 15 202610:00 AMTeam #1Ray Twinney (1)
U10-U11 - U11 - Team #4
DateTimeOpponentVenueScoreResult
Feb 08 20267:15 AMTeam #3Ray Twinney (2)
Feb 15 20268:15 AMTeam #2Ray Twinney (2)
Feb 22 20268:15 AMTeam #1Ray Twinney (2)
Mar 01 20268:15 AMTeam #3Ray Twinney (2)
Mar 08 20267:15 AMTeam #2Ray Twinney (2)
Mar 15 20267:15 AMTeam #1Ray Twinney (2)
U8-U9 - U8/U9 - Team #4
DateTimeOpponentVenueScoreResult
Feb 15 20267:00 AMTeam #6Ray Twinney (1)
Feb 22 20268:00 AMTeam #1Ray Twinney (1)
Mar 01 20269:00 AMTeam #2Ray Twinney (1)
Mar 07 20269:15 AMTeam #5Ray Twinney (2)
Mar 15 20268:00 AMTeam #3Ray Twinney (1)
U8-U9 - U8/U9 - Team #5
DateTimeOpponentVenueScoreResult
Feb 15 20268:00 AMTeam #2Ray Twinney (1)
Feb 22 20267:00 AMTeam #3Ray Twinney (1)
Mar 01 20267:00 AMTeam #1Ray Twinney (1)
Mar 07 20269:15 AMTeam #4Ray Twinney (2)
Mar 15 20269:00 AMTeam #6Ray Twinney (1)
U8-U9 - U8/U9 - Team #6
DateTimeOpponentVenueScoreResult
Feb 15 20267:00 AMTeam #4Ray Twinney (1)
Feb 22 20269:00 AMTeam #2Ray Twinney (1)
Mar 01 20268:00 AMTeam #3Ray Twinney (1)
Mar 07 20268:15 AMTeam #1Ray Twinney (2)
Mar 15 20269:00 AMTeam #5Ray Twinney (1)