Colour: Minimum Length: Group By:
Magna Centre (Bobby Forhan)
Date | Start | End | Mins | |
Tue, Feb 07 | 10:00 PM | 11:00 PM | 60 | FFFFFF |
Sun, Feb 19 | 7:00 PM | 10:00 PM | 180 | FFFFFF |
Fri, Feb 24 | 9:00 PM | 11:00 PM | 120 | FFFFFF |
Sun, Feb 26 | 4:00 PM | 5:30 PM | 90 | FFFFFF |
Sun, Feb 26 | 7:00 PM | 10:00 PM | 180 | FFFFFF |
Mon, Feb 27 | 9:30 PM | 10:30 PM | 60 | FFFFFF |
Tue, Feb 28 | 9:00 PM | 11:00 PM | 120 | FFFFFF |
Fri, Mar 03 | 7:00 PM | 11:00 PM | 240 | FFFFFF |
Sun, Mar 05 | 4:00 PM | 10:00 PM | 360 | FFFFFF |
Mon, Mar 06 | 9:30 PM | 10:30 PM | 60 | FFFFFF |
Magna Centre (Honda)
Date | Start | End | Mins | |
Sat, Feb 18 | 11:15 AM | 12:30 PM | 75 | 00FF00 |
Sun, Feb 19 | 5:15 PM | 7:45 PM | 150 | FFFFFF |
Sat, Feb 25 | 1:30 PM | 2:45 PM | 75 | FFFFFF |
Sun, Feb 26 | 2:45 PM | 7:45 PM | 300 | FFFFFF |
Mon, Feb 27 | 8:45 PM | 9:45 PM | 60 | FFFFFF |
Wed, Mar 01 | 5:45 PM | 6:45 PM | 60 | FFFFFF |
Sat, Mar 04 | 11:15 AM | 12:45 PM | 90 | 00FF00 |
Sat, Mar 04 | 12:45 PM | 1:30 PM | 45 | FFFFFF |
Sun, Mar 05 | 2:45 PM | 7:45 PM | 300 | FFFFFF |
Mon, Mar 06 | 5:45 PM | 6:45 PM | 60 | FFFFFF |
Mon, Mar 06 | 8:45 PM | 9:45 PM | 60 | FFFFFF |
Magna Centre (Pfaff)
Date | Start | End | Mins | |
Wed, Feb 08 | 9:15 PM | 10:45 PM | 90 | FFFFFF |
Mon, Feb 13 | 9:35 PM | 10:45 PM | 70 | 00FF00 |
Sun, Feb 19 | 5:15 PM | 6:45 PM | 90 | FFFFFF |
Sun, Feb 19 | 9:05 PM | 10:45 PM | 100 | 00FF00 |
Sun, Feb 26 | 9:05 PM | 10:45 PM | 100 | 00FF00 |
Mon, Feb 27 | 5:15 PM | 7:15 PM | 120 | FFFFFF |
Mon, Feb 27 | 9:35 PM | 10:45 PM | 70 | 00FF00 |
Tue, Feb 28 | 5:15 PM | 10:45 PM | 330 | FFFFFF |
Wed, Mar 01 | 6:15 PM | 10:45 PM | 270 | FFFFFF |
Thu, Mar 02 | 6:15 PM | 10:45 PM | 270 | FFFFFF |
Fri, Mar 03 | 6:15 PM | 9:15 PM | 180 | FFFFFF |
Sun, Mar 05 | 5:15 PM | 6:45 PM | 90 | FFFFFF |
Mon, Mar 06 | 5:15 PM | 7:15 PM | 120 | FFFFFF |
Mon, Mar 06 | 9:35 PM | 10:45 PM | 70 | 00FF00 |
Magna Centre (Scotiabank)
Date | Start | End | Mins | |
Mon, Feb 13 | 5:30 PM | 6:30 PM | 60 | FFFFFF |
Sat, Feb 18 | 7:30 AM | 8:30 AM | 60 | 00FF00 |
Sat, Feb 18 | 1:30 PM | 2:30 PM | 60 | 00FF00 |
Sat, Feb 18 | 5:30 PM | 6:30 PM | 60 | FFFFFF |
Sun, Feb 19 | 7:30 AM | 11:30 AM | 240 | 00FF00 |
Sun, Feb 19 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
Sat, Feb 25 | 7:30 AM | 8:30 AM | 60 | 00FF00 |
Sat, Feb 25 | 11:30 AM | 2:30 PM | 180 | 00FF00 |
Sat, Feb 25 | 2:30 PM | 6:30 PM | 240 | FFFFFF |
Sun, Feb 26 | 7:30 AM | 10:30 AM | 180 | 00FF00 |
Sun, Feb 26 | 9:00 PM | 10:00 PM | 60 | 00FF00 |
Mon, Feb 27 | 5:30 PM | 6:30 PM | 60 | FFFFFF |
Mon, Feb 27 | 9:00 PM | 11:00 PM | 120 | 00FF00 |
Tue, Feb 28 | 9:00 PM | 10:30 PM | 90 | 00FF00 |
Thu, Mar 02 | 5:30 PM | 9:30 PM | 240 | FFFFFF |
Fri, Mar 03 | 5:30 PM | 9:30 PM | 240 | FFFFFF |
Sat, Mar 04 | 7:30 AM | 8:30 AM | 60 | 00FF00 |
Sat, Mar 04 | 2:30 PM | 6:30 PM | 240 | FFFFFF |
Mon, Mar 06 | 5:30 PM | 6:30 PM | 60 | FFFFFF |
Mon, Mar 06 | 9:30 PM | 11:00 PM | 90 | 00FF00 |
Ray Twinney (1)
Date | Start | End | Mins | |
Tue, Feb 14 | 5:00 PM | 6:00 PM | 60 | FFFFFF |
Sat, Feb 18 | 8:30 PM | 11:00 PM | 150 | FFFFFF |
Thu, Feb 23 | 7:00 PM | 8:00 PM | 60 | FFFFFF |
Fri, Feb 24 | 8:00 PM | 10:00 PM | 120 | FFFFFF |
Sat, Feb 25 | 3:00 PM | 4:00 PM | 60 | 00FF00 |
Sun, Feb 26 | 1:00 PM | 5:30 PM | 270 | FFFFFF |
Mon, Feb 27 | 6:00 PM | 10:30 PM | 270 | FFFFFF |
Tue, Feb 28 | 5:00 PM | 10:30 PM | 330 | FFFFFF |
Wed, Mar 01 | 6:00 PM | 11:00 PM | 300 | FFFFFF |
Thu, Mar 02 | 7:00 PM | 10:00 PM | 180 | FFFFFF |
Fri, Mar 03 | 7:00 PM | 10:00 PM | 180 | FFFFFF |
Sat, Mar 04 | 3:00 PM | 4:00 PM | 60 | 00FF00 |
Sat, Mar 04 | 5:00 PM | 11:00 PM | 360 | FFFFFF |
Sun, Mar 05 | 7:00 AM | 12:00 PM | 300 | 00FF00 |
Sun, Mar 05 | 12:00 PM | 10:30 PM | 630 | FFFFFF |
Mon, Mar 06 | 6:00 PM | 10:30 PM | 270 | FFFFFF |
Ray Twinney (2)
Date | Start | End | Mins | |
Wed, Feb 08 | 5:15 PM | 6:15 PM | 60 | FFFFFF |
Mon, Feb 13 | 5:15 PM | 6:15 PM | 60 | FFFFFF |
Tue, Feb 14 | 5:15 PM | 6:15 PM | 60 | FFFFFF |
Wed, Feb 15 | 5:15 PM | 6:15 PM | 60 | FFFFFF |
Sat, Feb 18 | 7:15 AM | 8:15 AM | 60 | 00FF00 |
Sat, Feb 18 | 4:15 PM | 5:15 PM | 60 | 00FF00 |
Mon, Feb 20 | 5:15 PM | 6:15 PM | 60 | FFFFFF |
Sat, Feb 25 | 7:15 AM | 8:15 AM | 60 | 00FF00 |
Mon, Feb 27 | 5:15 PM | 8:45 PM | 210 | FFFFFF |
Tue, Feb 28 | 5:15 PM | 10:15 PM | 300 | FFFFFF |
Wed, Mar 01 | 5:15 PM | 10:15 PM | 300 | FFFFFF |
Thu, Mar 02 | 7:15 PM | 10:15 PM | 180 | FFFFFF |
Fri, Mar 03 | 8:15 PM | 10:15 PM | 120 | FFFFFF |
Sat, Mar 04 | 7:15 AM | 8:15 AM | 60 | 00FF00 |
Sat, Mar 04 | 4:15 PM | 5:15 PM | 60 | 00FF00 |
Sat, Mar 04 | 5:15 PM | 7:15 PM | 120 | FFFFFF |
Mon, Mar 06 | 5:15 PM | 10:15 PM | 300 | FFFFFF |
Please contact your scheduler to book any times listed above