Colour: Minimum Length: Group By:
Magna Centre (Bobby Forhan)
Date | Start | End | Mins | |
Tue, Feb 25 | 9:00 PM | 10:30 PM | 90 | EAE509 |
Fri, Feb 28 | 7:00 PM | 11:00 PM | 240 | EAE509 |
Sun, Mar 02 | 4:00 PM | 10:00 PM | 360 | EAE509 |
Tue, Mar 04 | 9:00 PM | 10:30 PM | 90 | EAE509 |
Fri, Mar 07 | 7:00 PM | 11:00 PM | 240 | EAE509 |
Sun, Mar 09 | 4:00 PM | 10:00 PM | 360 | EAE509 |
Tue, Mar 11 | 9:00 PM | 10:30 PM | 90 | EAE509 |
Fri, Mar 14 | 7:00 PM | 11:00 PM | 240 | EAE509 |
Magna Centre (Honda)
Date | Start | End | Mins | |
Mon, Feb 17 | 8:45 PM | 9:45 PM | 60 | 10FC1B |
Sat, Feb 22 | 10:45 AM | 12:30 PM | 105 | EAE509 |
Sat, Feb 22 | 1:30 PM | 2:45 PM | 75 | EAE509 |
Sun, Feb 23 | 4:00 PM | 7:45 PM | 225 | FFFF00 |
Mon, Feb 24 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Tue, Feb 25 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Wed, Feb 26 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Sat, Mar 01 | 10:45 AM | 2:45 PM | 240 | EAE509 |
Sun, Mar 02 | 2:45 PM | 7:45 PM | 300 | FFFF00 |
Tue, Mar 04 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Sat, Mar 08 | 10:45 AM | 2:45 PM | 240 | EAE509 |
Sun, Mar 09 | 2:45 PM | 7:45 PM | 300 | FFFF00 |
Mon, Mar 10 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Mon, Mar 10 | 8:45 PM | 9:45 PM | 60 | 10FC1B |
Tue, Mar 11 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Wed, Mar 12 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Magna Centre (Pfaff)
Date | Start | End | Mins | |
Fri, Feb 21 | 6:15 PM | 9:15 PM | 180 | FFFF00 |
Sun, Feb 23 | 5:15 PM | 7:15 PM | 120 | FFFF00 |
Mon, Feb 24 | 6:15 PM | 7:15 PM | 60 | FFFF00 |
Tue, Feb 25 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Wed, Feb 26 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Thu, Feb 27 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Fri, Feb 28 | 6:15 PM | 9:15 PM | 180 | FFFF00 |
Sun, Mar 02 | 5:15 PM | 7:15 PM | 120 | FFFF00 |
Mon, Mar 03 | 6:15 PM | 7:15 PM | 60 | FFFF00 |
Tue, Mar 04 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Wed, Mar 05 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Thu, Mar 06 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Fri, Mar 07 | 6:15 PM | 9:15 PM | 180 | FFFF00 |
Sun, Mar 09 | 5:15 PM | 7:15 PM | 120 | FFFF00 |
Mon, Mar 10 | 5:15 PM | 7:15 PM | 120 | FFFF00 |
Tue, Mar 11 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Wed, Mar 12 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Thu, Mar 13 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Magna Centre (Scotiabank)
Date | Start | End | Mins | |
Fri, Feb 21 | 8:00 PM | 9:30 PM | 90 | FFFF00 |
Sat, Feb 22 | 1:30 PM | 11:00 PM | 570 | FFFF00 |
Sun, Feb 23 | 8:30 PM | 10:00 PM | 90 | 00FF00 |
Mon, Feb 24 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Tue, Feb 25 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Wed, Feb 26 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
Thu, Feb 27 | 5:30 PM | 9:30 PM | 240 | FFFF00 |
Fri, Feb 28 | 8:00 PM | 9:30 PM | 90 | FFFF00 |
Sat, Mar 01 | 1:30 PM | 10:00 PM | 510 | FFFF00 |
Mon, Mar 03 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Tue, Mar 04 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Wed, Mar 05 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
Thu, Mar 06 | 5:30 PM | 9:30 PM | 240 | FFFF00 |
Fri, Mar 07 | 7:00 PM | 9:30 PM | 150 | FFFF00 |
Sat, Mar 08 | 1:30 PM | 7:30 PM | 360 | FFFF00 |
Sun, Mar 09 | 7:30 AM | 3:30 PM | 480 | FFFF00 |
Mon, Mar 10 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Tue, Mar 11 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Wed, Mar 12 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
Thu, Mar 13 | 5:30 PM | 9:30 PM | 240 | FFFF00 |
Ray Twinney (1)
Date | Start | End | Mins | |
Fri, Feb 21 | 5:00 PM | 10:00 PM | 300 | FFFF00 |
Sat, Feb 22 | 3:00 PM | 4:00 PM | 60 | FFFF00 |
Sat, Feb 22 | 5:00 PM | 11:00 PM | 360 | FFFF00 |
Sun, Feb 23 | 12:00 PM | 3:00 PM | 180 | FFFF00 |
Sun, Feb 23 | 4:30 PM | 10:00 PM | 330 | FFFF00 |
Mon, Feb 24 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Tue, Feb 25 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Mon, Mar 03 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Tue, Mar 04 | 6:00 PM | 10:30 PM | 270 | EAE509 |
Wed, Mar 05 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Thu, Mar 06 | 7:00 PM | 10:00 PM | 180 | FFFF00 |
Fri, Mar 07 | 5:00 PM | 10:00 PM | 300 | FFFF00 |
Sat, Mar 08 | 3:00 PM | 4:00 PM | 60 | FFFF00 |
Sat, Mar 08 | 5:00 PM | 11:00 PM | 360 | FFFF00 |
Sun, Mar 09 | 12:00 PM | 10:00 PM | 600 | FFFF00 |
Mon, Mar 10 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Tue, Mar 11 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Wed, Mar 12 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Thu, Mar 13 | 7:00 PM | 10:00 PM | 180 | FFFF00 |
Fri, Mar 14 | 5:00 PM | 10:00 PM | 300 | FFFF00 |
Ray Twinney (2)
Date | Start | End | Mins | |
Fri, Feb 21 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
Mon, Feb 24 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
Tue, Feb 25 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
Wed, Feb 26 | 9:15 PM | 10:15 PM | 60 | FFFF00 |
Fri, Feb 28 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
Sat, Mar 01 | 2:15 PM | 3:15 PM | 60 | 10FC1B |
Mon, Mar 03 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Tue, Mar 04 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Wed, Mar 05 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Thu, Mar 06 | 7:15 PM | 10:15 PM | 180 | FFFF00 |
Fri, Mar 07 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
Mon, Mar 10 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Tue, Mar 11 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Wed, Mar 12 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Thu, Mar 13 | 7:15 PM | 10:15 PM | 180 | FFFF00 |
Fri, Mar 14 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
Please contact your scheduler to book any times listed above