PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 2 | 0 | 2 | 0 | 3 | 9 | 9 | 4 | 3 | 2 | 28 | 23 | 11 | 4 | 5 | 2 | 31 | 32 |
Overall | 2 | 0 | 2 | 0 | 3 | 9 | 9 | 4 | 3 | 2 | 28 | 23 | 11 | 4 | 5 | 2 | 31 | 32 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bradford Orange | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 2 | 2 | 10 | 15 | 6 | 0 | 4 | 2 | 13 | 24 |
Bradford Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 8 | 5 | 4 | 1 | 0 | 18 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bradford Leisure (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 14 | 6 | 2 | 2 | 2 | 19 | 14 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 9 | 9 |
Magna Centre (Pfaff) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
Follow Us On
- and -
- and -