PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 4 | 3 | 0 | 24 | 24 | 10 | 4 | 5 | 1 | 26 | 47 | 17 | 8 | 8 | 1 | 50 | 71 |
Playoff | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
Overall | 9 | 5 | 4 | 0 | 29 | 29 | 10 | 4 | 5 | 1 | 26 | 47 | 19 | 9 | 9 | 1 | 55 | 76 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allstate (Green) | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 2 | 22 |
Benson Kearly IFG (Purple) | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 7 | 13 | 3 | 1 | 1 | 1 | 13 | 17 |
Braced for Action (Orange) | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 12 | 4 | 2 | 2 | 0 | 16 | 17 |
Goodfellow Mortgages (Royal Blue) | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 2 | 2 | 0 | 15 | 16 |
National Sports (White) | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 9 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Magna Centre (Pfaff) | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 6 | 10 |
Magna Centre (Scotiabank) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Ray Twinney (1) | 7 | 4 | 3 | 0 | 21 | 19 | 9 | 4 | 4 | 1 | 25 | 40 | 16 | 8 | 7 | 1 | 46 | 59 |
Follow Us On
- and -
- and -