<< Prev | April, 2018 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 |
| | | | | | |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
| | | | Pickering Spring Thaw Tournament (7131) |
| | | | | 10:30 AM vs. Ajax Knights Oshawa Legends Arena [25] 5:00 PM @ Mississippi Thunder Kings Whitby Iroquois Sports Centre [84] | 11:30 AM vs. FoPS (Finland) Don Beer Arena [155] 8:00 PM vs. St Thomas Stars Whitby Iroquois Sports Centre [232] |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
Pickering Spring Thaw Tournament (7131) | | | | | | |
| | | | | | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
29 | 30 | May 01 | May 02 | May 03 | May 04 | May 05 |
| | | | | | |
May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca