<< Prev | April, 2018 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 |
| | | | | | |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
| | | | | Year End Tournament |
| | | | | | |
| | 5:45 PM-6:45 PM Team Purchased | | | 3:45 PM vs. Milton Winterhawks Whitby Iroquois Sports Centre [68] 9:30 PM @ Richmond Hill Stars Don Beer Arena [121] | 1:50 PM vs. Northumberland Nighthawks Don Beer Arena [174] 8:10 PM @ Hespeler Shamrocks Don Beer Arena [228] |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
Year End Tournament | | | | | | |
11:40 AM vs. 3rd vs. 2nd Don Beer Arena [Semi] 3:30 PM vs. Final Don Beer Arena [Final] | | | | | | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
| | | | | | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
29 | 30 | May 01 | May 02 | May 03 | May 04 | May 05 |
| | | | | | |
May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.