PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 15 | 7 |
Tournament | 11 | 8 | 2 | 1 | 37 | 21 | 5 | 4 | 1 | 0 | 21 | 5 | 16 | 12 | 3 | 1 | 58 | 26 |
Regular Season | 12 | 6 | 4 | 2 | 46 | 34 | 12 | 4 | 4 | 4 | 38 | 40 | 24 | 10 | 8 | 6 | 84 | 74 |
Playoff | 5 | 3 | 2 | 0 | 14 | 13 | 8 | 5 | 2 | 1 | 22 | 17 | 13 | 8 | 4 | 1 | 36 | 30 |
Overall | 30 | 19 | 8 | 3 | 111 | 74 | 26 | 13 | 7 | 6 | 82 | 63 | 56 | 32 | 15 | 9 | 193 | 137 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amhearst Knights | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Aurora Tigers | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 7 | 5 | 1 | 3 | 1 | 6 | 10 |
Barrie Colts | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 10 | 10 | 4 | 0 | 1 | 3 | 15 | 17 |
Georgina Blaze | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 18 | 5 |
Glouchester Rangers White | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Humber Valley Sharks | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Humberview Huskies | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Kent Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
LaSalle Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
London Jr. Knights | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Markham Waxers | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 14 | 5 |
North York Knights | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
Penguins | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
Pickering Panthers | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Richmond Hill Stars | 2 | 1 | 0 | 1 | 13 | 9 | 4 | 3 | 0 | 1 | 17 | 8 | 6 | 4 | 0 | 2 | 30 | 17 |
Rideau St,. Lawrence Kings | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Scarborough Bruins | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Scarborough Young Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Summerside | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
TNT Tornados | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 7 | 9 |
Toronto Aeros | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Vaughan Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Whitby Wildcats | 2 | 1 | 1 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 8 | 16 |
Whitchurch-Stouffville Clippers | 4 | 1 | 3 | 0 | 12 | 15 | 5 | 2 | 1 | 2 | 11 | 11 | 9 | 3 | 4 | 2 | 23 | 26 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
ARCE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Don Beer | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Don Beer #1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Don Beer #3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 5 | 4 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 8 | 4 | 3 | 0 | 1 | 17 | 8 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Les 4 Glaces | 4 | 3 | 1 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 0 | 17 | 6 |
Magna Centre (Bobby Forhan) | 9 | 5 | 3 | 1 | 40 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 40 | 31 |
Magna Centre (Honda) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Magna Centre (Pfaff) | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 7 |
McKinney (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 |
Pickering Recreation Comples-Delaney | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Ray Twinney (1) | 7 | 4 | 2 | 1 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 15 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 11 | 5 | 2 | 1 | 2 | 11 | 11 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Westwood Arena | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 16 | 1 | 4 | 4 | 0 | 0 | 22 | 4 |
Westwood Rink 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.