Jump To:
 
| Name | Team | Position | GP | G | A | P | PIM | 
|---|
 | Rainbow Promotions (Pink) |  | 25 | 35 | 40 | 75 | 31 | 
|---|
 | Rainbow Promotions (Pink) |  | 28 | 16 | 58 | 74 | 8 | 
|---|
 | Rainbow Promotions (Pink) |  | 28 | 16 | 54 | 70 | 26 | 
|---|
 | Hot Wheelz Auto (Red) |  | 29 | 29 | 32 | 61 | 38 | 
|---|
 | Ultimate Sports (Forest) |  | 24 | 21 | 34 | 55 | 46 | 
|---|
 | Hot Wheelz Auto (Red) |  | 29 | 19 | 36 | 55 | 0 | 
|---|
 | H.J. Pfaff Motors (Gold) |  | 28 | 8 | 46 | 54 | 4 | 
|---|
 | Bradford 2 (Orange) |  | 28 | 26 | 26 | 52 | 30 | 
|---|
 | Bradford 2 (Orange) |  | 28 | 21 | 26 | 47 | 24 | 
|---|
 | Ultimate Sports (Forest) |  | 24 | 15 | 32 | 47 | 20 | 
|---|
 | HEXTECH (Navy) |  | 28 | 14 | 32 | 46 | 14 | 
|---|
 | Rainbow Promotions (Pink) |  | 28 | 14 | 32 | 46 | 2 | 
|---|
 | Bradford 2 (Orange) |  | 26 | 15 | 30 | 45 | 11 | 
|---|
 | HEXTECH (Navy) |  | 28 | 18 | 24 | 42 | 26 | 
|---|
 | H.J. Pfaff Motors (Gold) |  | 28 | 11 | 30 | 41 | 28 | 
|---|
 | Bradford 1 (Royal Blue) |  | 26 | 19 | 20 | 39 | 4 | 
|---|
 | Bradford 2 (Orange) |  | 25 | 18 | 20 | 38 | 17 | 
|---|
 | Hot Wheelz Auto (Red) |  | 29 | 10 | 28 | 38 | 0 | 
|---|
 | H.J. Pfaff Motors (Gold) |  | 25 | 11 | 26 | 37 | 25 | 
|---|
 | Newmarket Ball Hockey (White) |  | 28 | 11 | 26 | 37 | 2 | 
|---|
 | Hot Wheelz Auto (Red) |  | 29 | 11 | 26 | 37 | 12 | 
|---|
 | Newmarket Ball Hockey (White) |  | 27 | 21 | 14 | 35 | 10 | 
|---|
 | Ultimate Sports (Forest) |  | 29 | 13 | 22 | 35 | 2 | 
|---|
 | Newmarket Ball Hockey (White) | G | 26 | 13 | 22 | 35 | 14 | 
|---|
 | Hot Wheelz Auto (Red) |  | 25 | 9 | 26 | 35 | 10 | 
|---|
 | Hot Wheelz Auto (Red) |  | 25 | 14 | 20 | 34 | 30 | 
|---|
 | Ultimate Sports (Forest) |  | 29 | 12 | 22 | 34 | 0 | 
|---|
 | Bradford 2 (Orange) | G | 29 | 6 | 28 | 34 | 2 | 
|---|
 | Bradford 2 (Orange) |  | 22 | 7 | 26 | 33 | 10 | 
|---|
 | Bradford 2 (Orange) |  | 28 | 12 | 20 | 32 | 10 | 
|---|
 | Ultimate Sports (Forest) |  | 27 | 10 | 22 | 32 | 2 | 
|---|
 | Hot Wheelz Auto (Red) |  | 26 | 13 | 18 | 31 | 51 | 
|---|
 | HEXTECH (Navy) |  | 28 | 6 | 24 | 30 | 6 | 
|---|
 | HEXTECH (Navy) |  | 28 | 9 | 20 | 29 | 2 | 
|---|
 | Hot Wheelz Auto (Red) |  | 28 | 3 | 26 | 29 | 48 | 
|---|
 | H.J. Pfaff Motors (Gold) |  | 24 | 16 | 12 | 28 | 4 | 
|---|
 | H.J. Pfaff Motors (Gold) |  | 28 | 10 | 18 | 28 | 14 | 
|---|
 | Rainbow Promotions (Pink) |  | 26 | 6 | 22 | 28 | 34 | 
|---|
 | Ultimate Sports (Forest) |  | 28 | 11 | 16 | 27 | 30 | 
|---|
 | H.J. Pfaff Motors (Gold) |  | 28 | 9 | 18 | 27 | 10 | 
|---|
 | Newmarket Ball Hockey (White) |  | 27 | 7 | 20 | 27 | 60 | 
|---|
 | Bradford 2 (Orange) |  | 26 | 7 | 20 | 27 | 7 | 
|---|
 | Hot Wheelz Auto (Red) |  | 28 | 0 | 26 | 26 | 14 | 
|---|
 | H.J. Pfaff Motors (Gold) |  | 23 | 7 | 18 | 25 | 10 | 
|---|
 | Rainbow Promotions (Pink) |  | 25 | 5 | 20 | 25 | 49 | 
|---|
 | Newmarket Ball Hockey (White) |  | 27 | 3 | 22 | 25 | 4 | 
|---|
 | H.J. Pfaff Motors (Gold) |  | 22 | 12 | 12 | 24 | 14 | 
|---|
 | Bradford 2 (Orange) |  | 28 | 8 | 16 | 24 | 6 | 
|---|
 | Rainbow Promotions (Pink) |  | 26 | 8 | 16 | 24 | 46 | 
|---|
 | HEXTECH (Navy) |  | 28 | 8 | 16 | 24 | 12 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
 | Bradford 1 (Royal Blue) | 27 | 972 | 69 | 69 | 2.48 | 0.00 | 4 | 
|---|
 | Bradford 2 (Orange) | 13 | 468 | 35 | 35 | 2.62 | 0.00 | 1 | 
|---|
 | H.J. Pfaff Motors (Gold) | 28 | 996 | 83 | 83 | 2.92 | 0.00 | 2 | 
|---|
 | Bradford 2 (Orange) | 12 | 432 | 37 | 37 | 3.00 | 0.00 | 0 | 
|---|
 | Rainbow Promotions (Pink) | 28 | 1008 | 91 | 91 | 3.16 | 0.00 | 1 | 
|---|
 | Ultimate Sports (Forest) | 27 | 972 | 94 | 94 | 3.38 | 0.00 | 0 | 
|---|
 | Newmarket Ball Hockey (White) | 23 | 792 | 95 | 95 | 4.20 | 0.00 | 1 | 
|---|
 | HEXTECH (Navy) | 28 | 996 | 164 | 164 | 5.76 | 0.00 | 0 | 
|---|
 | Hot Wheelz Auto (Red) | 21 | 756 | 130 | 130 | 6.02 | 0.00 | 0 | 
|---|
Minimum 245 MP