Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | PIM |
---|
| High Five Photography (Forest) | F | 33 | 117 | 42 | 159 | 20 |
---|
| Sport Clips (White) | | 31 | 37 | 52 | 89 | 32 |
---|
| Keldan Windows/Doors (Navy) | F | 34 | 24 | 48 | 72 | 12 |
---|
| Benson Kearly IFG (Red) | | 34 | 18 | 50 | 68 | 10 |
---|
| Sport Clips (White) | | 34 | 32 | 34 | 66 | 10 |
---|
| High Five Photography (Forest) | F | 34 | 22 | 44 | 66 | 2 |
---|
| High Five Photography (Forest) | F | 32 | 10 | 46 | 56 | 6 |
---|
| Sport Clips (White) | | 34 | 19 | 36 | 55 | 24 |
---|
| Keldan Windows/Doors (Navy) | F | 32 | 9 | 44 | 53 | 20 |
---|
| Keldan Windows/Doors (Navy) | F | 30 | 13 | 36 | 49 | 6 |
---|
| Keldan Windows/Doors (Navy) | D | 34 | 10 | 38 | 48 | 14 |
---|
| Keldan Windows/Doors (Navy) | F | 34 | 12 | 34 | 46 | 6 |
---|
| High Five Photography (Forest) | F | 27 | 7 | 38 | 45 | 34 |
---|
| High Five Photography (Forest) | D | 33 | 1 | 44 | 45 | 18 |
---|
| High Five Photography (Forest) | | 29 | 7 | 36 | 43 | 2 |
---|
| Benson Kearly IFG (Red) | | 34 | 21 | 20 | 41 | 2 |
---|
| Keldan Windows/Doors (Navy) | F | 24 | 25 | 14 | 39 | 14 |
---|
| Keldan Windows/Doors (Navy) | F | 31 | 13 | 26 | 39 | 6 |
---|
| Benson Kearly IFG (Red) | | 33 | 10 | 28 | 38 | 2 |
---|
| Benson Kearly IFG (Red) | F | 23 | 10 | 26 | 36 | 10 |
---|
| Sport Clips (White) | | 32 | 17 | 18 | 35 | 4 |
---|
| Sport Clips (White) | | 32 | 2 | 32 | 34 | 2 |
---|
| High Five Photography (Forest) | F | 27 | 7 | 26 | 33 | 2 |
---|
| Benson Kearly IFG (Red) | | 34 | 6 | 26 | 32 | 22 |
---|
| Benson Kearly IFG (Red) | F | 11 | 13 | 18 | 31 | 0 |
---|
| High Five Photography (Forest) | D | 30 | 0 | 30 | 30 | 14 |
---|
| Benson Kearly IFG (Red) | | 34 | 8 | 20 | 28 | 8 |
---|
| Sport Clips (White) | | 34 | 2 | 26 | 28 | 4 |
---|
| Sport Clips (White) | | 27 | 7 | 20 | 27 | 0 |
---|
| High Five Photography (Forest) | F | 24 | 5 | 22 | 27 | 10 |
---|
| Keldan Windows/Doors (Navy) | F | 28 | 6 | 20 | 26 | 4 |
---|
| Benson Kearly IFG (Red) | | 28 | 8 | 16 | 24 | 2 |
---|
| Keldan Windows/Doors (Navy) | D | 19 | 0 | 24 | 24 | 6 |
---|
| High Five Photography (Forest) | | 21 | 0 | 24 | 24 | 14 |
---|
| Sport Clips (White) | | 17 | 2 | 20 | 22 | 0 |
---|
| Benson Kearly IFG (Red) | | 34 | 7 | 14 | 21 | 10 |
---|
| Keldan Windows/Doors (Navy) | D | 34 | 1 | 20 | 21 | 6 |
---|
| Benson Kearly IFG (Red) | | 34 | 2 | 18 | 20 | 6 |
---|
| High Five Photography (Forest) | F | 20 | 5 | 14 | 19 | 4 |
---|
| Sport Clips (White) | | 34 | 1 | 18 | 19 | 4 |
---|
| High Five Photography (Forest) | | 9 | 4 | 12 | 16 | 2 |
---|
| Sport Clips (White) | | 16 | 0 | 14 | 14 | 0 |
---|
| Benson Kearly IFG (Red) | | 30 | 0 | 12 | 12 | 6 |
---|
| Sport Clips (White) | | 31 | 0 | 12 | 12 | 4 |
---|
| Sport Clips (White) | D | 12 | 0 | 12 | 12 | 10 |
---|
| Sport Clips (White) | F | 5 | 2 | 6 | 8 | 0 |
---|
| Benson Kearly IFG (Red) | G | 36 | 0 | 8 | 8 | 0 |
---|
| Keldan Windows/Doors (Navy) | F | 9 | 1 | 6 | 7 | 0 |
---|
| Benson Kearly IFG (Red) | | 14 | 0 | 6 | 6 | 0 |
---|
| Benson Kearly IFG (Red) | | 32 | 0 | 6 | 6 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| High Five Photography (Forest) | 32 | 960 | 108 | 108 | 3.94 | 0.00 | 0 |
---|
| Sport Clips (White) | 32 | 960 | 123 | 123 | 4.48 | 0.00 | 4 |
---|
| Benson Kearly IFG (Red) | 36 | 1080 | 140 | 140 | 4.54 | 0.00 | 1 |
---|
| Keldan Windows/Doors (Navy) | 34 | 1020 | 143 | 143 | 4.91 | 0.00 | 1 |
---|
Minimum 293 MP