Jump To:
Name | Team | Position | GP | G | A | P | PIM |
---|
| C W Coops (Navy) | D F | 12 | 15 | 20 | 35 | 4 |
---|
| Bradford 1 (Royal Blue) | F | 13 | 13 | 22 | 35 | 0 |
---|
| Ridge Mechanical (Red) | D F | 15 | 30 | 4 | 34 | 18 |
---|
| Bradford 2 (Orange) Big League Gear | F | 14 | 16 | 14 | 30 | 8 |
---|
| C W Coops (Navy) | F | 12 | 18 | 10 | 28 | 2 |
---|
| Ridge Mechanical (Red) | F | 13 | 25 | 0 | 25 | 6 |
---|
| Bradford 2 (Orange) Big League Gear | D | 14 | 6 | 18 | 24 | 0 |
---|
| Scotiabank (Pink) | F | 14 | 16 | 6 | 22 | 4 |
---|
| Bradford 1 (Royal Blue) | F | 12 | 10 | 12 | 22 | 2 |
---|
| C W Coops (Navy) | F | 12 | 5 | 16 | 21 | 2 |
---|
| Ridge Mechanical (Red) | F | 15 | 3 | 18 | 21 | 0 |
---|
| Master Mechanic Aurora (White) | F | 14 | 12 | 8 | 20 | 0 |
---|
| Scotiabank (Pink) | F | 14 | 10 | 10 | 20 | 2 |
---|
| Bradford 1 (Royal Blue) | F | 12 | 5 | 14 | 19 | 8 |
---|
| Bradford 2 (Orange) Big League Gear | F | 14 | 12 | 6 | 18 | 0 |
---|
| Ridge Mechanical (Red) | F | 15 | 2 | 16 | 18 | 16 |
---|
| Master Mechanic Aurora (White) | F | 12 | 2 | 16 | 18 | 0 |
---|
| Bradford 1 (Royal Blue) | F | 12 | 9 | 8 | 17 | 4 |
---|
| Master Mechanic Aurora (White) | F | 11 | 10 | 6 | 16 | 2 |
---|
| Bradford 1 (Royal Blue) | F | 12 | 6 | 10 | 16 | 0 |
---|
| Bradford 2 (Orange) Big League Gear | F | 13 | 9 | 6 | 15 | 8 |
---|
| C W Coops (Navy) | F | 14 | 7 | 8 | 15 | 2 |
---|
| Bradford 2 (Orange) Big League Gear | D | 14 | 5 | 10 | 15 | 4 |
---|
| Master Mechanic Aurora (White) | F | 14 | 3 | 12 | 15 | 0 |
---|
| Scotiabank (Pink) | F | 14 | 10 | 4 | 14 | 18 |
---|
| Ridge Mechanical (Red) | D | 14 | 3 | 10 | 13 | 2 |
---|
| C W Coops (Navy) | F | 13 | 1 | 12 | 13 | 0 |
---|
| Master Mechanic Aurora (White) | D | 14 | 1 | 12 | 13 | 4 |
---|
| Braced for Action (Forest) | F | 14 | 8 | 4 | 12 | 10 |
---|
| C W Coops (Navy) | F | 5 | 2 | 10 | 12 | 6 |
---|
| Scotiabank (Pink) | F | 12 | 2 | 10 | 12 | 4 |
---|
| Master Mechanic Aurora (White) | D F | 13 | 0 | 12 | 12 | 2 |
---|
| Braced for Action (Forest) | F | 9 | 7 | 4 | 11 | 6 |
---|
| Bradford 2 (Orange) Big League Gear | F | 13 | 7 | 4 | 11 | 22 |
---|
| Master Mechanic Aurora (White) | F | 13 | 5 | 6 | 11 | 2 |
---|
| C W Coops (Navy) | F | 14 | 3 | 8 | 11 | 8 |
---|
| Trust Lift Trucks (Gold) | F | 14 | 3 | 8 | 11 | 14 |
---|
| Ridge Mechanical (Red) | F | 12 | 3 | 8 | 11 | 0 |
---|
| Bradford 1 (Royal Blue) | D | 12 | 1 | 10 | 11 | 2 |
---|
| C W Coops (Navy) | F | 12 | 2 | 8 | 10 | 0 |
---|
| Scotiabank (Pink) | F | 14 | 2 | 8 | 10 | 2 |
---|
| Bradford 2 (Orange) Big League Gear | F | 13 | 0 | 10 | 10 | 2 |
---|
| Trust Lift Trucks (Gold) | D | 15 | 7 | 2 | 9 | 4 |
---|
| Braced for Action (Forest) | F | 14 | 3 | 6 | 9 | 6 |
---|
| Bradford 1 (Royal Blue) | F | 13 | 3 | 6 | 9 | 4 |
---|
| Bradford 2 (Orange) Big League Gear | F | 13 | 1 | 8 | 9 | 2 |
---|
| Bradford 2 (Orange) Big League Gear | D | 13 | 1 | 8 | 9 | 2 |
---|
| C W Coops (Navy) | F | 5 | 1 | 8 | 9 | 0 |
---|
| Braced for Action (Forest) | F | 12 | 1 | 8 | 9 | 2 |
---|
| Trust Lift Trucks (Gold) | F | 10 | 1 | 8 | 9 | 16 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Bradford 1 (Royal Blue) | 13 | 390 | 13 | 13 | 1.50 | 0.00 | 5 |
---|
| C W Coops (Navy) | 13 | 390 | 37 | 37 | 4.27 | 0.00 | 1 |
---|
| Scotiabank (Pink) | 14 | 420 | 45 | 45 | 4.82 | 0.00 | 1 |
---|
| Master Mechanic Aurora (White) | 14 | 420 | 45 | 45 | 4.82 | 0.00 | 0 |
---|
| Ridge Mechanical (Red) | 5 | 150 | 18 | 18 | 5.40 | 0.00 | 0 |
---|
| Bradford 2 (Orange) Big League Gear | 14 | 420 | 52 | 52 | 5.57 | 0.00 | 0 |
---|
| Trust Lift Trucks (Gold) | 15 | 450 | 68 | 68 | 6.80 | 0.00 | 0 |
---|
| Braced for Action (Forest) | 14 | 420 | 68 | 68 | 7.29 | 0.00 | 0 |
---|
Minimum 122 MP