(Mar 16-Mar 19)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 10:30a RT1 | Thu 5:00p RT2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 10:30a RT1 | Thu 2:30p RT1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 2:30p RT1 | Thu 5:00p RT2 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:30a RT1 | Thu 1:30p RT1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 9:30a RT1 | Thu 4:30p RT1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 1:30p RT1 | Thu 4:30p RT1 |
---|
Fri, Mar 18
3rd Place Group B
@ 3rd Place Group A
Ray Twinney #1
Sat, Mar 19
2nd Place Group B
@ 2nd Place Group A
Ray Twinney #1
Sat, Mar 19
1st Place Group B
@ 1st Place Group A
Ray Twinney #1
East Gwillimbury
@ Georgina 2 (Blue)
Ray Twinney #1
Georgina 1 (Home Hardware)
@ Newmarket
Ray Twinney #1
Mississauga
@ East Gwillimbury
Ray Twinney #1
Newmarket
@ Richmond Hill
Ray Twinney #1
Georgina 2 (Blue)
@ Mississauga
Ray Twinney #1
Richmond Hill
@ Georgina 1 (Home Hardware)
Ray Twinney #2
3rd Place Group B
@ 3rd Place Group A
Ray Twinney #1
2nd Place Group B
@ 2nd Place Group A
Ray Twinney #1
1st Place Group B
@ 1st Place Group A
Ray Twinney #1
Venue(s) In This Schedule
- RT1 - Ray Twinney #1
- RT2 - Ray Twinney #2