(Mar 16-Mar 19)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 12:00p RT1 | Wed 3:30p RT1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 9:00a RT1 | Wed 3:30p RT1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 9:00a RT1 | Wed 12:00p RT1 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 10:00a RT2 | Wed 5:30p RT1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 1:00p RT1 | Wed 5:30p RT1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Wed 10:00a RT2 | Wed 1:00p RT1 |
---|
Fri, Mar 18
3rd Place Group B
@ 3rd place Group A
Ray Twinney #1
Sat, Mar 19
2nd Place Group B
@ 2nd place Group A28
Ray Twinney #1
Sat, Mar 19
1st Place Group B
@ 1st place Group A32
Ray Twinney #1
Richmond Hill
@ Newmarket
Ray Twinney #1
Georgina
@ Barrie
Ray Twinney #2
East Gwillimbury
@ Richmond Hill
Ray Twinney #1
Delhi
@ Georgina
Ray Twinney #1
Newmarket
@ East Gwillimbury
Ray Twinney #1
Barrie
@ Delhi
Ray Twinney #1
3rd Place Group B
@ 3rd place Group A
Ray Twinney #1
2nd Place Group B
@ 2nd place Group A28
Ray Twinney #1
1st Place Group B
@ 1st place Group A32
Ray Twinney #1
Venue(s) In This Schedule
- RT1 - Ray Twinney #1
- RT2 - Ray Twinney #2