PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 19 | 7 | 11 | 1 | 94 | 96 | 23 | 12 | 9 | 2 | 123 | 120 | 42 | 19 | 20 | 3 | 217 | 216 |
Overall | 19 | 7 | 11 | 1 | 94 | 96 | 23 | 12 | 9 | 2 | 123 | 120 | 42 | 19 | 20 | 3 | 217 | 216 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Braced for Action (Red) | 2 | 2 | 0 | 0 | 26 | 12 | 2 | 1 | 1 | 0 | 12 | 10 | 4 | 3 | 1 | 0 | 38 | 22 |
Mary Brown's (Teal) | 3 | 0 | 3 | 0 | 5 | 17 | 3 | 0 | 2 | 1 | 6 | 16 | 6 | 0 | 5 | 1 | 11 | 33 |
National Sports (White) | 4 | 0 | 4 | 0 | 13 | 19 | 4 | 1 | 2 | 1 | 15 | 23 | 8 | 1 | 6 | 1 | 28 | 42 |
Newmarket Ball Hockey (Burgundy) | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 16 | 18 |
Newmarket Car Club (Black) | 3 | 1 | 2 | 0 | 15 | 16 | 2 | 2 | 0 | 0 | 20 | 11 | 5 | 3 | 2 | 0 | 35 | 27 |
Smith Rogers Financial (Sky) | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Sport Clips (Green) | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 24 | 22 | 4 | 3 | 1 | 0 | 30 | 24 |
Telus (Grey) | 2 | 0 | 1 | 1 | 12 | 13 | 4 | 2 | 2 | 0 | 21 | 22 | 6 | 2 | 3 | 1 | 33 | 35 |
Wimpy's (Blue) | 2 | 2 | 0 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 16 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bradford Leisure Complex - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Bradford Leisure Complex - Green | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 16 | 4 | 1 | 2 | 1 | 7 | 16 |
Magna Centre (Honda) | 8 | 4 | 4 | 0 | 41 | 34 | 4 | 4 | 0 | 0 | 22 | 12 | 12 | 8 | 4 | 0 | 63 | 46 |
Magna Centre (Pfaff) | 2 | 0 | 1 | 1 | 3 | 6 | 7 | 2 | 5 | 0 | 32 | 45 | 9 | 2 | 6 | 1 | 35 | 51 |
Magna Centre (Scotiabank) | 9 | 3 | 6 | 0 | 50 | 56 | 7 | 5 | 1 | 1 | 57 | 41 | 16 | 8 | 7 | 1 | 107 | 97 |
Follow Us On
- and -
- and -