PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 2 | 6 | 0 | 17 | 32 | 7 | 2 | 3 | 2 | 15 | 19 | 15 | 4 | 9 | 2 | 32 | 51 |
Playoff | 4 | 2 | 0 | 2 | 19 | 9 | 5 | 3 | 2 | 0 | 18 | 18 | 9 | 5 | 2 | 2 | 37 | 27 |
Overall | 12 | 4 | 6 | 2 | 36 | 41 | 12 | 5 | 5 | 2 | 33 | 37 | 24 | 9 | 11 | 4 | 69 | 78 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Armitage Construction (Burgundy) | 2 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 |
Benson Kearly (Grey) | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 13 | 6 |
Deli House (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Dentistry on 88 (Blue) | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 13 | 10 |
Keldan Windows (Red) | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 7 | 10 |
Reali's No Frills (Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 12 | 3 | 0 | 2 | 1 | 3 | 12 |
Remax Hallmark (Yellow) | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 8 | 9 |
Ridge Mechanical (Sky) | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
Ripples Bathroom Boutique (Green) | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 9 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bradford Bob Fallis Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 |
Bradford Leisure Complex - Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Hollingsworth Civic Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Magna Centre (Pfaff) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Magna Centre (Scotiabank) | 10 | 3 | 5 | 2 | 28 | 34 | 7 | 4 | 2 | 1 | 22 | 18 | 17 | 7 | 7 | 3 | 50 | 52 |
Ray Twinney (1) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Follow Us On
- and -
- and -