PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 7 | 1 | 0 | 59 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 7 | 2 | 0 | 59 | 12 |
Regular Season | 14 | 7 | 7 | 0 | 47 | 45 | 14 | 7 | 5 | 2 | 40 | 45 | 28 | 14 | 12 | 2 | 87 | 90 |
Playoff | 7 | 4 | 2 | 1 | 26 | 16 | 7 | 2 | 5 | 0 | 13 | 22 | 14 | 6 | 7 | 1 | 39 | 38 |
Overall | 29 | 18 | 10 | 1 | 132 | 71 | 22 | 9 | 11 | 2 | 53 | 69 | 51 | 27 | 21 | 3 | 185 | 140 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 4 | 1 | 2 | 1 | 10 | 12 | 3 | 1 | 2 | 0 | 8 | 13 | 7 | 2 | 4 | 1 | 18 | 25 |
Barrie Colts | 2 | 0 | 2 | 0 | 1 | 12 | 4 | 0 | 4 | 0 | 4 | 15 | 6 | 0 | 6 | 0 | 5 | 27 |
Belleville Bulls | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Bradford Bulldogs | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 16 | 3 |
Flamborough Sabres | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
Georgina Blaze | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 18 | 9 |
King Rebellion | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 6 | 6 | 0 | 0 | 29 | 6 |
Markham Waxers | 4 | 3 | 1 | 0 | 16 | 11 | 4 | 2 | 1 | 1 | 7 | 7 | 8 | 5 | 2 | 1 | 23 | 18 |
Orillia Terriers | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 9 | 5 |
Oshawa Minor Generals | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Parkwoods Stars | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
Richmond Hill Stars | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
Thornhill Rangers | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
TNT Tornados | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 5 | 15 |
Vaughan Rangers Blue | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Vaughan Rangers Red | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Whitchurch-Stouffville Clippers | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (1 - Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
Bob Fallis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Canlan Ice Sports | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 4 |
Canlan Ice Sports (York) | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 0 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
Deseronto Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
East Bayfield (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Eastview | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
King City | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
Magna Centre (Honda) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
Magna Centre (Pfaff) | 17 | 11 | 6 | 0 | 65 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | 65 | 48 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
QHWC | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
QSWC (Family Dental Centre Arena) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
QSWC (Wally Dever Arena) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Ray Twinney (1) | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Stronach ARC (Pfaff (East)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.