PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 4 | 6 | 1 | 43 | 58 | 10 | 5 | 5 | 0 | 48 | 58 | 21 | 9 | 11 | 1 | 91 | 116 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
Overall | 11 | 4 | 6 | 1 | 43 | 58 | 11 | 5 | 6 | 0 | 50 | 68 | 22 | 9 | 12 | 1 | 93 | 126 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Timbits Black Disco Balls | 2 | 0 | 1 | 1 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 0 | 3 | 1 | 7 | 23 |
Timbits Oil Kings | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 2 | 17 | 4 | 2 | 2 | 0 | 12 | 20 |
Timbits Rangers | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 21 | 5 | 4 | 4 | 0 | 0 | 35 | 10 |
Timbits Red Eagles | 2 | 0 | 2 | 0 | 3 | 23 | 2 | 2 | 0 | 0 | 17 | 10 | 4 | 2 | 2 | 0 | 20 | 33 |
Timbits Roadrunners | 3 | 0 | 3 | 0 | 11 | 16 | 3 | 1 | 2 | 0 | 8 | 24 | 6 | 1 | 5 | 0 | 19 | 40 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Magna Centre (Honda) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
National Training Rinks (Right) | 11 | 4 | 6 | 1 | 43 | 58 | 10 | 5 | 5 | 0 | 48 | 58 | 21 | 9 | 11 | 1 | 91 | 116 |
Follow Us On
- and -
- and -