PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 1 | 2 | 0 | 10 | 7 | 4 | 0 | 4 | 0 | 4 | 34 | 7 | 1 | 6 | 0 | 14 | 41 |
Regular Season | 14 | 2 | 12 | 0 | 25 | 94 | 14 | 2 | 11 | 1 | 17 | 74 | 28 | 4 | 23 | 1 | 42 | 168 |
Playoff | 5 | 0 | 4 | 1 | 11 | 22 | 7 | 3 | 4 | 0 | 20 | 27 | 12 | 3 | 8 | 1 | 31 | 49 |
Overall | 22 | 3 | 18 | 1 | 46 | 123 | 25 | 5 | 19 | 1 | 41 | 135 | 47 | 8 | 37 | 2 | 87 | 258 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle River Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Georgina Blaze | 3 | 1 | 1 | 1 | 12 | 5 | 3 | 2 | 0 | 1 | 11 | 4 | 6 | 3 | 1 | 2 | 23 | 9 |
Markham Waxers | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 3 | 17 | 6 | 1 | 5 | 0 | 10 | 28 |
Mount Brydges Cougars | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Northhumberland Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Orillia Terriers | 3 | 0 | 3 | 0 | 2 | 21 | 4 | 0 | 4 | 0 | 5 | 27 | 7 | 0 | 7 | 0 | 7 | 48 |
Port Colborne Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Richmond Hill Stars | 4 | 0 | 4 | 0 | 7 | 20 | 5 | 3 | 2 | 0 | 15 | 17 | 9 | 3 | 6 | 0 | 22 | 37 |
Schomberg Red Wings | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 4 | 0 | 2 | 22 |
Stoney Creek Warriors | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Strathroy Rockets | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
TNT Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
TNT Tornados | 2 | 0 | 2 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 0 | 4 | 0 | 7 | 32 |
Whitchurch-Stouffville Clippers | 2 | 0 | 2 | 0 | 1 | 24 | 2 | 0 | 2 | 0 | 1 | 17 | 4 | 0 | 4 | 0 | 2 | 41 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Campus Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 2 | 14 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 17 | 5 | 3 | 2 | 0 | 15 | 17 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 |
Legends 1 Arena | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 10 | 12 |
Magna Centre (Honda) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Magna Centre (Pfaff) | 13 | 2 | 11 | 0 | 28 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 28 | 93 |
Magna Centre (Scotiabank) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
New Tecumseth Rec (NTRC 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Ray Twinney (1) | 4 | 0 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 14 |
Seymour-Hannah | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 16 | 4 | 0 | 4 | 0 | 1 | 22 |
Stouffville Clippers (CC1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 17 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 | 3 | 0 | 3 | 0 | 3 | 20 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.