PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
Tournament | 8 | 6 | 2 | 0 | 39 | 20 | 5 | 2 | 2 | 1 | 16 | 15 | 13 | 8 | 4 | 1 | 55 | 35 |
Regular Season | 14 | 7 | 3 | 4 | 55 | 38 | 14 | 7 | 6 | 1 | 52 | 45 | 28 | 14 | 9 | 5 | 107 | 83 |
Playoff | 6 | 3 | 2 | 1 | 26 | 20 | 6 | 3 | 2 | 1 | 18 | 15 | 12 | 6 | 4 | 2 | 44 | 35 |
Overall | 30 | 18 | 7 | 5 | 130 | 83 | 25 | 12 | 10 | 3 | 86 | 75 | 55 | 30 | 17 | 8 | 216 | 158 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 3 | 0 | 2 | 1 | 10 | 14 | 3 | 1 | 1 | 1 | 14 | 14 | 6 | 1 | 3 | 2 | 24 | 28 |
Barrie Colts | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 14 | 4 | 1 | 2 | 1 | 7 | 16 |
Brampton 45s | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Caledon | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
Georgina Blaze | 4 | 2 | 1 | 1 | 16 | 11 | 4 | 3 | 1 | 0 | 9 | 3 | 8 | 5 | 2 | 1 | 25 | 14 |
Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
LaSalle Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
LaSalle Sabres | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Markham Waxers | 4 | 0 | 2 | 2 | 6 | 12 | 5 | 2 | 3 | 0 | 12 | 15 | 9 | 2 | 5 | 2 | 18 | 27 |
Mississauga AA | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
North Bay AA | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
North York Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Orangeville Flyers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Oshawa Generals | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Port Perry | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Richmond Hill Stars | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 9 | 4 | 1 | 2 | 1 | 7 | 12 |
Rideau AA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
TNT Tornados | 4 | 4 | 0 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 15 | 5 | 7 | 7 | 0 | 0 | 46 | 17 |
Upper Ottwa Valley Aces | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 |
Whitchurch-Stouffville Clippers | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 18 | 1 | 4 | 4 | 0 | 0 | 29 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora CC (1 - Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Aurora CC (2 - Lincoln) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Aurora Leisure Complex | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 7 | 8 |
Georgina Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
Green | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Green - Alder Green Arena, 275 Alder Street, Orangeville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Holly Rec (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Ice Palace (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Magna Centre (Honda) | 10 | 7 | 2 | 1 | 46 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 46 | 24 |
Magna Centre (Pfaff) | 6 | 2 | 3 | 1 | 18 | 20 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 2 | 4 | 1 | 20 | 23 |
Magna Centre (Scotiabank) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
New Tecumseth Rec (NTRC 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Ray Twinney (1) | 4 | 3 | 0 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 11 |
Ray Twinney (2) | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 |
Red | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Red - Alder Red Arena, 275 Alder Street, Orangeville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Stouffville Clippers (CC1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
Stronach ARC (Toyota (West)) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 9 |
Tony Rose A, 6 Northmen Way, Orangeville | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Tony Rose B, 6 Northmen Way, Orangeville | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Tottenham Rec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
Westwood Rink2 @ 90 Woodbine Downs Blvd, Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Westwood Rink3 @ 90 Woodbine Downs Blvd, Etobicoke | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 7 | 14 |
Westwood Rink5 @ 90 Woodbine Downs Blvd, Etobicoke | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.