PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 6 |
Tournament | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 4 |
Regular Season | 15 | 3 | 9 | 3 | 33 | 52 | 15 | 3 | 11 | 1 | 29 | 51 | 30 | 6 | 20 | 4 | 62 | 103 |
Playoff | 6 | 2 | 4 | 0 | 13 | 22 | 6 | 1 | 5 | 0 | 14 | 25 | 12 | 3 | 9 | 0 | 27 | 47 |
Overall | 26 | 7 | 15 | 4 | 53 | 81 | 22 | 4 | 16 | 2 | 46 | 79 | 48 | 11 | 31 | 6 | 99 | 160 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora Tigers | 5 | 0 | 4 | 1 | 7 | 20 | 5 | 1 | 2 | 2 | 11 | 17 | 10 | 1 | 6 | 3 | 18 | 37 |
Barrie Colts | 3 | 0 | 3 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 2 | 11 | 5 | 0 | 5 | 0 | 8 | 24 |
Bradford Bulldogs | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 2 | 8 |
Clarkson Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
East Gwillimbury Eagles | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 2 | 20 |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 9 | 11 |
Markham Waxers | 4 | 2 | 1 | 1 | 11 | 11 | 3 | 0 | 3 | 0 | 5 | 12 | 7 | 2 | 4 | 1 | 16 | 23 |
Midland Centennials | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nobleking Knights | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 9 | 8 |
Orillia Terriers | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 8 | 13 |
Richmond Hill Stars | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 6 |
Whitchurch-Stouffville Clippers | 2 | 1 | 1 | 0 | 10 | 8 | 3 | 3 | 0 | 0 | 13 | 2 | 5 | 4 | 1 | 0 | 23 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
ARCW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Aurora CC (Pad 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Aurora CC (Pad 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Bradford Leisure (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Bradford Leisure Complex Green | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Brian Orser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
EGSC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Innisfil Rec (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Magna Centre (Bobby Forhan) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Magna Centre (Honda) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Nobleton Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Nottawasaga Centre Ice 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
NTRC #1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Ray Twinney (1) | 20 | 5 | 12 | 3 | 45 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 12 | 3 | 45 | 70 |
Stouffville (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
Stouffville Clippers (CC1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Stronach ARC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
Tom Graham (Burgundy) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.