Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 629 | 288 | 278 | 63 | 2678 | 2653 | 310 | 138 | 135 | 37 | 1704 | 1688 | 319 | 150 | 143 | 26 | 974 | 965 |
---|
Tournament | 382 | 154 | 184 | 44 | 960 | 1105 | 210 | 90 | 96 | 24 | 577 | 615 | 172 | 64 | 88 | 20 | 383 | 490 |
---|
Exhibition | 66 | 25 | 30 | 11 | 268 | 260 | 37 | 15 | 17 | 5 | 172 | 155 | 29 | 10 | 13 | 6 | 96 | 105 |
---|
Overall | 1077 | 467 | 492 | 118 | 3906 | 4018 | 557 | 243 | 248 | 66 | 2453 | 2458 | 520 | 224 | 244 | 52 | 1453 | 1560 |
---|
Results By Team (Minimum 39 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BB | 56 | 43 | 11 | 2 | 233 | 79 | 33 | 26 | 5 | 2 | 140 | 45 | 23 | 17 | 6 | 0 | 93 | 34 |
---|
U14 A | 54 | 28 | 22 | 4 | 188 | 149 | 31 | 14 | 15 | 2 | 102 | 95 | 23 | 14 | 7 | 2 | 86 | 54 |
---|
U14 AA | 52 | 35 | 12 | 5 | 191 | 97 | 29 | 23 | 2 | 4 | 125 | 50 | 23 | 12 | 10 | 1 | 66 | 47 |
---|
U18 AA | 50 | 25 | 18 | 7 | 168 | 128 | 24 | 13 | 8 | 3 | 89 | 65 | 26 | 12 | 10 | 4 | 79 | 63 |
---|
U10 A | 49 | 13 | 31 | 5 | 112 | 207 | 21 | 5 | 12 | 4 | 49 | 94 | 28 | 8 | 19 | 1 | 63 | 113 |
---|
U16 AA | 49 | 21 | 21 | 7 | 122 | 131 | 26 | 10 | 12 | 4 | 65 | 69 | 23 | 11 | 9 | 3 | 57 | 62 |
---|
U12 A | 48 | 30 | 11 | 7 | 201 | 76 | 27 | 17 | 6 | 4 | 124 | 55 | 21 | 13 | 5 | 3 | 77 | 21 |
---|
U16 A | 47 | 20 | 26 | 1 | 142 | 146 | 22 | 8 | 13 | 1 | 63 | 71 | 25 | 12 | 13 | 0 | 79 | 75 |
---|
U10 AA | 45 | 29 | 14 | 2 | 168 | 127 | 23 | 13 | 9 | 1 | 96 | 76 | 22 | 16 | 5 | 1 | 72 | 51 |
---|
U12 AA | 45 | 20 | 19 | 6 | 136 | 120 | 30 | 12 | 12 | 6 | 87 | 80 | 15 | 8 | 7 | 0 | 49 | 40 |
---|
U16 BB | 45 | 15 | 21 | 9 | 134 | 143 | 21 | 6 | 10 | 5 | 55 | 64 | 24 | 9 | 11 | 4 | 79 | 79 |
---|
U15 AA | 44 | 13 | 26 | 5 | 108 | 129 | 21 | 5 | 12 | 4 | 48 | 57 | 23 | 8 | 14 | 1 | 60 | 72 |
---|
U11 A | 43 | 17 | 22 | 4 | 119 | 130 | 22 | 10 | 9 | 3 | 72 | 68 | 21 | 7 | 13 | 1 | 47 | 62 |
---|
U18 A | 43 | 17 | 23 | 3 | 123 | 134 | 20 | 12 | 7 | 1 | 61 | 55 | 23 | 5 | 16 | 2 | 62 | 79 |
---|
U13 AA | 42 | 25 | 6 | 11 | 136 | 74 | 21 | 12 | 4 | 5 | 68 | 43 | 21 | 13 | 2 | 6 | 68 | 31 |
---|
U13 B | 42 | 4 | 36 | 2 | 65 | 253 | 22 | 1 | 20 | 1 | 32 | 143 | 20 | 3 | 16 | 1 | 33 | 110 |
---|
U15 A | 41 | 14 | 23 | 4 | 82 | 152 | 24 | 8 | 13 | 3 | 53 | 90 | 17 | 6 | 10 | 1 | 29 | 62 |
---|
U11 AA | 39 | 10 | 23 | 6 | 81 | 152 | 20 | 6 | 12 | 2 | 51 | 81 | 19 | 4 | 11 | 4 | 30 | 71 |
---|
U12 B-White | 39 | 26 | 9 | 4 | 187 | 85 | 19 | 13 | 4 | 2 | 99 | 48 | 20 | 13 | 5 | 2 | 88 | 37 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 71 | 32 | 33 | 6 | 253 | 231 | 42 | 18 | 18 | 6 | 160 | 154 | 29 | 14 | 15 | 0 | 93 | 77 |
---|
Upper York Admirals | 68 | 31 | 31 | 6 | 209 | 247 | 39 | 16 | 18 | 5 | 115 | 140 | 29 | 15 | 13 | 1 | 94 | 107 |
---|
Barrie Colts | 58 | 17 | 36 | 5 | 115 | 221 | 26 | 7 | 17 | 2 | 42 | 101 | 32 | 10 | 19 | 3 | 73 | 120 |
---|
Aurora Tigers | 53 | 25 | 21 | 7 | 175 | 145 | 26 | 10 | 13 | 3 | 84 | 83 | 27 | 15 | 8 | 4 | 91 | 62 |
---|
Caledon Hawks | 46 | 24 | 17 | 5 | 142 | 117 | 19 | 9 | 8 | 2 | 64 | 50 | 27 | 15 | 9 | 3 | 78 | 67 |
---|
Orangeville Flyers | 46 | 17 | 25 | 4 | 117 | 174 | 26 | 11 | 12 | 3 | 76 | 103 | 20 | 6 | 13 | 1 | 41 | 71 |
---|
TNT Tornados | 39 | 17 | 15 | 7 | 134 | 123 | 21 | 11 | 6 | 4 | 73 | 63 | 18 | 6 | 9 | 3 | 61 | 60 |
---|
King Rebellion | 38 | 24 | 11 | 3 | 177 | 92 | 15 | 8 | 6 | 1 | 75 | 42 | 23 | 16 | 5 | 2 | 102 | 50 |
---|
Markham Waxers | 38 | 23 | 12 | 3 | 144 | 84 | 17 | 9 | 6 | 2 | 65 | 38 | 21 | 14 | 6 | 1 | 79 | 46 |
---|
Richmond Hill Jaguars | 35 | 24 | 9 | 2 | 164 | 79 | 20 | 13 | 5 | 2 | 94 | 51 | 15 | 11 | 4 | 0 | 70 | 28 |
---|
Whitchurch-Stouffville Clippers | 35 | 21 | 6 | 8 | 119 | 75 | 17 | 10 | 3 | 4 | 58 | 34 | 18 | 11 | 3 | 4 | 61 | 41 |
---|
Orillia Terriers | 31 | 13 | 15 | 3 | 85 | 106 | 15 | 6 | 8 | 1 | 43 | 59 | 16 | 7 | 7 | 2 | 42 | 47 |
---|
Collingwood Blues | 22 | 3 | 18 | 1 | 40 | 111 | 10 | 2 | 8 | 0 | 21 | 53 | 12 | 1 | 10 | 1 | 19 | 58 |
---|
Oshawa Generals | 17 | 6 | 9 | 2 | 58 | 59 | 10 | 5 | 5 | 0 | 42 | 32 | 7 | 1 | 4 | 2 | 16 | 27 |
---|
Whitby Wildcats | 16 | 4 | 10 | 2 | 34 | 61 | 10 | 3 | 5 | 2 | 27 | 36 | 6 | 1 | 5 | 0 | 7 | 25 |
---|
Barrie Colts 2- Blue | 10 | 4 | 4 | 2 | 27 | 29 | 5 | 2 | 2 | 1 | 15 | 14 | 5 | 2 | 2 | 1 | 12 | 15 |
---|
Clarington Toros | 10 | 2 | 8 | 0 | 12 | 57 | 4 | 1 | 3 | 0 | 6 | 21 | 6 | 1 | 5 | 0 | 6 | 36 |
---|
Guelph Gryphons | 10 | 2 | 7 | 1 | 18 | 31 | 6 | 1 | 4 | 1 | 10 | 17 | 4 | 1 | 3 | 0 | 8 | 14 |
---|
Stouffville Clippers | 9 | 8 | 1 | 0 | 41 | 14 | 7 | 6 | 1 | 0 | 32 | 11 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ray Twinney (1) | 155 | 73 | 62 | 20 | 580 | 478 | 144 | 69 | 57 | 18 | 552 | 453 | 11 | 4 | 5 | 2 | 28 | 25 |
---|
Magna Centre (Pfaff) | 133 | 46 | 70 | 17 | 559 | 727 | 113 | 38 | 60 | 15 | 510 | 663 | 20 | 8 | 10 | 2 | 49 | 64 |
---|
Magna Centre (Scotiabank) | 98 | 37 | 52 | 9 | 530 | 530 | 82 | 33 | 42 | 7 | 496 | 480 | 16 | 4 | 10 | 2 | 34 | 50 |
---|
Magna Centre (Honda) | 39 | 19 | 15 | 5 | 147 | 140 | 33 | 15 | 13 | 5 | 124 | 127 | 6 | 4 | 2 | 0 | 23 | 13 |
---|
Magna Centre (Bobby Forhan) | 30 | 18 | 11 | 1 | 99 | 89 | 29 | 17 | 11 | 1 | 98 | 89 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Caledon East (1) | 23 | 9 | 11 | 3 | 63 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 11 | 3 | 63 | 64 |
---|
Alder (Red) | 16 | 6 | 9 | 1 | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 33 | 56 |
---|
Ray Twinney (2) | 15 | 4 | 9 | 2 | 78 | 101 | 10 | 4 | 4 | 2 | 73 | 76 | 5 | 0 | 5 | 0 | 5 | 25 |
---|
East Bayfield (Purple) | 14 | 0 | 10 | 4 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 10 | 4 | 26 | 50 |
---|
Eddie Bush | 12 | 1 | 10 | 1 | 19 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 1 | 19 | 58 |
---|
Georgina Sutton | 11 | 5 | 5 | 1 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 28 | 43 |
---|
Innisfil Rec (Red) | 11 | 8 | 3 | 0 | 49 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | 49 | 17 |
---|
New Tecumseth Rec (NTRC 1) | 11 | 3 | 7 | 1 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 36 | 41 |
---|
Stouffville Clippers (CC1) | 11 | 8 | 2 | 1 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 34 | 23 |
---|
Allandale Rec (Red) | 10 | 4 | 6 | 0 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 22 | 37 |
---|
Aurora CC (2 - Lincoln) | 10 | 6 | 4 | 0 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 41 | 30 |
---|
Nobleton Rec | 10 | 6 | 4 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 34 | 25 |
---|