Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 125 | 36 | 75 | 14 | 251 | 453 | 57 | 21 | 29 | 7 | 127 | 210 | 68 | 15 | 46 | 7 | 124 | 243 |
---|
Regular Season | 52 | 16 | 33 | 3 | 192 | 255 | 31 | 10 | 21 | 0 | 142 | 164 | 21 | 6 | 12 | 3 | 50 | 91 |
---|
Exhibition | 43 | 18 | 21 | 4 | 151 | 171 | 17 | 7 | 9 | 1 | 59 | 65 | 26 | 11 | 12 | 3 | 92 | 106 |
---|
Overall | 220 | 70 | 129 | 21 | 594 | 879 | 105 | 38 | 59 | 8 | 328 | 439 | 115 | 32 | 70 | 13 | 266 | 440 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14-U15 - U15 AA | 14 | 10 | 3 | 1 | 52 | 21 | 8 | 5 | 3 | 0 | 27 | 15 | 6 | 5 | 0 | 1 | 25 | 6 |
---|
U14-U15 - U14 AA | 12 | 3 | 6 | 3 | 25 | 33 | 5 | 1 | 3 | 1 | 7 | 13 | 7 | 2 | 3 | 2 | 18 | 20 |
---|
U14-U15 - U15 A | 12 | 8 | 4 | 0 | 47 | 24 | 6 | 5 | 1 | 0 | 29 | 11 | 6 | 3 | 3 | 0 | 18 | 13 |
---|
U16-U18 - U18 AA | 12 | 4 | 6 | 2 | 33 | 46 | 4 | 3 | 0 | 1 | 21 | 15 | 8 | 1 | 6 | 1 | 12 | 31 |
---|
U12-U13 - U13 B-2 | 11 | 0 | 11 | 0 | 3 | 67 | 7 | 0 | 7 | 0 | 2 | 48 | 4 | 0 | 4 | 0 | 1 | 19 |
---|
U14-U15 - U15 BB | 11 | 7 | 4 | 0 | 41 | 26 | 4 | 3 | 1 | 0 | 15 | 12 | 7 | 4 | 3 | 0 | 26 | 14 |
---|
U10-U11 - U11 AA | 10 | 4 | 5 | 1 | 38 | 36 | 5 | 2 | 3 | 0 | 22 | 17 | 5 | 2 | 2 | 1 | 16 | 19 |
---|
U16-U18 - U18 BB | 10 | 5 | 4 | 1 | 30 | 22 | 7 | 4 | 3 | 0 | 23 | 17 | 3 | 1 | 1 | 1 | 7 | 5 |
---|
U12-U13 - U12 A | 9 | 1 | 5 | 3 | 19 | 37 | 5 | 1 | 2 | 2 | 16 | 17 | 4 | 0 | 3 | 1 | 3 | 20 |
---|
U16-U18 - U16 AA | 9 | 1 | 7 | 1 | 13 | 37 | 4 | 1 | 3 | 0 | 5 | 17 | 5 | 0 | 4 | 1 | 8 | 20 |
---|
U10-U11 - U10 AA | 8 | 3 | 5 | 0 | 24 | 31 | 4 | 1 | 3 | 0 | 12 | 21 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
U10-U11 - U11 A | 8 | 2 | 6 | 0 | 14 | 40 | 3 | 2 | 1 | 0 | 7 | 9 | 5 | 0 | 5 | 0 | 7 | 31 |
---|
U12-U13 - U13 A | 8 | 2 | 5 | 1 | 20 | 30 | 3 | 0 | 3 | 0 | 8 | 17 | 5 | 2 | 2 | 1 | 12 | 13 |
---|
U16-U18 - U16 A | 8 | 1 | 3 | 4 | 8 | 15 | 4 | 1 | 1 | 2 | 6 | 6 | 4 | 0 | 2 | 2 | 2 | 9 |
---|
U16-U18 - U16 BB | 8 | 4 | 3 | 1 | 23 | 19 | 5 | 2 | 2 | 1 | 13 | 13 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Upper York Admirals | 14 | 5 | 7 | 2 | 48 | 69 | 7 | 3 | 4 | 0 | 23 | 34 | 7 | 2 | 3 | 2 | 25 | 35 |
---|
Barrie Colts | 10 | 1 | 9 | 0 | 12 | 60 | 6 | 1 | 5 | 0 | 7 | 26 | 4 | 0 | 4 | 0 | 5 | 34 |
---|
Burlington Eagles | 7 | 1 | 6 | 0 | 8 | 26 | 4 | 1 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
Caledon Hawks | 7 | 3 | 3 | 1 | 18 | 29 | 5 | 2 | 3 | 0 | 14 | 26 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
King Rebellion | 6 | 4 | 1 | 1 | 28 | 11 | 5 | 4 | 1 | 0 | 27 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
South Simcoe Storm | 6 | 2 | 4 | 0 | 12 | 14 | 3 | 0 | 3 | 0 | 2 | 10 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Whitby Wildcats | 6 | 3 | 3 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 13 | 14 |
---|
Halton Hills Thunder | 5 | 3 | 2 | 0 | 14 | 17 | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
TNT Tornadoes | 5 | 1 | 3 | 1 | 12 | 24 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 10 | 18 |
---|
Clarington Toros | 4 | 0 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 15 |
---|
North Durham Warriors | 4 | 3 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Orillia Terriers | 4 | 2 | 2 | 0 | 16 | 14 | 3 | 2 | 1 | 0 | 16 | 11 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Peterborough Petes | 4 | 3 | 0 | 1 | 11 | 7 | 3 | 2 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Richmond Hill Jaguars | 4 | 2 | 1 | 1 | 15 | 7 | 3 | 2 | 1 | 0 | 13 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
South Simcoe Storm | 4 | 0 | 4 | 0 | 6 | 26 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 3 | 0 | 1 | 19 |
---|
Stouffville Clippers | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Whitchurch-Stouffville Clippers | 4 | 2 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Magna Centre (Scotiabank) | 33 | 11 | 19 | 3 | 86 | 106 | 22 | 10 | 11 | 1 | 68 | 67 | 11 | 1 | 8 | 2 | 18 | 39 |
---|
Ray Twinney (1) | 31 | 11 | 17 | 3 | 104 | 127 | 24 | 9 | 12 | 3 | 92 | 101 | 7 | 2 | 5 | 0 | 12 | 26 |
---|
Magna Centre (Honda) | 24 | 9 | 14 | 1 | 53 | 91 | 15 | 7 | 8 | 0 | 32 | 60 | 9 | 2 | 6 | 1 | 21 | 31 |
---|
Magna Centre (Pfaff) | 22 | 3 | 16 | 3 | 36 | 99 | 14 | 3 | 10 | 1 | 27 | 69 | 8 | 0 | 6 | 2 | 9 | 30 |
---|
Magna Centre (Bobby Forhan) | 7 | 2 | 5 | 0 | 21 | 19 | 6 | 2 | 4 | 0 | 20 | 15 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Ray Twinney (2) | 7 | 1 | 5 | 1 | 48 | 42 | 3 | 0 | 2 | 1 | 39 | 25 | 4 | 1 | 3 | 0 | 9 | 17 |
---|
Acton Arena and Community Centre | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Bob Fallis Arena | 4 | 1 | 1 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 12 |
---|
Bradford Leisure Complex | 4 | 3 | 1 | 0 | 16 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Dave Andreychuk Mountain Arena | 4 | 0 | 3 | 1 | 8 | 19 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
Aurora Community Centre | 3 | 1 | 1 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 15 |
---|
Bradford Leisure Complex (Green) | 3 | 1 | 2 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
EGSC (West) | 3 | 0 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 16 |
---|
Sadlon Arena | 3 | 1 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Stouffville (Pad A) | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
---|