Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 731 | 277 | 377 | 77 | 2488 | 3078 | 365 | 142 | 188 | 35 | 1494 | 1688 | 366 | 135 | 189 | 42 | 994 | 1390 |
|---|
| Tournament | 411 | 128 | 248 | 35 | 866 | 1500 | 214 | 79 | 117 | 18 | 484 | 746 | 197 | 49 | 131 | 17 | 382 | 754 |
|---|
| Playoff | 73 | 21 | 43 | 9 | 240 | 338 | 37 | 11 | 22 | 4 | 148 | 183 | 36 | 10 | 21 | 5 | 92 | 155 |
|---|
| Exhibition | 46 | 19 | 23 | 4 | 162 | 191 | 19 | 7 | 11 | 1 | 63 | 81 | 27 | 12 | 12 | 3 | 99 | 110 |
|---|
| Overall | 1261 | 445 | 691 | 125 | 3756 | 5107 | 635 | 239 | 338 | 58 | 2189 | 2698 | 626 | 206 | 353 | 67 | 1567 | 2409 |
|---|
Results By Team (Minimum 42 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 A | 58 | 44 | 11 | 3 | 235 | 89 | 31 | 25 | 5 | 1 | 146 | 50 | 27 | 19 | 6 | 2 | 89 | 39 |
|---|
| U14-U15 - U15 AA | 56 | 37 | 11 | 8 | 223 | 85 | 30 | 19 | 6 | 5 | 129 | 48 | 26 | 18 | 5 | 3 | 94 | 37 |
|---|
| U16-U18 - U18 BB | 53 | 20 | 29 | 4 | 152 | 154 | 29 | 12 | 15 | 2 | 89 | 78 | 24 | 8 | 14 | 2 | 63 | 76 |
|---|
| U10-U11 - U11 AA | 51 | 23 | 21 | 7 | 175 | 179 | 26 | 10 | 13 | 3 | 89 | 98 | 25 | 13 | 8 | 4 | 86 | 81 |
|---|
| U14-U15 - U15 BB | 51 | 30 | 16 | 5 | 194 | 107 | 24 | 16 | 6 | 2 | 96 | 51 | 27 | 14 | 10 | 3 | 98 | 56 |
|---|
| U16-U18 - U18 AA | 51 | 19 | 27 | 5 | 148 | 180 | 23 | 10 | 11 | 2 | 76 | 82 | 28 | 9 | 16 | 3 | 72 | 98 |
|---|
| U10-U11 - U10 A | 50 | 23 | 24 | 3 | 177 | 227 | 23 | 12 | 11 | 0 | 95 | 89 | 27 | 11 | 13 | 3 | 82 | 138 |
|---|
| U14-U15 - U14 AA | 50 | 21 | 18 | 11 | 110 | 96 | 25 | 13 | 8 | 4 | 51 | 37 | 25 | 8 | 10 | 7 | 59 | 59 |
|---|
| U10-U11 - U11 B | 48 | 5 | 39 | 4 | 73 | 242 | 23 | 3 | 18 | 2 | 37 | 121 | 25 | 2 | 21 | 2 | 36 | 121 |
|---|
| U12-U13 - U13 AA | 48 | 30 | 14 | 4 | 181 | 132 | 29 | 17 | 8 | 4 | 99 | 80 | 19 | 13 | 6 | 0 | 82 | 52 |
|---|
| U14-U15 - U14 A | 47 | 15 | 27 | 5 | 116 | 163 | 22 | 6 | 13 | 3 | 62 | 77 | 25 | 9 | 14 | 2 | 54 | 86 |
|---|
| U12-U13 - U12 A | 46 | 8 | 34 | 4 | 103 | 235 | 23 | 5 | 15 | 3 | 59 | 120 | 23 | 3 | 19 | 1 | 44 | 115 |
|---|
| U16-U18 - U16 AA | 46 | 4 | 36 | 6 | 66 | 218 | 23 | 3 | 20 | 0 | 29 | 107 | 23 | 1 | 16 | 6 | 37 | 111 |
|---|
| U12-U13 - U12 AA | 45 | 11 | 27 | 7 | 109 | 161 | 21 | 5 | 14 | 2 | 48 | 81 | 24 | 6 | 13 | 5 | 61 | 80 |
|---|
| U16-U18 - U16 A | 45 | 15 | 18 | 12 | 87 | 115 | 27 | 9 | 12 | 6 | 50 | 70 | 18 | 6 | 6 | 6 | 37 | 45 |
|---|
| U16-U18 - U18 A | 45 | 16 | 24 | 5 | 99 | 131 | 22 | 10 | 10 | 2 | 56 | 62 | 23 | 6 | 14 | 3 | 43 | 69 |
|---|
| U10-U11 - U11 A | 44 | 17 | 27 | 0 | 109 | 157 | 21 | 12 | 9 | 0 | 66 | 57 | 23 | 5 | 18 | 0 | 43 | 100 |
|---|
| U12-U13 - U13 A | 44 | 10 | 30 | 4 | 103 | 167 | 21 | 4 | 16 | 1 | 52 | 82 | 23 | 6 | 14 | 3 | 51 | 85 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 101 | 33 | 61 | 7 | 287 | 414 | 50 | 16 | 32 | 2 | 145 | 198 | 51 | 17 | 29 | 5 | 142 | 216 |
|---|
| Aurora Tigers | 91 | 52 | 27 | 12 | 322 | 251 | 42 | 23 | 14 | 5 | 154 | 107 | 49 | 29 | 13 | 7 | 168 | 144 |
|---|
| Barrie Colts | 66 | 7 | 55 | 4 | 98 | 362 | 28 | 2 | 26 | 0 | 27 | 156 | 38 | 5 | 29 | 4 | 71 | 206 |
|---|
| South Simcoe Storm | 66 | 16 | 44 | 6 | 159 | 290 | 44 | 9 | 30 | 5 | 102 | 202 | 22 | 7 | 14 | 1 | 57 | 88 |
|---|
| Markham Waxers | 61 | 30 | 24 | 7 | 211 | 161 | 31 | 17 | 12 | 2 | 111 | 88 | 30 | 13 | 12 | 5 | 100 | 73 |
|---|
| King Rebellion | 57 | 26 | 28 | 3 | 165 | 166 | 29 | 16 | 13 | 0 | 109 | 90 | 28 | 10 | 15 | 3 | 56 | 76 |
|---|
| Richmond Hill Jaguars | 57 | 24 | 23 | 10 | 201 | 190 | 29 | 12 | 12 | 5 | 100 | 89 | 28 | 12 | 11 | 5 | 101 | 101 |
|---|
| Whitchurch-Stouffville Clippers | 57 | 30 | 19 | 8 | 219 | 164 | 29 | 15 | 12 | 2 | 117 | 89 | 28 | 15 | 7 | 6 | 102 | 75 |
|---|
| Caledon Hawks | 45 | 17 | 21 | 7 | 122 | 147 | 23 | 9 | 10 | 4 | 76 | 80 | 22 | 8 | 11 | 3 | 46 | 67 |
|---|
| TNT Tornados | 33 | 10 | 19 | 4 | 93 | 153 | 18 | 5 | 10 | 3 | 55 | 89 | 15 | 5 | 9 | 1 | 38 | 64 |
|---|
| Orangeville Flyers | 30 | 14 | 12 | 4 | 99 | 82 | 19 | 9 | 7 | 3 | 68 | 51 | 11 | 5 | 5 | 1 | 31 | 31 |
|---|
| Orillia Terriers | 27 | 4 | 21 | 2 | 56 | 147 | 9 | 2 | 7 | 0 | 23 | 46 | 18 | 2 | 14 | 2 | 33 | 101 |
|---|
| Georgian Bay Islanders | 12 | 4 | 8 | 0 | 35 | 63 | 3 | 1 | 2 | 0 | 10 | 8 | 9 | 3 | 6 | 0 | 25 | 55 |
|---|
| Clarington Toros | 10 | 1 | 7 | 2 | 16 | 45 | 5 | 1 | 4 | 0 | 9 | 28 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Collingwood Blues | 9 | 4 | 4 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 24 | 22 |
|---|
| Markham Waxers 2 | 9 | 3 | 4 | 2 | 20 | 25 | 7 | 3 | 2 | 2 | 17 | 14 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Whitby Wildcats | 9 | 4 | 5 | 0 | 25 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 6 | 3 | 3 | 0 | 20 | 19 |
|---|
| Burlington Eagles | 8 | 1 | 7 | 0 | 8 | 30 | 5 | 1 | 4 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Halton Hills Thunder | 8 | 4 | 4 | 0 | 23 | 30 | 3 | 1 | 2 | 0 | 10 | 15 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| Peterborough Petes | 8 | 4 | 3 | 1 | 20 | 25 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 171 | 57 | 96 | 18 | 495 | 687 | 159 | 56 | 87 | 16 | 476 | 639 | 12 | 1 | 9 | 2 | 19 | 48 |
|---|
| Ray Twinney (1) | 165 | 55 | 92 | 18 | 644 | 813 | 156 | 53 | 85 | 18 | 630 | 772 | 9 | 2 | 7 | 0 | 14 | 41 |
|---|
| Magna Centre (Scotiabank) | 112 | 40 | 65 | 7 | 318 | 444 | 93 | 38 | 50 | 5 | 291 | 357 | 19 | 2 | 15 | 2 | 27 | 87 |
|---|
| Magna Centre (Honda) | 50 | 19 | 29 | 2 | 123 | 220 | 34 | 12 | 21 | 1 | 85 | 166 | 16 | 7 | 8 | 1 | 38 | 54 |
|---|
| Magna Centre (Bobby Forhan) | 34 | 17 | 12 | 5 | 145 | 80 | 31 | 17 | 10 | 4 | 141 | 68 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| EGSC (West) | 30 | 7 | 21 | 2 | 71 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 21 | 2 | 71 | 149 |
|---|
| Georgina Sutton | 23 | 8 | 13 | 2 | 56 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 13 | 2 | 56 | 90 |
|---|
| Caledon East (1) | 21 | 5 | 12 | 4 | 34 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 12 | 4 | 34 | 68 |
|---|
| Stouffville (Pad A) | 21 | 10 | 7 | 4 | 64 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 7 | 4 | 64 | 70 |
|---|
| Elvis Stojko | 19 | 8 | 10 | 1 | 72 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 10 | 1 | 72 | 81 |
|---|
| Aurora CC (2 - Lincoln) | 17 | 10 | 6 | 1 | 44 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 6 | 1 | 44 | 65 |
|---|
| Peggy Hill (Arena 2) | 17 | 4 | 11 | 2 | 44 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 11 | 2 | 44 | 78 |
|---|
| Peggy Hill (Arena 1) | 14 | 2 | 11 | 1 | 29 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | 1 | 29 | 65 |
|---|
| West Orillia (Blue) | 14 | 2 | 10 | 2 | 31 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 2 | 31 | 78 |
|---|
| Stronach ARC (Toyota (West)) | 13 | 6 | 4 | 3 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 41 | 33 |
|---|
| Nobleton Rec | 12 | 5 | 5 | 2 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 33 | 26 |
|---|
| Ray Twinney (2) | 12 | 1 | 8 | 3 | 202 | 210 | 8 | 0 | 5 | 3 | 193 | 193 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Stouffville Clippers (CC1) | 11 | 6 | 2 | 3 | 49 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 49 | 28 |
|---|