Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 95 | 143 | 27 | 939 | 1136 | 141 | 49 | 76 | 16 | 605 | 659 | 124 | 46 | 67 | 11 | 334 | 477 |
|---|
| Tournament | 212 | 71 | 120 | 21 | 452 | 717 | 106 | 43 | 50 | 13 | 240 | 344 | 106 | 28 | 70 | 8 | 212 | 373 |
|---|
| Exhibition | 43 | 18 | 21 | 4 | 152 | 177 | 17 | 7 | 9 | 1 | 60 | 71 | 26 | 11 | 12 | 3 | 92 | 106 |
|---|
| Overall | 520 | 184 | 284 | 52 | 1543 | 2030 | 264 | 99 | 135 | 30 | 905 | 1074 | 256 | 85 | 149 | 22 | 638 | 956 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 AA | 30 | 16 | 6 | 8 | 98 | 54 | 17 | 8 | 4 | 5 | 50 | 35 | 13 | 8 | 2 | 3 | 48 | 19 |
|---|
| U14-U15 - U14 AA | 26 | 9 | 10 | 7 | 52 | 51 | 11 | 4 | 4 | 3 | 18 | 19 | 15 | 5 | 6 | 4 | 34 | 32 |
|---|
| U14-U15 - U15 A | 25 | 21 | 4 | 0 | 96 | 36 | 14 | 13 | 1 | 0 | 64 | 21 | 11 | 8 | 3 | 0 | 32 | 15 |
|---|
| U10-U11 - U11 AA | 24 | 12 | 10 | 2 | 94 | 77 | 13 | 6 | 6 | 1 | 52 | 44 | 11 | 6 | 4 | 1 | 42 | 33 |
|---|
| U12-U13 - U13 B-2 | 23 | 0 | 23 | 0 | 11 | 148 | 12 | 0 | 12 | 0 | 6 | 83 | 11 | 0 | 11 | 0 | 5 | 65 |
|---|
| U14-U15 - U15 BB | 23 | 15 | 6 | 2 | 88 | 46 | 11 | 8 | 2 | 1 | 45 | 22 | 12 | 7 | 4 | 1 | 43 | 24 |
|---|
| U16-U18 - U18 AA | 23 | 11 | 8 | 4 | 71 | 68 | 9 | 6 | 1 | 2 | 37 | 26 | 14 | 5 | 7 | 2 | 34 | 42 |
|---|
| U10-U11 - U11 B | 22 | 3 | 18 | 1 | 35 | 115 | 11 | 3 | 7 | 1 | 24 | 50 | 11 | 0 | 11 | 0 | 11 | 65 |
|---|
| U16-U18 - U18 BB | 21 | 9 | 10 | 2 | 74 | 60 | 11 | 5 | 5 | 1 | 39 | 29 | 10 | 4 | 5 | 1 | 35 | 31 |
|---|
| U10-U11 - U11 A | 20 | 7 | 13 | 0 | 44 | 71 | 7 | 4 | 3 | 0 | 15 | 15 | 13 | 3 | 10 | 0 | 29 | 56 |
|---|
| U12-U13 - U13 AA | 20 | 12 | 6 | 2 | 75 | 48 | 12 | 6 | 4 | 2 | 38 | 32 | 8 | 6 | 2 | 0 | 37 | 16 |
|---|
| U16-U18 - U16 A | 20 | 5 | 9 | 6 | 31 | 50 | 12 | 3 | 6 | 3 | 17 | 32 | 8 | 2 | 3 | 3 | 14 | 18 |
|---|
| U16-U18 - U18 A | 20 | 7 | 11 | 2 | 40 | 53 | 10 | 5 | 4 | 1 | 24 | 20 | 10 | 2 | 7 | 1 | 16 | 33 |
|---|
| U10-U11 - U10 A | 19 | 8 | 10 | 1 | 77 | 98 | 8 | 4 | 4 | 0 | 41 | 28 | 11 | 4 | 6 | 1 | 36 | 70 |
|---|
| U10-U11 - U10 AA | 19 | 6 | 13 | 0 | 52 | 68 | 11 | 3 | 8 | 0 | 29 | 45 | 8 | 3 | 5 | 0 | 23 | 23 |
|---|
| U16-U18 - U16 BB | 19 | 8 | 9 | 2 | 68 | 67 | 11 | 4 | 5 | 2 | 38 | 38 | 8 | 4 | 4 | 0 | 30 | 29 |
|---|
| U12-U13 - U12 A | 18 | 4 | 11 | 3 | 51 | 79 | 9 | 3 | 4 | 2 | 32 | 35 | 9 | 1 | 7 | 1 | 19 | 44 |
|---|
| U14-U15 - U14 BB | 18 | 2 | 14 | 2 | 26 | 90 | 10 | 1 | 8 | 1 | 16 | 56 | 8 | 1 | 6 | 1 | 10 | 34 |
|---|
| U16-U18 - U16 AA | 18 | 2 | 15 | 1 | 27 | 71 | 8 | 1 | 7 | 0 | 12 | 34 | 10 | 1 | 8 | 1 | 15 | 37 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 51 | 30 | 15 | 6 | 196 | 142 | 25 | 15 | 6 | 4 | 101 | 66 | 26 | 15 | 9 | 2 | 95 | 76 |
|---|
| Upper York Admirals | 35 | 10 | 21 | 4 | 87 | 149 | 18 | 5 | 12 | 1 | 40 | 71 | 17 | 5 | 9 | 3 | 47 | 78 |
|---|
| Barrie Colts | 25 | 1 | 24 | 0 | 30 | 161 | 14 | 1 | 13 | 0 | 14 | 79 | 11 | 0 | 11 | 0 | 16 | 82 |
|---|
| King Rebellion | 24 | 13 | 9 | 2 | 94 | 63 | 16 | 10 | 6 | 0 | 75 | 45 | 8 | 3 | 3 | 2 | 19 | 18 |
|---|
| Caledon Hawks | 20 | 8 | 9 | 3 | 62 | 66 | 12 | 5 | 6 | 1 | 43 | 43 | 8 | 3 | 3 | 2 | 19 | 23 |
|---|
| Richmond Hill Jaguars | 17 | 8 | 5 | 4 | 78 | 43 | 9 | 4 | 2 | 3 | 39 | 21 | 8 | 4 | 3 | 1 | 39 | 22 |
|---|
| Whitchurch-Stouffville Clippers | 17 | 9 | 5 | 3 | 60 | 46 | 9 | 4 | 3 | 2 | 31 | 28 | 8 | 5 | 2 | 1 | 29 | 18 |
|---|
| South Simcoe Storm | 16 | 5 | 10 | 1 | 44 | 52 | 11 | 2 | 8 | 1 | 30 | 44 | 5 | 3 | 2 | 0 | 14 | 8 |
|---|
| Markham Waxers | 14 | 6 | 7 | 1 | 51 | 38 | 8 | 2 | 5 | 1 | 21 | 28 | 6 | 4 | 2 | 0 | 30 | 10 |
|---|
| Orangeville Flyers | 10 | 4 | 6 | 0 | 25 | 29 | 4 | 1 | 3 | 0 | 11 | 16 | 6 | 3 | 3 | 0 | 14 | 13 |
|---|
| Orillia Terriers | 10 | 3 | 6 | 1 | 27 | 39 | 5 | 2 | 3 | 0 | 20 | 24 | 5 | 1 | 3 | 1 | 7 | 15 |
|---|
| TNT Tornados | 9 | 3 | 5 | 1 | 25 | 45 | 5 | 2 | 2 | 1 | 16 | 29 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| Burlington Eagles | 7 | 1 | 6 | 0 | 8 | 26 | 4 | 1 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Clarington Toros | 7 | 0 | 5 | 2 | 9 | 29 | 2 | 0 | 2 | 0 | 2 | 12 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| TNT Tornadoes | 7 | 2 | 4 | 1 | 18 | 30 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
| Whitby Wildcats | 7 | 3 | 4 | 0 | 21 | 24 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
| Collingwood Blues | 6 | 3 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 11 |
|---|
| Halton Hills Thunder | 6 | 3 | 3 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ray Twinney (1) | 64 | 20 | 35 | 9 | 265 | 299 | 57 | 18 | 30 | 9 | 253 | 273 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Magna Centre (Pfaff) | 61 | 15 | 38 | 8 | 153 | 254 | 53 | 15 | 32 | 6 | 144 | 224 | 8 | 0 | 6 | 2 | 9 | 30 |
|---|
| Magna Centre (Scotiabank) | 60 | 23 | 33 | 4 | 176 | 215 | 49 | 22 | 25 | 2 | 158 | 176 | 11 | 1 | 8 | 2 | 18 | 39 |
|---|
| Magna Centre (Honda) | 29 | 12 | 15 | 2 | 76 | 107 | 20 | 10 | 9 | 1 | 55 | 76 | 9 | 2 | 6 | 1 | 21 | 31 |
|---|
| Magna Centre (Bobby Forhan) | 13 | 5 | 5 | 3 | 46 | 29 | 12 | 5 | 4 | 3 | 45 | 25 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Aurora CC (2 - Lincoln) | 9 | 5 | 3 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 26 | 30 |
|---|
| Caledon East (1) | 8 | 2 | 4 | 2 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 17 | 26 |
|---|
| Elvis Stojko | 7 | 4 | 3 | 0 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 37 | 20 |
|---|
| Georgina Ice Palace | 7 | 5 | 2 | 0 | 26 | 21 | 3 | 2 | 1 | 0 | 9 | 12 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| Ray Twinney (2) | 7 | 1 | 5 | 1 | 96 | 81 | 3 | 0 | 2 | 1 | 87 | 64 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Alder (Red) | 6 | 3 | 3 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 13 |
|---|
| Aurora CC (1 - Ford) | 6 | 3 | 3 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 26 |
|---|
| EGSC (West) | 6 | 1 | 4 | 1 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 32 |
|---|
| Georgina Sutton | 6 | 1 | 4 | 1 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 28 |
|---|
| Stouffville (Pad A) | 6 | 3 | 3 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 28 |
|---|
| Stronach ARC (Toyota (West)) | 6 | 3 | 3 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 14 |
|---|
| CAA Centre | 5 | 1 | 4 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| East Bayfield (Purple) | 5 | 0 | 5 | 0 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 36 |
|---|
| Eddie Bush | 5 | 3 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 8 |
|---|
| Peggy Hill (Arena 1) | 5 | 0 | 5 | 0 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 32 |
|---|