Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 474 | 174 | 253 | 47 | 1630 | 2037 | 235 | 88 | 123 | 24 | 995 | 1102 | 239 | 86 | 130 | 23 | 635 | 935 |
|---|
| Tournament | 294 | 98 | 170 | 26 | 624 | 1004 | 147 | 58 | 75 | 14 | 331 | 479 | 147 | 40 | 95 | 12 | 293 | 525 |
|---|
| Exhibition | 44 | 18 | 22 | 4 | 153 | 181 | 18 | 7 | 10 | 1 | 61 | 75 | 26 | 11 | 12 | 3 | 92 | 106 |
|---|
| Overall | 812 | 290 | 445 | 77 | 2407 | 3222 | 400 | 153 | 208 | 39 | 1387 | 1656 | 412 | 137 | 237 | 38 | 1020 | 1566 |
|---|
Results By Team (Minimum 28 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 AA | 40 | 24 | 8 | 8 | 144 | 66 | 21 | 12 | 4 | 5 | 82 | 37 | 19 | 12 | 4 | 3 | 62 | 29 |
|---|
| U10-U11 - U11 AA | 37 | 19 | 15 | 3 | 133 | 135 | 19 | 8 | 9 | 2 | 67 | 74 | 18 | 11 | 6 | 1 | 66 | 61 |
|---|
| U14-U15 - U14 AA | 37 | 13 | 15 | 9 | 77 | 82 | 17 | 6 | 7 | 4 | 31 | 33 | 20 | 7 | 8 | 5 | 46 | 49 |
|---|
| U14-U15 - U15 A | 36 | 30 | 6 | 0 | 145 | 48 | 20 | 18 | 2 | 0 | 97 | 29 | 16 | 12 | 4 | 0 | 48 | 19 |
|---|
| U16-U18 - U18 BB | 35 | 14 | 19 | 2 | 107 | 98 | 17 | 7 | 9 | 1 | 56 | 46 | 18 | 7 | 10 | 1 | 51 | 52 |
|---|
| U10-U11 - U10 A | 33 | 15 | 16 | 2 | 126 | 145 | 14 | 8 | 6 | 0 | 70 | 41 | 19 | 7 | 10 | 2 | 56 | 104 |
|---|
| U16-U18 - U18 AA | 33 | 13 | 15 | 5 | 105 | 109 | 14 | 8 | 4 | 2 | 54 | 43 | 19 | 5 | 11 | 3 | 51 | 66 |
|---|
| U16-U18 - U16 A | 32 | 12 | 12 | 8 | 65 | 72 | 20 | 8 | 8 | 4 | 42 | 46 | 12 | 4 | 4 | 4 | 23 | 26 |
|---|
| U10-U11 - U11 B | 31 | 4 | 25 | 2 | 48 | 163 | 16 | 3 | 12 | 1 | 27 | 86 | 15 | 1 | 13 | 1 | 21 | 77 |
|---|
| U12-U13 - U13 B-2 | 31 | 0 | 31 | 0 | 13 | 208 | 16 | 0 | 16 | 0 | 7 | 113 | 15 | 0 | 15 | 0 | 6 | 95 |
|---|
| U16-U18 - U18 A | 31 | 10 | 16 | 5 | 66 | 85 | 15 | 7 | 6 | 2 | 38 | 35 | 16 | 3 | 10 | 3 | 28 | 50 |
|---|
| U12-U13 - U12 A | 30 | 5 | 22 | 3 | 72 | 148 | 14 | 3 | 9 | 2 | 42 | 64 | 16 | 2 | 13 | 1 | 30 | 84 |
|---|
| U12-U13 - U12 AA | 30 | 8 | 19 | 3 | 79 | 111 | 14 | 3 | 10 | 1 | 34 | 56 | 16 | 5 | 9 | 2 | 45 | 55 |
|---|
| U14-U15 - U15 BB | 30 | 19 | 8 | 3 | 117 | 64 | 15 | 10 | 3 | 2 | 58 | 32 | 15 | 9 | 5 | 1 | 59 | 32 |
|---|
| U16-U18 - U16 AA | 30 | 4 | 23 | 3 | 42 | 121 | 13 | 3 | 10 | 0 | 21 | 52 | 17 | 1 | 13 | 3 | 21 | 69 |
|---|
| U10-U11 - U10 AA | 29 | 10 | 19 | 0 | 76 | 103 | 16 | 5 | 11 | 0 | 42 | 64 | 13 | 5 | 8 | 0 | 34 | 39 |
|---|
| U12-U13 - U13 AA | 29 | 17 | 9 | 3 | 107 | 87 | 16 | 8 | 5 | 3 | 52 | 47 | 13 | 9 | 4 | 0 | 55 | 40 |
|---|
| U10-U11 - U11 A | 28 | 11 | 17 | 0 | 68 | 92 | 13 | 8 | 5 | 0 | 35 | 30 | 15 | 3 | 12 | 0 | 33 | 62 |
|---|
| U12-U13 - U13 A | 28 | 6 | 18 | 4 | 61 | 94 | 14 | 2 | 11 | 1 | 29 | 52 | 14 | 4 | 7 | 3 | 32 | 42 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 64 | 37 | 18 | 9 | 237 | 179 | 29 | 18 | 7 | 4 | 115 | 71 | 35 | 19 | 11 | 5 | 122 | 108 |
|---|
| Upper York Admirals | 61 | 22 | 34 | 5 | 184 | 231 | 29 | 9 | 19 | 1 | 79 | 112 | 32 | 13 | 15 | 4 | 105 | 119 |
|---|
| Barrie Colts | 44 | 4 | 39 | 1 | 58 | 272 | 19 | 1 | 18 | 0 | 14 | 110 | 25 | 3 | 21 | 1 | 44 | 162 |
|---|
| King Rebellion | 38 | 18 | 18 | 2 | 126 | 117 | 22 | 12 | 10 | 0 | 89 | 71 | 16 | 6 | 8 | 2 | 37 | 46 |
|---|
| Markham Waxers | 37 | 18 | 15 | 4 | 127 | 97 | 20 | 10 | 9 | 1 | 73 | 60 | 17 | 8 | 6 | 3 | 54 | 37 |
|---|
| South Simcoe Storm | 34 | 6 | 26 | 2 | 63 | 170 | 22 | 2 | 18 | 2 | 40 | 124 | 12 | 4 | 8 | 0 | 23 | 46 |
|---|
| Richmond Hill Jaguars | 33 | 16 | 11 | 6 | 131 | 86 | 18 | 9 | 5 | 4 | 74 | 44 | 15 | 7 | 6 | 2 | 57 | 42 |
|---|
| Caledon Hawks | 31 | 10 | 17 | 4 | 77 | 111 | 16 | 6 | 8 | 2 | 51 | 57 | 15 | 4 | 9 | 2 | 26 | 54 |
|---|
| Whitchurch-Stouffville Clippers | 29 | 16 | 10 | 3 | 111 | 85 | 16 | 9 | 5 | 2 | 66 | 46 | 13 | 7 | 5 | 1 | 45 | 39 |
|---|
| TNT Tornados | 20 | 6 | 10 | 4 | 61 | 87 | 10 | 4 | 3 | 3 | 37 | 41 | 10 | 2 | 7 | 1 | 24 | 46 |
|---|
| Orillia Terriers | 18 | 3 | 13 | 2 | 37 | 81 | 7 | 2 | 5 | 0 | 22 | 35 | 11 | 1 | 8 | 2 | 15 | 46 |
|---|
| Orangeville Flyers | 15 | 6 | 7 | 2 | 40 | 38 | 8 | 2 | 4 | 2 | 22 | 23 | 7 | 4 | 3 | 0 | 18 | 15 |
|---|
| Clarington Toros | 8 | 0 | 6 | 2 | 12 | 37 | 3 | 0 | 3 | 0 | 5 | 20 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Collingwood Blues | 8 | 4 | 3 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 21 |
|---|
| Georgian Bay Islanders | 8 | 2 | 6 | 0 | 19 | 51 | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 1 | 6 | 0 | 11 | 50 |
|---|
| Halton Hills Thunder | 8 | 4 | 4 | 0 | 23 | 30 | 3 | 1 | 2 | 0 | 10 | 15 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| Whitby Wildcats | 8 | 3 | 5 | 0 | 22 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 102 | 32 | 59 | 11 | 289 | 435 | 91 | 31 | 51 | 9 | 271 | 393 | 11 | 1 | 8 | 2 | 18 | 42 |
|---|
| Ray Twinney (1) | 100 | 33 | 55 | 12 | 414 | 465 | 93 | 31 | 50 | 12 | 402 | 439 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Magna Centre (Scotiabank) | 82 | 30 | 46 | 6 | 233 | 293 | 67 | 28 | 35 | 4 | 209 | 240 | 15 | 2 | 11 | 2 | 24 | 53 |
|---|
| Magna Centre (Honda) | 41 | 18 | 21 | 2 | 105 | 160 | 26 | 11 | 14 | 1 | 67 | 111 | 15 | 7 | 7 | 1 | 38 | 49 |
|---|
| Magna Centre (Bobby Forhan) | 21 | 10 | 8 | 3 | 91 | 46 | 20 | 10 | 7 | 3 | 90 | 42 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Caledon East (1) | 14 | 3 | 9 | 2 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 22 | 50 |
|---|
| Georgina Sutton | 14 | 6 | 7 | 1 | 37 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 37 | 44 |
|---|
| EGSC (West) | 13 | 4 | 8 | 1 | 42 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 42 | 58 |
|---|
| Aurora CC (2 - Lincoln) | 12 | 7 | 4 | 1 | 35 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 35 | 43 |
|---|
| Peggy Hill (Arena 2) | 11 | 3 | 7 | 1 | 36 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 36 | 62 |
|---|
| Stouffville (Pad A) | 10 | 5 | 5 | 0 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 29 | 43 |
|---|
| Stronach ARC (Toyota (West)) | 10 | 4 | 4 | 2 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 26 |
|---|
| Elvis Stojko | 9 | 5 | 4 | 0 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 41 | 24 |
|---|
| Nobleton Rec | 8 | 4 | 3 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 18 |
|---|
| Peggy Hill (Arena 1) | 8 | 1 | 7 | 0 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 43 |
|---|
| Ray Twinney (2) | 8 | 1 | 5 | 2 | 126 | 128 | 4 | 0 | 2 | 2 | 117 | 111 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| West Orillia (Blue) | 8 | 1 | 5 | 2 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 13 | 32 |
|---|