Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 451 | 165 | 239 | 47 | 1545 | 1925 | 229 | 85 | 120 | 24 | 944 | 1067 | 222 | 80 | 119 | 23 | 601 | 858 |
|---|
| Tournament | 294 | 98 | 170 | 26 | 624 | 1004 | 147 | 58 | 75 | 14 | 331 | 479 | 147 | 40 | 95 | 12 | 293 | 525 |
|---|
| Exhibition | 44 | 18 | 22 | 4 | 153 | 181 | 18 | 7 | 10 | 1 | 61 | 75 | 26 | 11 | 12 | 3 | 92 | 106 |
|---|
| Overall | 789 | 281 | 431 | 77 | 2322 | 3110 | 394 | 150 | 205 | 39 | 1336 | 1621 | 395 | 131 | 226 | 38 | 986 | 1489 |
|---|
Results By Team (Minimum 27 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 AA | 38 | 22 | 8 | 8 | 128 | 64 | 20 | 11 | 4 | 5 | 69 | 37 | 18 | 11 | 4 | 3 | 59 | 27 |
|---|
| U10-U11 - U11 AA | 36 | 18 | 15 | 3 | 131 | 134 | 19 | 8 | 9 | 2 | 67 | 74 | 17 | 10 | 6 | 1 | 64 | 60 |
|---|
| U14-U15 - U14 AA | 35 | 12 | 14 | 9 | 71 | 70 | 17 | 6 | 7 | 4 | 31 | 33 | 18 | 6 | 7 | 5 | 40 | 37 |
|---|
| U14-U15 - U15 A | 34 | 28 | 6 | 0 | 137 | 47 | 20 | 18 | 2 | 0 | 97 | 29 | 14 | 10 | 4 | 0 | 40 | 18 |
|---|
| U16-U18 - U18 BB | 34 | 14 | 18 | 2 | 106 | 92 | 17 | 7 | 9 | 1 | 56 | 46 | 17 | 7 | 9 | 1 | 50 | 46 |
|---|
| U10-U11 - U10 A | 33 | 15 | 16 | 2 | 126 | 145 | 14 | 8 | 6 | 0 | 70 | 41 | 19 | 7 | 10 | 2 | 56 | 104 |
|---|
| U16-U18 - U16 A | 32 | 12 | 12 | 8 | 65 | 72 | 20 | 8 | 8 | 4 | 42 | 46 | 12 | 4 | 4 | 4 | 23 | 26 |
|---|
| U16-U18 - U18 AA | 32 | 13 | 14 | 5 | 103 | 104 | 14 | 8 | 4 | 2 | 54 | 43 | 18 | 5 | 10 | 3 | 49 | 61 |
|---|
| U10-U11 - U11 B | 30 | 4 | 24 | 2 | 47 | 160 | 15 | 3 | 11 | 1 | 26 | 83 | 15 | 1 | 13 | 1 | 21 | 77 |
|---|
| U12-U13 - U13 B-2 | 30 | 0 | 30 | 0 | 12 | 201 | 16 | 0 | 16 | 0 | 7 | 113 | 14 | 0 | 14 | 0 | 5 | 88 |
|---|
| U14-U15 - U15 BB | 30 | 19 | 8 | 3 | 117 | 64 | 15 | 10 | 3 | 2 | 58 | 32 | 15 | 9 | 5 | 1 | 59 | 32 |
|---|
| U16-U18 - U18 A | 30 | 9 | 16 | 5 | 61 | 83 | 14 | 6 | 6 | 2 | 33 | 33 | 16 | 3 | 10 | 3 | 28 | 50 |
|---|
| U10-U11 - U10 AA | 29 | 10 | 19 | 0 | 76 | 103 | 16 | 5 | 11 | 0 | 42 | 64 | 13 | 5 | 8 | 0 | 34 | 39 |
|---|
| U12-U13 - U12 A | 29 | 5 | 21 | 3 | 70 | 143 | 13 | 3 | 8 | 2 | 40 | 59 | 16 | 2 | 13 | 1 | 30 | 84 |
|---|
| U12-U13 - U12 AA | 29 | 8 | 18 | 3 | 77 | 107 | 14 | 3 | 10 | 1 | 34 | 56 | 15 | 5 | 8 | 2 | 43 | 51 |
|---|
| U12-U13 - U13 AA | 29 | 17 | 9 | 3 | 107 | 87 | 16 | 8 | 5 | 3 | 52 | 47 | 13 | 9 | 4 | 0 | 55 | 40 |
|---|
| U16-U18 - U16 AA | 29 | 4 | 22 | 3 | 42 | 116 | 13 | 3 | 10 | 0 | 21 | 52 | 16 | 1 | 12 | 3 | 21 | 64 |
|---|
| U12-U13 - U13 A | 28 | 6 | 18 | 4 | 61 | 94 | 14 | 2 | 11 | 1 | 29 | 52 | 14 | 4 | 7 | 3 | 32 | 42 |
|---|
| U10-U11 - U11 A | 27 | 11 | 16 | 0 | 67 | 90 | 13 | 8 | 5 | 0 | 35 | 30 | 14 | 3 | 11 | 0 | 32 | 60 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 62 | 36 | 17 | 9 | 235 | 170 | 29 | 18 | 7 | 4 | 115 | 71 | 33 | 18 | 10 | 5 | 120 | 99 |
|---|
| Upper York Admirals | 56 | 20 | 31 | 5 | 170 | 214 | 28 | 9 | 18 | 1 | 77 | 107 | 28 | 11 | 13 | 4 | 93 | 107 |
|---|
| Barrie Colts | 44 | 4 | 39 | 1 | 58 | 272 | 19 | 1 | 18 | 0 | 14 | 110 | 25 | 3 | 21 | 1 | 44 | 162 |
|---|
| King Rebellion | 35 | 16 | 17 | 2 | 118 | 105 | 21 | 11 | 10 | 0 | 84 | 69 | 14 | 5 | 7 | 2 | 34 | 36 |
|---|
| Markham Waxers | 34 | 16 | 14 | 4 | 110 | 93 | 19 | 9 | 9 | 1 | 60 | 60 | 15 | 7 | 5 | 3 | 50 | 33 |
|---|
| South Simcoe Storm | 33 | 6 | 25 | 2 | 62 | 163 | 22 | 2 | 18 | 2 | 40 | 124 | 11 | 4 | 7 | 0 | 22 | 39 |
|---|
| Caledon Hawks | 30 | 10 | 16 | 4 | 76 | 108 | 15 | 6 | 7 | 2 | 50 | 54 | 15 | 4 | 9 | 2 | 26 | 54 |
|---|
| Richmond Hill Jaguars | 30 | 15 | 9 | 6 | 126 | 74 | 18 | 9 | 5 | 4 | 74 | 44 | 12 | 6 | 4 | 2 | 52 | 30 |
|---|
| Whitchurch-Stouffville Clippers | 28 | 16 | 9 | 3 | 109 | 81 | 16 | 9 | 5 | 2 | 66 | 46 | 12 | 7 | 4 | 1 | 43 | 35 |
|---|
| TNT Tornados | 20 | 6 | 10 | 4 | 61 | 87 | 10 | 4 | 3 | 3 | 37 | 41 | 10 | 2 | 7 | 1 | 24 | 46 |
|---|
| Orillia Terriers | 17 | 3 | 12 | 2 | 33 | 76 | 7 | 2 | 5 | 0 | 22 | 35 | 10 | 1 | 7 | 2 | 11 | 41 |
|---|
| Orangeville Flyers | 15 | 6 | 7 | 2 | 40 | 38 | 8 | 2 | 4 | 2 | 22 | 23 | 7 | 4 | 3 | 0 | 18 | 15 |
|---|
| Clarington Toros | 8 | 0 | 6 | 2 | 12 | 37 | 3 | 0 | 3 | 0 | 5 | 20 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Collingwood Blues | 8 | 4 | 3 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 21 |
|---|
| Georgian Bay Islanders | 8 | 2 | 6 | 0 | 19 | 51 | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 1 | 6 | 0 | 11 | 50 |
|---|
| Halton Hills Thunder | 8 | 4 | 4 | 0 | 23 | 30 | 3 | 1 | 2 | 0 | 10 | 15 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| Whitby Wildcats | 8 | 3 | 5 | 0 | 22 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
| Burlington Eagles | 7 | 1 | 6 | 0 | 8 | 26 | 4 | 1 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Peterborough Petes | 7 | 4 | 2 | 1 | 20 | 20 | 4 | 3 | 0 | 1 | 12 | 8 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| TNT Tornadoes | 7 | 2 | 4 | 1 | 18 | 30 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 100 | 31 | 58 | 11 | 278 | 429 | 89 | 30 | 50 | 9 | 260 | 387 | 11 | 1 | 8 | 2 | 18 | 42 |
|---|
| Ray Twinney (1) | 99 | 32 | 55 | 12 | 398 | 454 | 92 | 30 | 50 | 12 | 386 | 428 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Magna Centre (Scotiabank) | 80 | 30 | 44 | 6 | 230 | 285 | 65 | 28 | 33 | 4 | 206 | 232 | 15 | 2 | 11 | 2 | 24 | 53 |
|---|
| Magna Centre (Honda) | 41 | 18 | 21 | 2 | 105 | 160 | 26 | 11 | 14 | 1 | 67 | 111 | 15 | 7 | 7 | 1 | 38 | 49 |
|---|
| Magna Centre (Bobby Forhan) | 20 | 9 | 8 | 3 | 78 | 46 | 19 | 9 | 7 | 3 | 77 | 42 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Caledon East (1) | 14 | 3 | 9 | 2 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 22 | 50 |
|---|
| Georgina Sutton | 13 | 5 | 7 | 1 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 31 | 44 |
|---|
| Peggy Hill (Arena 2) | 11 | 3 | 7 | 1 | 36 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 36 | 62 |
|---|
| Aurora CC (2 - Lincoln) | 10 | 6 | 3 | 1 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 33 | 34 |
|---|
| EGSC (West) | 10 | 3 | 6 | 1 | 36 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 36 | 46 |
|---|
| Stouffville (Pad A) | 10 | 5 | 5 | 0 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 29 | 43 |
|---|
| Stronach ARC (Toyota (West)) | 10 | 4 | 4 | 2 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 26 |
|---|
| Elvis Stojko | 9 | 5 | 4 | 0 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 41 | 24 |
|---|
| Peggy Hill (Arena 1) | 8 | 1 | 7 | 0 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 43 |
|---|
| Ray Twinney (2) | 8 | 1 | 5 | 2 | 118 | 118 | 4 | 0 | 2 | 2 | 109 | 101 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|