Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 249 | 116 | 105 | 28 | 1063 | 1047 | 122 | 56 | 50 | 16 | 663 | 646 | 127 | 60 | 55 | 12 | 400 | 401 |
---|
Tournament | 190 | 82 | 84 | 24 | 501 | 467 | 107 | 51 | 44 | 12 | 310 | 267 | 83 | 31 | 40 | 12 | 191 | 200 |
---|
Exhibition | 53 | 21 | 22 | 10 | 233 | 196 | 29 | 12 | 12 | 5 | 145 | 117 | 24 | 9 | 10 | 5 | 88 | 79 |
---|
Overall | 492 | 219 | 211 | 62 | 1797 | 1710 | 258 | 119 | 106 | 33 | 1118 | 1030 | 234 | 100 | 105 | 29 | 679 | 680 |
---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 A | 28 | 17 | 4 | 7 | 112 | 45 | 18 | 11 | 3 | 4 | 73 | 37 | 10 | 6 | 1 | 3 | 39 | 8 |
---|
U14 A | 26 | 16 | 9 | 1 | 98 | 64 | 16 | 8 | 7 | 1 | 54 | 43 | 10 | 8 | 2 | 0 | 44 | 21 |
---|
U16 BB | 25 | 9 | 9 | 7 | 81 | 80 | 12 | 4 | 4 | 4 | 37 | 37 | 13 | 5 | 5 | 3 | 44 | 43 |
---|
U14 AA | 24 | 17 | 5 | 2 | 91 | 45 | 14 | 11 | 1 | 2 | 56 | 23 | 10 | 6 | 4 | 0 | 35 | 22 |
---|
U18 BB | 24 | 20 | 4 | 0 | 103 | 32 | 15 | 12 | 3 | 0 | 61 | 19 | 9 | 8 | 1 | 0 | 42 | 13 |
---|
U13 AA | 23 | 14 | 3 | 6 | 73 | 38 | 8 | 6 | 1 | 1 | 31 | 14 | 15 | 8 | 2 | 5 | 42 | 24 |
---|
U16 A | 23 | 9 | 13 | 1 | 72 | 65 | 11 | 5 | 5 | 1 | 37 | 29 | 12 | 4 | 8 | 0 | 35 | 36 |
---|
U16 AA | 23 | 6 | 12 | 5 | 53 | 71 | 14 | 4 | 7 | 3 | 30 | 39 | 9 | 2 | 5 | 2 | 23 | 32 |
---|
U13 B | 22 | 2 | 19 | 1 | 26 | 134 | 12 | 1 | 11 | 0 | 16 | 84 | 10 | 1 | 8 | 1 | 10 | 50 |
---|
U18 AA | 22 | 11 | 9 | 2 | 61 | 56 | 10 | 5 | 4 | 1 | 31 | 29 | 12 | 6 | 5 | 1 | 30 | 27 |
---|
U10 AA | 20 | 13 | 7 | 0 | 89 | 63 | 11 | 7 | 4 | 0 | 58 | 33 | 9 | 6 | 3 | 0 | 31 | 30 |
---|
U11 A | 20 | 8 | 9 | 3 | 68 | 56 | 10 | 4 | 3 | 3 | 38 | 24 | 10 | 4 | 6 | 0 | 30 | 32 |
---|
U12 AA | 20 | 11 | 7 | 2 | 76 | 42 | 12 | 6 | 4 | 2 | 44 | 22 | 8 | 5 | 3 | 0 | 32 | 20 |
---|
U15 A | 20 | 5 | 12 | 3 | 39 | 91 | 12 | 4 | 6 | 2 | 28 | 51 | 8 | 1 | 6 | 1 | 11 | 40 |
---|
U15 BB | 20 | 9 | 11 | 0 | 51 | 53 | 10 | 4 | 6 | 0 | 23 | 27 | 10 | 5 | 5 | 0 | 28 | 26 |
---|
U10 A | 18 | 6 | 10 | 2 | 54 | 65 | 7 | 3 | 2 | 2 | 31 | 18 | 11 | 3 | 8 | 0 | 23 | 47 |
---|
U12 B-White | 18 | 13 | 3 | 2 | 115 | 29 | 7 | 6 | 0 | 1 | 62 | 8 | 11 | 7 | 3 | 1 | 53 | 21 |
---|
U15 AA | 18 | 6 | 11 | 1 | 53 | 53 | 9 | 2 | 6 | 1 | 26 | 30 | 9 | 4 | 5 | 0 | 27 | 23 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora Tigers | 48 | 22 | 19 | 7 | 157 | 128 | 24 | 10 | 11 | 3 | 80 | 70 | 24 | 12 | 8 | 4 | 77 | 58 |
---|
Upper York Admirals | 32 | 15 | 14 | 3 | 103 | 128 | 20 | 6 | 11 | 3 | 53 | 82 | 12 | 9 | 3 | 0 | 50 | 46 |
---|
South Simcoe Storm | 30 | 16 | 11 | 3 | 119 | 94 | 17 | 10 | 4 | 3 | 73 | 56 | 13 | 6 | 7 | 0 | 46 | 38 |
---|
Barrie Colts | 19 | 7 | 10 | 2 | 44 | 78 | 11 | 5 | 6 | 0 | 20 | 39 | 8 | 2 | 4 | 2 | 24 | 39 |
---|
Caledon Hawks | 19 | 9 | 8 | 2 | 55 | 54 | 6 | 2 | 3 | 1 | 19 | 18 | 13 | 7 | 5 | 1 | 36 | 36 |
---|
Markham Waxers | 17 | 11 | 6 | 0 | 76 | 37 | 8 | 4 | 4 | 0 | 32 | 19 | 9 | 7 | 2 | 0 | 44 | 18 |
---|
TNT Tornados | 17 | 5 | 8 | 4 | 52 | 54 | 7 | 3 | 2 | 2 | 28 | 23 | 10 | 2 | 6 | 2 | 24 | 31 |
---|
Orangeville Flyers | 14 | 5 | 7 | 2 | 40 | 57 | 11 | 3 | 7 | 1 | 27 | 49 | 3 | 2 | 0 | 1 | 13 | 8 |
---|
Richmond Hill Jaguars | 13 | 12 | 1 | 0 | 77 | 22 | 9 | 8 | 1 | 0 | 59 | 18 | 4 | 4 | 0 | 0 | 18 | 4 |
---|
King Rebellion | 12 | 8 | 3 | 1 | 59 | 25 | 5 | 3 | 2 | 0 | 27 | 8 | 7 | 5 | 1 | 1 | 32 | 17 |
---|
Orillia Terriers | 12 | 3 | 8 | 1 | 27 | 54 | 6 | 1 | 4 | 1 | 12 | 33 | 6 | 2 | 4 | 0 | 15 | 21 |
---|
Whitby Wildcats | 9 | 4 | 4 | 1 | 25 | 30 | 4 | 3 | 0 | 1 | 19 | 9 | 5 | 1 | 4 | 0 | 6 | 21 |
---|
Whitchurch-Stouffville Clippers | 9 | 6 | 1 | 2 | 27 | 13 | 4 | 3 | 0 | 1 | 12 | 3 | 5 | 3 | 1 | 1 | 15 | 10 |
---|
Oshawa Generals | 8 | 2 | 5 | 1 | 26 | 33 | 4 | 2 | 2 | 0 | 18 | 15 | 4 | 0 | 3 | 1 | 8 | 18 |
---|
Stouffville Clippers | 8 | 7 | 1 | 0 | 37 | 14 | 6 | 5 | 1 | 0 | 28 | 11 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Collingwood Blues | 7 | 1 | 5 | 1 | 12 | 42 | 2 | 1 | 1 | 0 | 6 | 14 | 5 | 0 | 4 | 1 | 6 | 28 |
---|
North Durham Warriors | 7 | 5 | 0 | 2 | 40 | 15 | 4 | 2 | 0 | 2 | 20 | 9 | 3 | 3 | 0 | 0 | 20 | 6 |
---|
Barrie Colts 2- Blue | 6 | 2 | 2 | 2 | 19 | 18 | 4 | 2 | 1 | 1 | 15 | 11 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Halton Hills Thunder | 6 | 2 | 4 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 8 | 14 |
---|
Milton Winterhawks | 6 | 2 | 2 | 2 | 16 | 12 | 3 | 2 | 1 | 0 | 8 | 3 | 3 | 0 | 1 | 2 | 8 | 9 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Magna Centre (Pfaff) | 66 | 28 | 33 | 5 | 269 | 302 | 54 | 22 | 28 | 4 | 232 | 278 | 12 | 6 | 5 | 1 | 37 | 24 |
---|
Ray Twinney (1) | 62 | 25 | 24 | 13 | 232 | 225 | 57 | 24 | 21 | 12 | 225 | 211 | 5 | 1 | 3 | 1 | 7 | 14 |
---|
Magna Centre (Scotiabank) | 51 | 24 | 23 | 4 | 300 | 228 | 41 | 20 | 18 | 3 | 274 | 204 | 10 | 4 | 5 | 1 | 26 | 24 |
---|
Magna Centre (Honda) | 19 | 8 | 7 | 4 | 63 | 50 | 16 | 6 | 6 | 4 | 48 | 43 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Ray Twinney (2) | 13 | 4 | 7 | 2 | 48 | 64 | 10 | 4 | 4 | 2 | 46 | 53 | 3 | 0 | 3 | 0 | 2 | 11 |
---|
Magna Centre (Bobby Forhan) | 11 | 7 | 4 | 0 | 33 | 25 | 11 | 7 | 4 | 0 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora CC (2 - Lincoln) | 9 | 5 | 4 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 28 |
---|
Caledon East (1) | 9 | 3 | 5 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 18 | 26 |
---|
Sportplexe Pierrefonds | 8 | 4 | 2 | 2 | 20 | 22 | 5 | 3 | 1 | 1 | 14 | 10 | 3 | 1 | 1 | 1 | 6 | 12 |
---|
Aurora CC (1 - Ford) | 6 | 2 | 2 | 2 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 17 | 19 |
---|
Centre Ice Sportsplex - Nottawasaga | 6 | 4 | 2 | 0 | 15 | 13 | 3 | 2 | 1 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
East Bayfield (Purple) | 6 | 0 | 4 | 2 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 13 | 27 |
---|
Stronach ARC (Pfaff (East)) | 6 | 3 | 3 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 15 |
---|
Eddie Bush | 5 | 0 | 4 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 28 |
---|
Innisfil Rec (Red) | 5 | 4 | 1 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 5 |
---|
Invista (Desjardins) | 5 | 4 | 0 | 1 | 17 | 3 | 4 | 4 | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
New Tecumseth Rec (NTRC 1) | 5 | 1 | 4 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 20 |
---|
New Tecumseth Rec (NTRC 2) | 5 | 1 | 2 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 11 |
---|
Strathcona Paper Centre | 5 | 0 | 4 | 1 | 5 | 14 | 3 | 0 | 2 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 5 |
---|