Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 579 | 266 | 255 | 58 | 2512 | 2482 | 284 | 127 | 121 | 36 | 1613 | 1589 | 295 | 139 | 134 | 22 | 899 | 893 |
---|
Tournament | 377 | 152 | 181 | 44 | 940 | 1089 | 206 | 88 | 94 | 24 | 559 | 602 | 171 | 64 | 87 | 20 | 381 | 487 |
---|
Exhibition | 64 | 23 | 30 | 11 | 261 | 257 | 36 | 14 | 17 | 5 | 168 | 154 | 28 | 9 | 13 | 6 | 93 | 103 |
---|
Overall | 1020 | 441 | 466 | 113 | 3713 | 3828 | 526 | 229 | 232 | 65 | 2340 | 2345 | 494 | 212 | 234 | 48 | 1373 | 1483 |
---|
Results By Team (Minimum 36 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 53 | 28 | 21 | 4 | 187 | 146 | 30 | 14 | 14 | 2 | 101 | 92 | 23 | 14 | 7 | 2 | 86 | 54 |
---|
U18 BB | 51 | 40 | 9 | 2 | 209 | 72 | 30 | 24 | 4 | 2 | 123 | 41 | 21 | 16 | 5 | 0 | 86 | 31 |
---|
U14 AA | 50 | 34 | 11 | 5 | 187 | 91 | 28 | 22 | 2 | 4 | 122 | 48 | 22 | 12 | 9 | 1 | 65 | 43 |
---|
U18 AA | 47 | 24 | 18 | 5 | 157 | 119 | 23 | 12 | 8 | 3 | 84 | 62 | 24 | 12 | 10 | 2 | 73 | 57 |
---|
U12 A | 46 | 28 | 11 | 7 | 187 | 71 | 26 | 16 | 6 | 4 | 119 | 51 | 20 | 12 | 5 | 3 | 68 | 20 |
---|
U16 AA | 46 | 20 | 19 | 7 | 116 | 119 | 25 | 10 | 11 | 4 | 62 | 64 | 21 | 10 | 8 | 3 | 54 | 55 |
---|
U10 A | 45 | 11 | 29 | 5 | 105 | 194 | 19 | 4 | 11 | 4 | 46 | 85 | 26 | 7 | 18 | 1 | 59 | 109 |
---|
U16 A | 45 | 20 | 24 | 1 | 141 | 139 | 21 | 8 | 12 | 1 | 62 | 69 | 24 | 12 | 12 | 0 | 79 | 70 |
---|
U10 AA | 44 | 28 | 14 | 2 | 164 | 124 | 22 | 12 | 9 | 1 | 92 | 73 | 22 | 16 | 5 | 1 | 72 | 51 |
---|
U16 BB | 44 | 15 | 20 | 9 | 132 | 139 | 20 | 6 | 9 | 5 | 53 | 60 | 24 | 9 | 11 | 4 | 79 | 79 |
---|
U11 A | 42 | 17 | 21 | 4 | 118 | 126 | 21 | 10 | 8 | 3 | 71 | 64 | 21 | 7 | 13 | 1 | 47 | 62 |
---|
U12 AA | 42 | 18 | 19 | 5 | 127 | 113 | 28 | 11 | 12 | 5 | 80 | 74 | 14 | 7 | 7 | 0 | 47 | 39 |
---|
U15 AA | 42 | 12 | 25 | 5 | 101 | 127 | 20 | 5 | 11 | 4 | 47 | 55 | 22 | 7 | 14 | 1 | 54 | 72 |
---|
U18 A | 42 | 17 | 22 | 3 | 120 | 128 | 20 | 12 | 7 | 1 | 61 | 55 | 22 | 5 | 15 | 2 | 59 | 73 |
---|
U13 B | 40 | 3 | 35 | 2 | 56 | 241 | 22 | 1 | 20 | 1 | 32 | 143 | 18 | 2 | 15 | 1 | 24 | 98 |
---|
U15 A | 39 | 14 | 21 | 4 | 78 | 143 | 22 | 8 | 11 | 3 | 49 | 81 | 17 | 6 | 10 | 1 | 29 | 62 |
---|
U12 B-White | 38 | 25 | 9 | 4 | 181 | 80 | 18 | 12 | 4 | 2 | 93 | 43 | 20 | 13 | 5 | 2 | 88 | 37 |
---|
U13 AA | 38 | 22 | 5 | 11 | 127 | 69 | 18 | 10 | 3 | 5 | 62 | 40 | 20 | 12 | 2 | 6 | 65 | 29 |
---|
U15 BB | 37 | 14 | 21 | 2 | 92 | 111 | 18 | 6 | 12 | 0 | 43 | 63 | 19 | 8 | 9 | 2 | 49 | 48 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 65 | 30 | 29 | 6 | 241 | 207 | 38 | 18 | 14 | 6 | 155 | 131 | 27 | 12 | 15 | 0 | 86 | 76 |
---|
Upper York Admirals | 61 | 27 | 28 | 6 | 189 | 230 | 35 | 14 | 16 | 5 | 105 | 130 | 26 | 13 | 12 | 1 | 84 | 100 |
---|
Barrie Colts | 57 | 16 | 36 | 5 | 112 | 219 | 26 | 7 | 17 | 2 | 42 | 101 | 31 | 9 | 19 | 3 | 70 | 118 |
---|
Aurora Tigers | 52 | 25 | 20 | 7 | 173 | 141 | 25 | 10 | 12 | 3 | 82 | 79 | 27 | 15 | 8 | 4 | 91 | 62 |
---|
Caledon Hawks | 44 | 23 | 17 | 4 | 136 | 112 | 18 | 8 | 8 | 2 | 61 | 48 | 26 | 15 | 9 | 2 | 75 | 64 |
---|
Orangeville Flyers | 43 | 15 | 24 | 4 | 105 | 162 | 24 | 9 | 12 | 3 | 67 | 97 | 19 | 6 | 12 | 1 | 38 | 65 |
---|
TNT Tornados | 37 | 16 | 14 | 7 | 128 | 118 | 19 | 10 | 5 | 4 | 67 | 58 | 18 | 6 | 9 | 3 | 61 | 60 |
---|
Markham Waxers | 35 | 22 | 11 | 2 | 138 | 79 | 15 | 9 | 5 | 1 | 62 | 34 | 20 | 13 | 6 | 1 | 76 | 45 |
---|
King Rebellion | 33 | 22 | 9 | 2 | 159 | 78 | 13 | 7 | 5 | 1 | 66 | 35 | 20 | 15 | 4 | 1 | 93 | 43 |
---|
Richmond Hill Jaguars | 32 | 23 | 7 | 2 | 159 | 64 | 18 | 12 | 4 | 2 | 90 | 40 | 14 | 11 | 3 | 0 | 69 | 24 |
---|
Whitchurch-Stouffville Clippers | 30 | 19 | 3 | 8 | 103 | 61 | 15 | 10 | 1 | 4 | 55 | 28 | 15 | 9 | 2 | 4 | 48 | 33 |
---|
Orillia Terriers | 28 | 11 | 15 | 2 | 75 | 99 | 13 | 4 | 8 | 1 | 37 | 56 | 15 | 7 | 7 | 1 | 38 | 43 |
---|
Collingwood Blues | 21 | 3 | 17 | 1 | 38 | 106 | 9 | 2 | 7 | 0 | 19 | 48 | 12 | 1 | 10 | 1 | 19 | 58 |
---|
Oshawa Generals | 16 | 5 | 9 | 2 | 54 | 58 | 9 | 4 | 5 | 0 | 38 | 31 | 7 | 1 | 4 | 2 | 16 | 27 |
---|
Whitby Wildcats | 15 | 4 | 9 | 2 | 33 | 57 | 10 | 3 | 5 | 2 | 27 | 36 | 5 | 1 | 4 | 0 | 6 | 21 |
---|
Barrie Colts 2- Blue | 10 | 4 | 4 | 2 | 27 | 29 | 5 | 2 | 2 | 1 | 15 | 14 | 5 | 2 | 2 | 1 | 12 | 15 |
---|
Guelph Gryphons | 10 | 2 | 7 | 1 | 18 | 31 | 6 | 1 | 4 | 1 | 10 | 17 | 4 | 1 | 3 | 0 | 8 | 14 |
---|
Stouffville Clippers | 9 | 8 | 1 | 0 | 41 | 14 | 7 | 6 | 1 | 0 | 32 | 11 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ray Twinney (1) | 145 | 69 | 56 | 20 | 539 | 438 | 134 | 65 | 51 | 18 | 511 | 413 | 11 | 4 | 5 | 2 | 28 | 25 |
---|
Magna Centre (Pfaff) | 123 | 40 | 66 | 17 | 530 | 691 | 103 | 32 | 56 | 15 | 481 | 627 | 20 | 8 | 10 | 2 | 49 | 64 |
---|
Magna Centre (Scotiabank) | 93 | 35 | 50 | 8 | 516 | 516 | 77 | 31 | 40 | 6 | 482 | 466 | 16 | 4 | 10 | 2 | 34 | 50 |
---|
Magna Centre (Honda) | 38 | 19 | 14 | 5 | 145 | 136 | 32 | 15 | 12 | 5 | 122 | 123 | 6 | 4 | 2 | 0 | 23 | 13 |
---|
Magna Centre (Bobby Forhan) | 29 | 18 | 10 | 1 | 96 | 84 | 28 | 17 | 10 | 1 | 95 | 84 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Caledon East (1) | 22 | 9 | 11 | 2 | 60 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 11 | 2 | 60 | 61 |
---|
Alder (Red) | 15 | 6 | 8 | 1 | 30 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 30 | 50 |
---|
Ray Twinney (2) | 15 | 4 | 9 | 2 | 78 | 101 | 10 | 4 | 4 | 2 | 73 | 76 | 5 | 0 | 5 | 0 | 5 | 25 |
---|
East Bayfield (Purple) | 13 | 0 | 10 | 3 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 3 | 22 | 46 |
---|
Eddie Bush | 12 | 1 | 10 | 1 | 19 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 1 | 19 | 58 |
---|
Georgina Sutton | 11 | 5 | 5 | 1 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 28 | 43 |
---|
New Tecumseth Rec (NTRC 1) | 11 | 3 | 7 | 1 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 36 | 41 |
---|
Allandale Rec (Red) | 10 | 4 | 6 | 0 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 22 | 37 |
---|
Aurora CC (2 - Lincoln) | 10 | 6 | 4 | 0 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 41 | 30 |
---|
Innisfil Rec (Red) | 10 | 7 | 3 | 0 | 44 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 44 | 17 |
---|
Paramount Fine Foods Centre | 9 | 6 | 2 | 1 | 33 | 15 | 5 | 4 | 1 | 0 | 24 | 8 | 4 | 2 | 1 | 1 | 9 | 7 |
---|
Peggy Hill (Arena 2) | 9 | 3 | 5 | 1 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 22 | 37 |
---|
Stouffville Clippers (CC1) | 9 | 7 | 1 | 1 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 30 | 16 |
---|