Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 382 | 137 | 208 | 37 | 1299 | 1659 | 188 | 67 | 102 | 19 | 780 | 904 | 194 | 70 | 106 | 18 | 519 | 755 |
|---|
| Tournament | 285 | 98 | 162 | 25 | 611 | 962 | 143 | 58 | 71 | 14 | 325 | 463 | 142 | 40 | 91 | 11 | 286 | 499 |
|---|
| Exhibition | 44 | 18 | 22 | 4 | 153 | 181 | 18 | 7 | 10 | 1 | 61 | 75 | 26 | 11 | 12 | 3 | 92 | 106 |
|---|
| Overall | 711 | 253 | 392 | 66 | 2063 | 2802 | 349 | 132 | 183 | 34 | 1166 | 1442 | 362 | 121 | 209 | 32 | 897 | 1360 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 AA | 35 | 20 | 7 | 8 | 116 | 58 | 19 | 10 | 4 | 5 | 61 | 35 | 16 | 10 | 3 | 3 | 55 | 23 |
|---|
| U14-U15 - U14 AA | 34 | 12 | 14 | 8 | 69 | 68 | 16 | 6 | 7 | 3 | 29 | 31 | 18 | 6 | 7 | 5 | 40 | 37 |
|---|
| U10-U11 - U11 AA | 33 | 15 | 15 | 3 | 111 | 125 | 17 | 6 | 9 | 2 | 56 | 68 | 16 | 9 | 6 | 1 | 55 | 57 |
|---|
| U14-U15 - U15 A | 31 | 25 | 6 | 0 | 118 | 44 | 18 | 16 | 2 | 0 | 82 | 27 | 13 | 9 | 4 | 0 | 36 | 17 |
|---|
| U16-U18 - U18 BB | 31 | 13 | 16 | 2 | 97 | 82 | 16 | 7 | 8 | 1 | 51 | 40 | 15 | 6 | 8 | 1 | 46 | 42 |
|---|
| U10-U11 - U10 A | 30 | 13 | 15 | 2 | 106 | 138 | 12 | 6 | 6 | 0 | 52 | 40 | 18 | 7 | 9 | 2 | 54 | 98 |
|---|
| U16-U18 - U18 AA | 30 | 12 | 13 | 5 | 93 | 96 | 12 | 7 | 3 | 2 | 44 | 35 | 18 | 5 | 10 | 3 | 49 | 61 |
|---|
| U10-U11 - U11 B | 29 | 4 | 24 | 1 | 42 | 155 | 15 | 3 | 11 | 1 | 26 | 83 | 14 | 1 | 13 | 0 | 16 | 72 |
|---|
| U16-U18 - U16 A | 29 | 11 | 11 | 7 | 55 | 64 | 18 | 7 | 7 | 4 | 34 | 40 | 11 | 4 | 4 | 3 | 21 | 24 |
|---|
| U14-U15 - U15 BB | 28 | 18 | 8 | 2 | 110 | 58 | 13 | 9 | 3 | 1 | 51 | 26 | 15 | 9 | 5 | 1 | 59 | 32 |
|---|
| U12-U13 - U12 A | 27 | 5 | 19 | 3 | 69 | 129 | 13 | 3 | 8 | 2 | 40 | 59 | 14 | 2 | 11 | 1 | 29 | 70 |
|---|
| U12-U13 - U13 AA | 27 | 16 | 9 | 2 | 98 | 80 | 15 | 8 | 5 | 2 | 49 | 44 | 12 | 8 | 4 | 0 | 49 | 36 |
|---|
| U12-U13 - U13 B-2 | 27 | 0 | 27 | 0 | 11 | 175 | 14 | 0 | 14 | 0 | 6 | 97 | 13 | 0 | 13 | 0 | 5 | 78 |
|---|
| U10-U11 - U10 AA | 26 | 9 | 17 | 0 | 70 | 93 | 14 | 4 | 10 | 0 | 37 | 58 | 12 | 5 | 7 | 0 | 33 | 35 |
|---|
| U10-U11 - U11 A | 26 | 10 | 16 | 0 | 64 | 89 | 12 | 7 | 5 | 0 | 32 | 29 | 14 | 3 | 11 | 0 | 32 | 60 |
|---|
| U12-U13 - U12 AA | 26 | 8 | 16 | 2 | 72 | 100 | 12 | 3 | 8 | 1 | 32 | 52 | 14 | 5 | 8 | 1 | 40 | 48 |
|---|
| U16-U18 - U16 AA | 26 | 3 | 20 | 3 | 39 | 104 | 11 | 2 | 9 | 0 | 18 | 44 | 15 | 1 | 11 | 3 | 21 | 60 |
|---|
| U16-U18 - U18 A | 26 | 9 | 13 | 4 | 55 | 69 | 12 | 6 | 4 | 2 | 32 | 26 | 14 | 3 | 9 | 2 | 23 | 43 |
|---|
| U12-U13 - U13 A | 24 | 6 | 14 | 4 | 52 | 75 | 11 | 2 | 8 | 1 | 21 | 38 | 13 | 4 | 6 | 3 | 31 | 37 |
|---|
| U14-U15 - U14 BB | 24 | 3 | 19 | 2 | 35 | 121 | 12 | 2 | 9 | 1 | 21 | 61 | 12 | 1 | 10 | 1 | 14 | 60 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 59 | 33 | 17 | 9 | 222 | 163 | 28 | 17 | 7 | 4 | 111 | 69 | 31 | 16 | 10 | 5 | 111 | 94 |
|---|
| Upper York Admirals | 48 | 16 | 28 | 4 | 138 | 190 | 22 | 6 | 15 | 1 | 55 | 89 | 26 | 10 | 13 | 3 | 83 | 101 |
|---|
| Barrie Colts | 34 | 3 | 31 | 0 | 45 | 205 | 15 | 1 | 14 | 0 | 14 | 86 | 19 | 2 | 17 | 0 | 31 | 119 |
|---|
| King Rebellion | 29 | 13 | 14 | 2 | 97 | 91 | 18 | 10 | 8 | 0 | 75 | 61 | 11 | 3 | 6 | 2 | 22 | 30 |
|---|
| Caledon Hawks | 28 | 10 | 14 | 4 | 74 | 97 | 15 | 6 | 7 | 2 | 50 | 54 | 13 | 4 | 7 | 2 | 24 | 43 |
|---|
| South Simcoe Storm | 28 | 6 | 21 | 1 | 53 | 138 | 18 | 2 | 15 | 1 | 34 | 105 | 10 | 4 | 6 | 0 | 19 | 33 |
|---|
| Markham Waxers | 27 | 13 | 12 | 2 | 89 | 74 | 15 | 6 | 8 | 1 | 42 | 48 | 12 | 7 | 4 | 1 | 47 | 26 |
|---|
| Whitchurch-Stouffville Clippers | 23 | 12 | 8 | 3 | 78 | 65 | 12 | 6 | 4 | 2 | 44 | 33 | 11 | 6 | 4 | 1 | 34 | 32 |
|---|
| Richmond Hill Jaguars | 21 | 11 | 5 | 5 | 94 | 48 | 11 | 5 | 2 | 4 | 46 | 24 | 10 | 6 | 3 | 1 | 48 | 24 |
|---|
| Orillia Terriers | 17 | 3 | 12 | 2 | 33 | 76 | 7 | 2 | 5 | 0 | 22 | 35 | 10 | 1 | 7 | 2 | 11 | 41 |
|---|
| TNT Tornados | 15 | 5 | 8 | 2 | 47 | 73 | 8 | 4 | 3 | 1 | 32 | 36 | 7 | 1 | 5 | 1 | 15 | 37 |
|---|
| Orangeville Flyers | 13 | 6 | 6 | 1 | 37 | 34 | 6 | 2 | 3 | 1 | 19 | 19 | 7 | 4 | 3 | 0 | 18 | 15 |
|---|
| Clarington Toros | 8 | 0 | 6 | 2 | 12 | 37 | 3 | 0 | 3 | 0 | 5 | 20 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Collingwood Blues | 8 | 4 | 3 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 21 |
|---|
| Halton Hills Thunder | 8 | 4 | 4 | 0 | 23 | 30 | 3 | 1 | 2 | 0 | 10 | 15 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| Whitby Wildcats | 8 | 3 | 5 | 0 | 22 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
| Burlington Eagles | 7 | 1 | 6 | 0 | 8 | 26 | 4 | 1 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Georgian Bay Islanders | 7 | 1 | 6 | 0 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 50 |
|---|
| TNT Tornadoes | 7 | 2 | 4 | 1 | 18 | 30 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 86 | 25 | 51 | 10 | 237 | 369 | 75 | 24 | 43 | 8 | 219 | 327 | 11 | 1 | 8 | 2 | 18 | 42 |
|---|
| Ray Twinney (1) | 84 | 25 | 49 | 10 | 329 | 401 | 77 | 23 | 44 | 10 | 317 | 375 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Magna Centre (Scotiabank) | 73 | 27 | 41 | 5 | 203 | 271 | 58 | 25 | 30 | 3 | 179 | 218 | 15 | 2 | 11 | 2 | 24 | 53 |
|---|
| Magna Centre (Honda) | 39 | 17 | 20 | 2 | 99 | 151 | 24 | 10 | 13 | 1 | 61 | 102 | 15 | 7 | 7 | 1 | 38 | 49 |
|---|
| Magna Centre (Bobby Forhan) | 18 | 8 | 7 | 3 | 65 | 38 | 17 | 8 | 6 | 3 | 64 | 34 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Caledon East (1) | 13 | 3 | 8 | 2 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 8 | 2 | 22 | 46 |
|---|
| Georgina Sutton | 12 | 4 | 7 | 1 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 25 | 42 |
|---|
| Aurora CC (2 - Lincoln) | 10 | 6 | 3 | 1 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 33 | 34 |
|---|
| Stouffville (Pad A) | 10 | 5 | 5 | 0 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 29 | 43 |
|---|
| EGSC (West) | 9 | 3 | 5 | 1 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 35 | 41 |
|---|
| Stronach ARC (Toyota (West)) | 9 | 3 | 4 | 2 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 25 | 25 |
|---|
| Elvis Stojko | 8 | 5 | 3 | 0 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 21 |
|---|
| Peggy Hill (Arena 1) | 8 | 1 | 7 | 0 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 43 |
|---|
| Alder (Red) | 7 | 4 | 3 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 15 |
|---|
| East Bayfield (Purple) | 7 | 0 | 7 | 0 | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 45 |
|---|
| Eddie Bush | 7 | 4 | 2 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 18 |
|---|
| Georgina Ice Palace | 7 | 5 | 2 | 0 | 26 | 21 | 3 | 2 | 1 | 0 | 9 | 12 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| Ray Twinney (2) | 7 | 1 | 5 | 1 | 110 | 99 | 3 | 0 | 2 | 1 | 101 | 82 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| West Orillia (Blue) | 7 | 1 | 4 | 2 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 27 |
|---|