Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 539 | 204 | 280 | 55 | 1896 | 2334 | 268 | 104 | 138 | 26 | 1159 | 1287 | 271 | 100 | 142 | 29 | 737 | 1047 |
|---|
| Tournament | 315 | 104 | 183 | 28 | 681 | 1089 | 161 | 63 | 84 | 14 | 370 | 533 | 154 | 41 | 99 | 14 | 311 | 556 |
|---|
| Exhibition | 44 | 18 | 22 | 4 | 153 | 181 | 18 | 7 | 10 | 1 | 61 | 75 | 26 | 11 | 12 | 3 | 92 | 106 |
|---|
| Overall | 898 | 326 | 485 | 87 | 2730 | 3604 | 447 | 174 | 232 | 41 | 1590 | 1895 | 451 | 152 | 253 | 46 | 1140 | 1709 |
|---|
Results By Team (Minimum 30 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 A | 43 | 34 | 8 | 1 | 174 | 60 | 23 | 20 | 3 | 0 | 115 | 33 | 20 | 14 | 5 | 1 | 59 | 27 |
|---|
| U14-U15 - U15 AA | 43 | 26 | 9 | 8 | 151 | 73 | 23 | 13 | 5 | 5 | 87 | 43 | 20 | 13 | 4 | 3 | 64 | 30 |
|---|
| U10-U11 - U11 AA | 42 | 20 | 18 | 4 | 142 | 152 | 23 | 9 | 12 | 2 | 73 | 88 | 19 | 11 | 6 | 2 | 69 | 64 |
|---|
| U14-U15 - U14 AA | 39 | 15 | 15 | 9 | 88 | 83 | 18 | 7 | 7 | 4 | 34 | 33 | 21 | 8 | 8 | 5 | 54 | 50 |
|---|
| U16-U18 - U18 BB | 37 | 15 | 20 | 2 | 111 | 107 | 18 | 8 | 9 | 1 | 59 | 48 | 19 | 7 | 11 | 1 | 52 | 59 |
|---|
| U16-U18 - U18 AA | 36 | 14 | 17 | 5 | 113 | 123 | 16 | 8 | 6 | 2 | 59 | 56 | 20 | 6 | 11 | 3 | 54 | 67 |
|---|
| U10-U11 - U10 A | 35 | 17 | 16 | 2 | 137 | 149 | 14 | 8 | 6 | 0 | 70 | 41 | 21 | 9 | 10 | 2 | 67 | 108 |
|---|
| U10-U11 - U11 B | 35 | 5 | 28 | 2 | 57 | 183 | 18 | 3 | 14 | 1 | 31 | 99 | 17 | 2 | 14 | 1 | 26 | 84 |
|---|
| U12-U13 - U13 AA | 35 | 21 | 10 | 4 | 129 | 102 | 22 | 12 | 6 | 4 | 74 | 62 | 13 | 9 | 4 | 0 | 55 | 40 |
|---|
| U16-U18 - U16 A | 35 | 13 | 12 | 10 | 74 | 78 | 21 | 9 | 8 | 4 | 45 | 46 | 14 | 4 | 4 | 6 | 29 | 32 |
|---|
| U12-U13 - U12 AA | 34 | 9 | 20 | 5 | 92 | 123 | 15 | 4 | 10 | 1 | 39 | 58 | 19 | 5 | 10 | 4 | 53 | 65 |
|---|
| U12-U13 - U13 A | 34 | 7 | 23 | 4 | 70 | 124 | 17 | 3 | 13 | 1 | 36 | 64 | 17 | 4 | 10 | 3 | 34 | 60 |
|---|
| U12-U13 - U13 B-2 | 33 | 0 | 33 | 0 | 16 | 249 | 17 | 0 | 17 | 0 | 9 | 140 | 16 | 0 | 16 | 0 | 7 | 109 |
|---|
| U14-U15 - U15 BB | 33 | 21 | 8 | 4 | 136 | 68 | 16 | 11 | 3 | 2 | 66 | 32 | 17 | 10 | 5 | 2 | 70 | 36 |
|---|
| U16-U18 - U18 A | 33 | 12 | 16 | 5 | 74 | 87 | 16 | 8 | 6 | 2 | 42 | 36 | 17 | 4 | 10 | 3 | 32 | 51 |
|---|
| U12-U13 - U12 A | 32 | 5 | 24 | 3 | 75 | 162 | 15 | 3 | 10 | 2 | 43 | 75 | 17 | 2 | 14 | 1 | 32 | 87 |
|---|
| U16-U18 - U16 AA | 32 | 4 | 24 | 4 | 50 | 133 | 14 | 3 | 11 | 0 | 24 | 59 | 18 | 1 | 13 | 4 | 26 | 74 |
|---|
| U10-U11 - U10 AA | 31 | 10 | 21 | 0 | 79 | 113 | 17 | 5 | 12 | 0 | 44 | 67 | 14 | 5 | 9 | 0 | 35 | 46 |
|---|
| U10-U11 - U11 A | 30 | 12 | 18 | 0 | 78 | 95 | 14 | 9 | 5 | 0 | 44 | 31 | 16 | 3 | 13 | 0 | 34 | 64 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 72 | 25 | 40 | 7 | 220 | 277 | 36 | 11 | 23 | 2 | 108 | 142 | 36 | 14 | 17 | 5 | 112 | 135 |
|---|
| Aurora Tigers | 67 | 39 | 19 | 9 | 246 | 183 | 32 | 20 | 8 | 4 | 124 | 75 | 35 | 19 | 11 | 5 | 122 | 108 |
|---|
| Barrie Colts | 46 | 5 | 39 | 2 | 65 | 278 | 20 | 2 | 18 | 0 | 18 | 113 | 26 | 3 | 21 | 2 | 47 | 165 |
|---|
| Markham Waxers | 43 | 22 | 17 | 4 | 147 | 111 | 23 | 13 | 9 | 1 | 84 | 64 | 20 | 9 | 8 | 3 | 63 | 47 |
|---|
| South Simcoe Storm | 41 | 10 | 28 | 3 | 88 | 197 | 26 | 4 | 19 | 3 | 54 | 135 | 15 | 6 | 9 | 0 | 34 | 62 |
|---|
| King Rebellion | 40 | 20 | 18 | 2 | 136 | 120 | 23 | 13 | 10 | 0 | 94 | 74 | 17 | 7 | 8 | 2 | 42 | 46 |
|---|
| Richmond Hill Jaguars | 39 | 19 | 14 | 6 | 152 | 106 | 21 | 9 | 8 | 4 | 79 | 57 | 18 | 10 | 6 | 2 | 73 | 49 |
|---|
| Whitchurch-Stouffville Clippers | 35 | 17 | 12 | 6 | 132 | 105 | 17 | 9 | 6 | 2 | 70 | 52 | 18 | 8 | 6 | 4 | 62 | 53 |
|---|
| Caledon Hawks | 33 | 12 | 17 | 4 | 85 | 115 | 17 | 7 | 8 | 2 | 56 | 60 | 16 | 5 | 9 | 2 | 29 | 55 |
|---|
| TNT Tornados | 24 | 9 | 11 | 4 | 74 | 109 | 12 | 5 | 4 | 3 | 43 | 58 | 12 | 4 | 7 | 1 | 31 | 51 |
|---|
| Orangeville Flyers | 20 | 9 | 8 | 3 | 63 | 52 | 10 | 4 | 4 | 2 | 35 | 25 | 10 | 5 | 4 | 1 | 28 | 27 |
|---|
| Orillia Terriers | 19 | 3 | 14 | 2 | 40 | 87 | 7 | 2 | 5 | 0 | 22 | 35 | 12 | 1 | 9 | 2 | 18 | 52 |
|---|
| Clarington Toros | 8 | 0 | 6 | 2 | 12 | 37 | 3 | 0 | 3 | 0 | 5 | 20 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Collingwood Blues | 8 | 4 | 3 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 21 |
|---|
| Georgian Bay Islanders | 8 | 2 | 6 | 0 | 19 | 51 | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 1 | 6 | 0 | 11 | 50 |
|---|
| Halton Hills Thunder | 8 | 4 | 4 | 0 | 23 | 30 | 3 | 1 | 2 | 0 | 10 | 15 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| Whitby Wildcats | 8 | 3 | 5 | 0 | 22 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 114 | 37 | 66 | 11 | 330 | 479 | 103 | 36 | 58 | 9 | 312 | 437 | 11 | 1 | 8 | 2 | 18 | 42 |
|---|
| Ray Twinney (1) | 112 | 38 | 60 | 14 | 471 | 544 | 105 | 36 | 55 | 14 | 459 | 518 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Magna Centre (Scotiabank) | 87 | 34 | 47 | 6 | 263 | 319 | 72 | 32 | 36 | 4 | 239 | 266 | 15 | 2 | 11 | 2 | 24 | 53 |
|---|
| Magna Centre (Honda) | 43 | 18 | 23 | 2 | 108 | 180 | 28 | 11 | 16 | 1 | 70 | 131 | 15 | 7 | 7 | 1 | 38 | 49 |
|---|
| Magna Centre (Bobby Forhan) | 24 | 12 | 9 | 3 | 99 | 54 | 23 | 12 | 8 | 3 | 98 | 50 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Georgina Sutton | 18 | 7 | 9 | 2 | 44 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 9 | 2 | 44 | 60 |
|---|
| Caledon East (1) | 15 | 3 | 10 | 2 | 23 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 10 | 2 | 23 | 57 |
|---|
| EGSC (West) | 15 | 4 | 10 | 1 | 47 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 47 | 68 |
|---|
| Stouffville (Pad A) | 13 | 6 | 6 | 1 | 40 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 40 | 51 |
|---|
| Aurora CC (2 - Lincoln) | 12 | 7 | 4 | 1 | 35 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 35 | 43 |
|---|
| Elvis Stojko | 11 | 7 | 4 | 0 | 55 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 55 | 30 |
|---|
| Peggy Hill (Arena 2) | 11 | 3 | 7 | 1 | 36 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 36 | 62 |
|---|
| Stronach ARC (Toyota (West)) | 10 | 4 | 4 | 2 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 26 |
|---|
| Alder (Red) | 9 | 5 | 3 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 19 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 2 | 6 | 1 | 19 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 19 | 40 |
|---|
| West Orillia (Blue) | 9 | 1 | 6 | 2 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 16 | 38 |
|---|
| East Bayfield (Purple) | 8 | 0 | 7 | 1 | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 11 | 48 |
|---|
| Nobleton Rec | 8 | 4 | 3 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 18 |
|---|
| Peggy Hill (Arena 1) | 8 | 1 | 7 | 0 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 43 |
|---|
| Ray Twinney (2) | 8 | 1 | 5 | 2 | 153 | 142 | 4 | 0 | 2 | 2 | 144 | 125 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|