Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 396 | 180 | 175 | 41 | 1661 | 1672 | 196 | 86 | 82 | 28 | 1042 | 1067 | 200 | 94 | 93 | 13 | 619 | 605 |
---|
Tournament | 277 | 115 | 127 | 35 | 724 | 740 | 150 | 68 | 64 | 18 | 435 | 393 | 127 | 47 | 63 | 17 | 289 | 347 |
---|
Exhibition | 56 | 21 | 24 | 11 | 242 | 215 | 31 | 12 | 14 | 5 | 151 | 133 | 25 | 9 | 10 | 6 | 91 | 82 |
---|
Overall | 729 | 316 | 326 | 87 | 2627 | 2627 | 377 | 166 | 160 | 51 | 1628 | 1593 | 352 | 150 | 166 | 36 | 999 | 1034 |
---|
Results By Team (Minimum 27 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 37 | 19 | 16 | 2 | 133 | 100 | 22 | 10 | 10 | 2 | 72 | 59 | 15 | 9 | 6 | 0 | 61 | 41 |
---|
U14 AA | 35 | 24 | 7 | 4 | 138 | 64 | 22 | 17 | 2 | 3 | 99 | 38 | 13 | 7 | 5 | 1 | 39 | 26 |
---|
U18 BB | 35 | 29 | 6 | 0 | 147 | 44 | 20 | 17 | 3 | 0 | 81 | 25 | 15 | 12 | 3 | 0 | 66 | 19 |
---|
U12 A | 34 | 21 | 6 | 7 | 148 | 57 | 21 | 13 | 4 | 4 | 100 | 43 | 13 | 8 | 2 | 3 | 48 | 14 |
---|
U18 AA | 34 | 16 | 14 | 4 | 107 | 90 | 16 | 8 | 5 | 3 | 60 | 45 | 18 | 8 | 9 | 1 | 47 | 45 |
---|
U11 A | 33 | 11 | 19 | 3 | 88 | 109 | 17 | 6 | 8 | 3 | 53 | 59 | 16 | 5 | 11 | 0 | 35 | 50 |
---|
U13 AA | 33 | 19 | 4 | 10 | 103 | 56 | 14 | 8 | 2 | 4 | 48 | 28 | 19 | 11 | 2 | 6 | 55 | 28 |
---|
U16 AA | 33 | 13 | 15 | 5 | 83 | 95 | 19 | 7 | 9 | 3 | 46 | 54 | 14 | 6 | 6 | 2 | 37 | 41 |
---|
U10 A | 31 | 10 | 17 | 4 | 86 | 117 | 12 | 4 | 5 | 3 | 41 | 41 | 19 | 6 | 12 | 1 | 45 | 76 |
---|
U16 BB | 31 | 11 | 13 | 7 | 97 | 97 | 15 | 6 | 5 | 4 | 46 | 41 | 16 | 5 | 8 | 3 | 51 | 56 |
---|
U10 AA | 30 | 21 | 8 | 1 | 135 | 88 | 16 | 10 | 5 | 1 | 77 | 47 | 14 | 11 | 3 | 0 | 58 | 41 |
---|
U15 AA | 30 | 7 | 19 | 4 | 68 | 91 | 15 | 2 | 9 | 4 | 30 | 44 | 15 | 5 | 10 | 0 | 38 | 47 |
---|
U18 A | 30 | 13 | 15 | 2 | 88 | 87 | 13 | 9 | 4 | 0 | 41 | 33 | 17 | 4 | 11 | 2 | 47 | 54 |
---|
U12 AA | 29 | 15 | 12 | 2 | 95 | 62 | 17 | 9 | 6 | 2 | 55 | 30 | 12 | 6 | 6 | 0 | 40 | 32 |
---|
U13 B | 29 | 2 | 26 | 1 | 36 | 179 | 16 | 1 | 15 | 0 | 23 | 114 | 13 | 1 | 11 | 1 | 13 | 65 |
---|
U15 A | 29 | 9 | 16 | 4 | 60 | 115 | 16 | 5 | 8 | 3 | 39 | 63 | 13 | 4 | 8 | 1 | 21 | 52 |
---|
U15 BB | 28 | 11 | 16 | 1 | 72 | 80 | 13 | 4 | 9 | 0 | 29 | 39 | 15 | 7 | 7 | 1 | 43 | 41 |
---|
U16 A | 28 | 13 | 14 | 1 | 94 | 71 | 13 | 6 | 6 | 1 | 43 | 31 | 15 | 7 | 8 | 0 | 51 | 40 |
---|
U12 B-White | 27 | 18 | 7 | 2 | 134 | 49 | 12 | 8 | 3 | 1 | 69 | 24 | 15 | 10 | 4 | 1 | 65 | 25 |
---|
U14 BB | 27 | 16 | 10 | 1 | 89 | 74 | 15 | 8 | 6 | 1 | 47 | 45 | 12 | 8 | 4 | 0 | 42 | 29 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Aurora Tigers | 49 | 23 | 19 | 7 | 161 | 130 | 24 | 10 | 11 | 3 | 80 | 70 | 25 | 13 | 8 | 4 | 81 | 60 |
---|
Upper York Admirals | 46 | 24 | 19 | 3 | 153 | 157 | 28 | 12 | 13 | 3 | 82 | 99 | 18 | 12 | 6 | 0 | 71 | 58 |
---|
South Simcoe Storm | 43 | 21 | 16 | 6 | 162 | 132 | 25 | 12 | 7 | 6 | 95 | 84 | 18 | 9 | 9 | 0 | 67 | 48 |
---|
Barrie Colts | 36 | 12 | 21 | 3 | 79 | 138 | 17 | 6 | 10 | 1 | 29 | 61 | 19 | 6 | 11 | 2 | 50 | 77 |
---|
Orangeville Flyers | 29 | 9 | 17 | 3 | 67 | 120 | 16 | 4 | 10 | 2 | 39 | 77 | 13 | 5 | 7 | 1 | 28 | 43 |
---|
Caledon Hawks | 28 | 13 | 12 | 3 | 79 | 74 | 11 | 4 | 5 | 2 | 33 | 30 | 17 | 9 | 7 | 1 | 46 | 44 |
---|
TNT Tornados | 24 | 8 | 12 | 4 | 77 | 79 | 10 | 5 | 3 | 2 | 37 | 31 | 14 | 3 | 9 | 2 | 40 | 48 |
---|
Markham Waxers | 23 | 13 | 9 | 1 | 90 | 52 | 9 | 4 | 4 | 1 | 33 | 20 | 14 | 9 | 5 | 0 | 57 | 32 |
---|
Orillia Terriers | 21 | 8 | 12 | 1 | 54 | 77 | 10 | 3 | 6 | 1 | 26 | 46 | 11 | 5 | 6 | 0 | 28 | 31 |
---|
King Rebellion | 20 | 13 | 5 | 2 | 102 | 49 | 10 | 6 | 3 | 1 | 56 | 24 | 10 | 7 | 2 | 1 | 46 | 25 |
---|
Richmond Hill Jaguars | 20 | 15 | 4 | 1 | 100 | 39 | 12 | 9 | 2 | 1 | 67 | 25 | 8 | 6 | 2 | 0 | 33 | 14 |
---|
Whitchurch-Stouffville Clippers | 20 | 13 | 2 | 5 | 68 | 38 | 12 | 7 | 1 | 4 | 40 | 23 | 8 | 6 | 1 | 1 | 28 | 15 |
---|
Collingwood Blues | 17 | 2 | 14 | 1 | 30 | 90 | 7 | 1 | 6 | 0 | 13 | 42 | 10 | 1 | 8 | 1 | 17 | 48 |
---|
Oshawa Generals | 14 | 4 | 8 | 2 | 46 | 52 | 7 | 3 | 4 | 0 | 30 | 25 | 7 | 1 | 4 | 2 | 16 | 27 |
---|
Whitby Wildcats | 10 | 4 | 5 | 1 | 27 | 34 | 5 | 3 | 1 | 1 | 21 | 13 | 5 | 1 | 4 | 0 | 6 | 21 |
---|
Stouffville Clippers | 9 | 8 | 1 | 0 | 41 | 14 | 7 | 6 | 1 | 0 | 32 | 11 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Guelph Gryphons | 8 | 1 | 7 | 0 | 10 | 25 | 5 | 1 | 4 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 3 | 11 |
---|
Halton Hills Thunder | 7 | 2 | 5 | 0 | 12 | 23 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | 2 | 4 | 0 | 11 | 19 |
---|
Milton Winterhawks | 7 | 3 | 2 | 2 | 19 | 14 | 3 | 2 | 1 | 0 | 8 | 3 | 4 | 1 | 1 | 2 | 11 | 11 |
---|
North Durham Warriors | 7 | 5 | 0 | 2 | 40 | 15 | 4 | 2 | 0 | 2 | 20 | 9 | 3 | 3 | 0 | 0 | 20 | 6 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ray Twinney (1) | 96 | 43 | 37 | 16 | 355 | 316 | 88 | 40 | 33 | 15 | 334 | 295 | 8 | 3 | 4 | 1 | 21 | 21 |
---|
Magna Centre (Pfaff) | 94 | 35 | 48 | 11 | 383 | 485 | 78 | 28 | 40 | 10 | 344 | 434 | 16 | 7 | 8 | 1 | 39 | 51 |
---|
Magna Centre (Scotiabank) | 73 | 28 | 37 | 8 | 393 | 361 | 59 | 24 | 29 | 6 | 360 | 319 | 14 | 4 | 8 | 2 | 33 | 42 |
---|
Magna Centre (Honda) | 28 | 13 | 10 | 5 | 90 | 77 | 22 | 9 | 8 | 5 | 67 | 64 | 6 | 4 | 2 | 0 | 23 | 13 |
---|
Magna Centre (Bobby Forhan) | 18 | 12 | 6 | 0 | 62 | 52 | 18 | 12 | 6 | 0 | 62 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East (1) | 15 | 6 | 8 | 1 | 36 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 36 | 39 |
---|
Ray Twinney (2) | 13 | 4 | 7 | 2 | 55 | 71 | 10 | 4 | 4 | 2 | 53 | 60 | 3 | 0 | 3 | 0 | 2 | 11 |
---|
Alder (Red) | 12 | 5 | 6 | 1 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 25 | 39 |
---|
Eddie Bush | 10 | 1 | 8 | 1 | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 17 | 48 |
---|
Aurora CC (2 - Lincoln) | 9 | 5 | 4 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 35 | 28 |
---|
Paramount Fine Foods Centre | 9 | 6 | 2 | 1 | 33 | 15 | 5 | 4 | 1 | 0 | 24 | 8 | 4 | 2 | 1 | 1 | 9 | 7 |
---|
East Bayfield (Purple) | 8 | 0 | 6 | 2 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 17 | 33 |
---|
New Tecumseth Rec (NTRC 1) | 8 | 1 | 7 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 21 | 34 |
---|
Sportplexe Pierrefonds | 8 | 4 | 2 | 2 | 20 | 22 | 5 | 3 | 1 | 1 | 14 | 10 | 3 | 1 | 1 | 1 | 6 | 12 |
---|
Appleby Ice Centre | 7 | 4 | 1 | 2 | 20 | 16 | 3 | 1 | 1 | 1 | 9 | 8 | 4 | 3 | 0 | 1 | 11 | 8 |
---|
Georgina Sutton | 7 | 4 | 3 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 20 |
---|
Peggy Hill (Arena 2) | 7 | 2 | 4 | 1 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 31 |
---|