Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 734 | 278 | 379 | 77 | 2498 | 3094 | 367 | 143 | 189 | 35 | 1504 | 1700 | 367 | 135 | 190 | 42 | 994 | 1394 |
|---|
| Tournament | 411 | 128 | 248 | 35 | 866 | 1500 | 214 | 79 | 117 | 18 | 484 | 746 | 197 | 49 | 131 | 17 | 382 | 754 |
|---|
| Playoff | 148 | 54 | 81 | 13 | 484 | 647 | 73 | 28 | 40 | 5 | 289 | 356 | 75 | 26 | 41 | 8 | 195 | 291 |
|---|
| Exhibition | 46 | 19 | 23 | 4 | 162 | 191 | 19 | 7 | 11 | 1 | 63 | 81 | 27 | 12 | 12 | 3 | 99 | 110 |
|---|
| Overall | 1339 | 479 | 731 | 129 | 4010 | 5432 | 673 | 257 | 357 | 59 | 2340 | 2883 | 666 | 222 | 374 | 70 | 1670 | 2549 |
|---|
Results By Team (Minimum 45 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 A | 60 | 46 | 11 | 3 | 242 | 90 | 32 | 26 | 5 | 1 | 152 | 51 | 28 | 20 | 6 | 2 | 90 | 39 |
|---|
| U14-U15 - U15 AA | 59 | 40 | 11 | 8 | 233 | 87 | 32 | 21 | 6 | 5 | 136 | 50 | 27 | 19 | 5 | 3 | 97 | 37 |
|---|
| U16-U18 - U18 BB | 55 | 21 | 30 | 4 | 157 | 160 | 30 | 12 | 16 | 2 | 90 | 83 | 25 | 9 | 14 | 2 | 67 | 77 |
|---|
| U14-U15 - U15 BB | 54 | 33 | 16 | 5 | 205 | 111 | 27 | 19 | 6 | 2 | 107 | 55 | 27 | 14 | 10 | 3 | 98 | 56 |
|---|
| U10-U11 - U10 A | 53 | 24 | 26 | 3 | 186 | 240 | 24 | 12 | 12 | 0 | 97 | 93 | 29 | 12 | 14 | 3 | 89 | 147 |
|---|
| U10-U11 - U11 AA | 53 | 23 | 23 | 7 | 180 | 187 | 27 | 10 | 14 | 3 | 90 | 101 | 26 | 13 | 9 | 4 | 90 | 86 |
|---|
| U14-U15 - U14 AA | 53 | 24 | 18 | 11 | 122 | 102 | 26 | 14 | 8 | 4 | 56 | 39 | 27 | 10 | 10 | 7 | 66 | 63 |
|---|
| U16-U18 - U18 AA | 53 | 20 | 28 | 5 | 157 | 191 | 24 | 11 | 11 | 2 | 82 | 87 | 29 | 9 | 17 | 3 | 75 | 104 |
|---|
| U16-U18 - U18 A | 51 | 19 | 27 | 5 | 130 | 154 | 25 | 12 | 11 | 2 | 78 | 74 | 26 | 7 | 16 | 3 | 52 | 80 |
|---|
| U12-U13 - U13 AA | 50 | 32 | 14 | 4 | 189 | 134 | 31 | 19 | 8 | 4 | 107 | 82 | 19 | 13 | 6 | 0 | 82 | 52 |
|---|
| U14-U15 - U14 A | 50 | 16 | 28 | 6 | 121 | 168 | 23 | 6 | 14 | 3 | 62 | 79 | 27 | 10 | 14 | 3 | 59 | 89 |
|---|
| U16-U18 - U16 AA | 50 | 5 | 39 | 6 | 74 | 229 | 25 | 4 | 21 | 0 | 36 | 110 | 25 | 1 | 18 | 6 | 38 | 119 |
|---|
| U10-U11 - U11 B | 49 | 5 | 40 | 4 | 74 | 249 | 24 | 3 | 19 | 2 | 38 | 128 | 25 | 2 | 21 | 2 | 36 | 121 |
|---|
| U12-U13 - U12 AA | 49 | 12 | 30 | 7 | 116 | 179 | 23 | 6 | 15 | 2 | 53 | 89 | 26 | 6 | 15 | 5 | 63 | 90 |
|---|
| U12-U13 - U13 A | 48 | 12 | 31 | 5 | 115 | 184 | 23 | 5 | 17 | 1 | 58 | 94 | 25 | 7 | 14 | 4 | 57 | 90 |
|---|
| U10-U11 - U11 A | 47 | 17 | 30 | 0 | 112 | 168 | 22 | 12 | 10 | 0 | 68 | 63 | 25 | 5 | 20 | 0 | 44 | 105 |
|---|
| U16-U18 - U16 A | 47 | 15 | 20 | 12 | 88 | 120 | 28 | 9 | 13 | 6 | 51 | 72 | 19 | 6 | 7 | 6 | 37 | 48 |
|---|
| U12-U13 - U12 A | 46 | 8 | 34 | 4 | 103 | 235 | 23 | 5 | 15 | 3 | 59 | 120 | 23 | 3 | 19 | 1 | 44 | 115 |
|---|
| U14-U15 - U14 BB | 45 | 8 | 32 | 5 | 87 | 195 | 23 | 3 | 17 | 3 | 43 | 99 | 22 | 5 | 15 | 2 | 44 | 96 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 110 | 36 | 67 | 7 | 303 | 450 | 55 | 17 | 36 | 2 | 153 | 222 | 55 | 19 | 31 | 5 | 150 | 228 |
|---|
| Aurora Tigers | 99 | 58 | 29 | 12 | 351 | 274 | 46 | 27 | 14 | 5 | 170 | 114 | 53 | 31 | 15 | 7 | 181 | 160 |
|---|
| South Simcoe Storm | 82 | 23 | 52 | 7 | 199 | 337 | 50 | 13 | 32 | 5 | 123 | 218 | 32 | 10 | 20 | 2 | 76 | 119 |
|---|
| Barrie Colts | 71 | 7 | 60 | 4 | 104 | 387 | 31 | 2 | 29 | 0 | 29 | 173 | 40 | 5 | 31 | 4 | 75 | 214 |
|---|
| Richmond Hill Jaguars | 63 | 27 | 26 | 10 | 221 | 209 | 33 | 14 | 14 | 5 | 111 | 102 | 30 | 13 | 12 | 5 | 110 | 107 |
|---|
| Markham Waxers | 62 | 31 | 24 | 7 | 215 | 164 | 31 | 17 | 12 | 2 | 111 | 88 | 31 | 14 | 12 | 5 | 104 | 76 |
|---|
| King Rebellion | 59 | 28 | 28 | 3 | 174 | 171 | 30 | 17 | 13 | 0 | 114 | 92 | 29 | 11 | 15 | 3 | 60 | 79 |
|---|
| Whitchurch-Stouffville Clippers | 59 | 31 | 20 | 8 | 224 | 168 | 29 | 15 | 12 | 2 | 117 | 89 | 30 | 16 | 8 | 6 | 107 | 79 |
|---|
| Caledon Hawks | 49 | 19 | 22 | 8 | 137 | 156 | 26 | 11 | 11 | 4 | 88 | 86 | 23 | 8 | 11 | 4 | 49 | 70 |
|---|
| TNT Tornados | 36 | 11 | 21 | 4 | 98 | 164 | 19 | 5 | 11 | 3 | 56 | 92 | 17 | 6 | 10 | 1 | 42 | 72 |
|---|
| Orangeville Flyers | 30 | 14 | 12 | 4 | 99 | 82 | 19 | 9 | 7 | 3 | 68 | 51 | 11 | 5 | 5 | 1 | 31 | 31 |
|---|
| Orillia Terriers | 27 | 4 | 21 | 2 | 56 | 147 | 9 | 2 | 7 | 0 | 23 | 46 | 18 | 2 | 14 | 2 | 33 | 101 |
|---|
| Georgian Bay Islanders | 16 | 7 | 9 | 0 | 60 | 68 | 5 | 3 | 2 | 0 | 29 | 10 | 11 | 4 | 7 | 0 | 31 | 58 |
|---|
| Collingwood Blues | 15 | 6 | 8 | 1 | 44 | 58 | 3 | 2 | 1 | 0 | 15 | 17 | 12 | 4 | 7 | 1 | 29 | 41 |
|---|
| Markham Waxers 2 | 12 | 4 | 5 | 3 | 27 | 31 | 8 | 3 | 3 | 2 | 19 | 17 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| Clarington Toros | 10 | 1 | 7 | 2 | 16 | 45 | 5 | 1 | 4 | 0 | 9 | 28 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Whitby Wildcats | 9 | 4 | 5 | 0 | 25 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 6 | 3 | 3 | 0 | 20 | 19 |
|---|
Results By Venue (Minimum 13 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 180 | 62 | 100 | 18 | 523 | 719 | 168 | 61 | 91 | 16 | 504 | 671 | 12 | 1 | 9 | 2 | 19 | 48 |
|---|
| Ray Twinney (1) | 179 | 60 | 100 | 19 | 696 | 879 | 170 | 58 | 93 | 19 | 682 | 838 | 9 | 2 | 7 | 0 | 14 | 41 |
|---|
| Magna Centre (Scotiabank) | 120 | 45 | 68 | 7 | 350 | 477 | 101 | 43 | 53 | 5 | 323 | 390 | 19 | 2 | 15 | 2 | 27 | 87 |
|---|
| Magna Centre (Honda) | 51 | 20 | 29 | 2 | 126 | 222 | 35 | 13 | 21 | 1 | 88 | 168 | 16 | 7 | 8 | 1 | 38 | 54 |
|---|
| Magna Centre (Bobby Forhan) | 37 | 19 | 13 | 5 | 153 | 87 | 34 | 19 | 11 | 4 | 149 | 75 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| EGSC (West) | 32 | 7 | 23 | 2 | 74 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 23 | 2 | 74 | 167 |
|---|
| Georgina Sutton | 26 | 10 | 14 | 2 | 63 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 14 | 2 | 63 | 97 |
|---|
| Caledon East (1) | 22 | 5 | 12 | 5 | 37 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 12 | 5 | 37 | 71 |
|---|
| Elvis Stojko | 21 | 9 | 11 | 1 | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 11 | 1 | 81 | 87 |
|---|
| Stouffville (Pad A) | 21 | 10 | 7 | 4 | 64 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 7 | 4 | 64 | 70 |
|---|
| Aurora CC (2 - Lincoln) | 19 | 11 | 7 | 1 | 52 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 7 | 1 | 52 | 74 |
|---|
| Peggy Hill (Arena 2) | 18 | 5 | 11 | 2 | 48 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 11 | 2 | 48 | 80 |
|---|
| Peggy Hill (Arena 1) | 15 | 2 | 12 | 1 | 30 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 1 | 30 | 68 |
|---|
| Ray Twinney (2) | 15 | 1 | 11 | 3 | 230 | 255 | 11 | 0 | 8 | 3 | 221 | 238 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Stronach ARC (Toyota (West)) | 14 | 7 | 4 | 3 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 46 | 33 |
|---|
| West Orillia (Blue) | 14 | 2 | 10 | 2 | 31 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 2 | 31 | 78 |
|---|
| Stouffville Clippers (CC1) | 13 | 7 | 3 | 3 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 54 | 32 |
|---|