Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 734 | 278 | 379 | 77 | 2498 | 3094 | 367 | 143 | 189 | 35 | 1504 | 1700 | 367 | 135 | 190 | 42 | 994 | 1394 |
|---|
| Tournament | 411 | 128 | 248 | 35 | 866 | 1500 | 214 | 79 | 117 | 18 | 484 | 746 | 197 | 49 | 131 | 17 | 382 | 754 |
|---|
| Playoff | 174 | 63 | 95 | 16 | 574 | 760 | 89 | 35 | 47 | 7 | 360 | 429 | 85 | 28 | 48 | 9 | 214 | 331 |
|---|
| Exhibition | 46 | 19 | 23 | 4 | 162 | 191 | 19 | 7 | 11 | 1 | 63 | 81 | 27 | 12 | 12 | 3 | 99 | 110 |
|---|
| Overall | 1366 | 488 | 746 | 132 | 4100 | 5545 | 690 | 264 | 365 | 61 | 2411 | 2956 | 676 | 224 | 381 | 71 | 1689 | 2589 |
|---|
Results By Team (Minimum 46 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 AA | 61 | 41 | 12 | 8 | 239 | 91 | 33 | 22 | 6 | 5 | 140 | 50 | 28 | 19 | 6 | 3 | 99 | 41 |
|---|
| U14-U15 - U15 A | 60 | 46 | 11 | 3 | 242 | 90 | 32 | 26 | 5 | 1 | 152 | 51 | 28 | 20 | 6 | 2 | 90 | 39 |
|---|
| U14-U15 - U14 AA | 55 | 24 | 19 | 12 | 127 | 109 | 27 | 14 | 8 | 5 | 59 | 42 | 28 | 10 | 11 | 7 | 68 | 67 |
|---|
| U14-U15 - U15 BB | 55 | 34 | 16 | 5 | 211 | 111 | 27 | 19 | 6 | 2 | 107 | 55 | 28 | 15 | 10 | 3 | 104 | 56 |
|---|
| U16-U18 - U18 BB | 55 | 21 | 30 | 4 | 157 | 160 | 30 | 12 | 16 | 2 | 90 | 83 | 25 | 9 | 14 | 2 | 67 | 77 |
|---|
| U10-U11 - U10 A | 54 | 24 | 27 | 3 | 189 | 244 | 25 | 12 | 13 | 0 | 100 | 97 | 29 | 12 | 14 | 3 | 89 | 147 |
|---|
| U10-U11 - U11 AA | 54 | 24 | 23 | 7 | 186 | 187 | 28 | 11 | 14 | 3 | 96 | 101 | 26 | 13 | 9 | 4 | 90 | 86 |
|---|
| U16-U18 - U18 A | 53 | 19 | 29 | 5 | 133 | 162 | 26 | 12 | 12 | 2 | 79 | 79 | 27 | 7 | 17 | 3 | 54 | 83 |
|---|
| U16-U18 - U18 AA | 53 | 20 | 28 | 5 | 157 | 191 | 24 | 11 | 11 | 2 | 82 | 87 | 29 | 9 | 17 | 3 | 75 | 104 |
|---|
| U12-U13 - U13 AA | 52 | 32 | 16 | 4 | 191 | 138 | 32 | 19 | 9 | 4 | 108 | 84 | 20 | 13 | 7 | 0 | 83 | 54 |
|---|
| U12-U13 - U12 AA | 50 | 12 | 31 | 7 | 120 | 184 | 24 | 6 | 16 | 2 | 57 | 94 | 26 | 6 | 15 | 5 | 63 | 90 |
|---|
| U14-U15 - U14 A | 50 | 16 | 28 | 6 | 121 | 168 | 23 | 6 | 14 | 3 | 62 | 79 | 27 | 10 | 14 | 3 | 59 | 89 |
|---|
| U16-U18 - U16 AA | 50 | 5 | 39 | 6 | 74 | 229 | 25 | 4 | 21 | 0 | 36 | 110 | 25 | 1 | 18 | 6 | 38 | 119 |
|---|
| U10-U11 - U11 B | 49 | 5 | 40 | 4 | 74 | 249 | 24 | 3 | 19 | 2 | 38 | 128 | 25 | 2 | 21 | 2 | 36 | 121 |
|---|
| U12-U13 - U13 A | 49 | 13 | 31 | 5 | 121 | 187 | 24 | 6 | 17 | 1 | 64 | 97 | 25 | 7 | 14 | 4 | 57 | 90 |
|---|
| U10-U11 - U11 A | 48 | 17 | 31 | 0 | 114 | 172 | 23 | 12 | 11 | 0 | 70 | 67 | 25 | 5 | 20 | 0 | 44 | 105 |
|---|
| U12-U13 - U12 A | 48 | 9 | 35 | 4 | 106 | 249 | 24 | 5 | 16 | 3 | 59 | 132 | 24 | 4 | 19 | 1 | 47 | 117 |
|---|
| U16-U18 - U16 A | 47 | 15 | 20 | 12 | 88 | 120 | 28 | 9 | 13 | 6 | 51 | 72 | 19 | 6 | 7 | 6 | 37 | 48 |
|---|
| U12-U13 - U13 B-2 | 46 | 0 | 46 | 0 | 25 | 367 | 23 | 0 | 23 | 0 | 14 | 194 | 23 | 0 | 23 | 0 | 11 | 173 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 115 | 36 | 72 | 7 | 314 | 466 | 58 | 17 | 39 | 2 | 161 | 233 | 57 | 19 | 33 | 5 | 153 | 233 |
|---|
| Aurora Tigers | 101 | 60 | 29 | 12 | 365 | 276 | 47 | 28 | 14 | 5 | 178 | 116 | 54 | 32 | 15 | 7 | 187 | 160 |
|---|
| South Simcoe Storm | 84 | 24 | 53 | 7 | 205 | 341 | 51 | 14 | 32 | 5 | 127 | 218 | 33 | 10 | 21 | 2 | 78 | 123 |
|---|
| Barrie Colts | 74 | 7 | 63 | 4 | 105 | 413 | 33 | 2 | 31 | 0 | 30 | 191 | 41 | 5 | 32 | 4 | 75 | 222 |
|---|
| Richmond Hill Jaguars | 65 | 27 | 27 | 11 | 224 | 218 | 33 | 14 | 14 | 5 | 111 | 102 | 32 | 13 | 13 | 6 | 113 | 116 |
|---|
| Markham Waxers | 62 | 31 | 24 | 7 | 215 | 164 | 31 | 17 | 12 | 2 | 111 | 88 | 31 | 14 | 12 | 5 | 104 | 76 |
|---|
| Whitchurch-Stouffville Clippers | 62 | 32 | 21 | 9 | 235 | 175 | 31 | 16 | 12 | 3 | 126 | 92 | 31 | 16 | 9 | 6 | 109 | 83 |
|---|
| King Rebellion | 60 | 29 | 28 | 3 | 180 | 174 | 31 | 18 | 13 | 0 | 120 | 95 | 29 | 11 | 15 | 3 | 60 | 79 |
|---|
| Caledon Hawks | 50 | 20 | 22 | 8 | 141 | 157 | 27 | 12 | 11 | 4 | 92 | 87 | 23 | 8 | 11 | 4 | 49 | 70 |
|---|
| TNT Tornados | 37 | 12 | 21 | 4 | 100 | 165 | 20 | 6 | 11 | 3 | 58 | 93 | 17 | 6 | 10 | 1 | 42 | 72 |
|---|
| Orangeville Flyers | 31 | 15 | 12 | 4 | 102 | 84 | 19 | 9 | 7 | 3 | 68 | 51 | 12 | 6 | 5 | 1 | 34 | 33 |
|---|
| Orillia Terriers | 29 | 4 | 23 | 2 | 58 | 159 | 10 | 2 | 8 | 0 | 25 | 50 | 19 | 2 | 15 | 2 | 33 | 109 |
|---|
| Georgian Bay Islanders | 16 | 7 | 9 | 0 | 60 | 68 | 5 | 3 | 2 | 0 | 29 | 10 | 11 | 4 | 7 | 0 | 31 | 58 |
|---|
| Collingwood Blues | 15 | 6 | 8 | 1 | 44 | 58 | 3 | 2 | 1 | 0 | 15 | 17 | 12 | 4 | 7 | 1 | 29 | 41 |
|---|
| Markham Waxers 2 | 12 | 4 | 5 | 3 | 27 | 31 | 8 | 3 | 3 | 2 | 19 | 17 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| Clarington Toros | 10 | 1 | 7 | 2 | 16 | 45 | 5 | 1 | 4 | 0 | 9 | 28 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Whitby Wildcats | 9 | 4 | 5 | 0 | 25 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 6 | 3 | 3 | 0 | 20 | 19 |
|---|
Results By Venue (Minimum 13 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 188 | 64 | 105 | 19 | 540 | 764 | 176 | 63 | 96 | 17 | 521 | 716 | 12 | 1 | 9 | 2 | 19 | 48 |
|---|
| Ray Twinney (1) | 181 | 62 | 100 | 19 | 710 | 890 | 172 | 60 | 93 | 19 | 696 | 849 | 9 | 2 | 7 | 0 | 14 | 41 |
|---|
| Magna Centre (Scotiabank) | 123 | 46 | 69 | 8 | 362 | 484 | 104 | 44 | 54 | 6 | 335 | 397 | 19 | 2 | 15 | 2 | 27 | 87 |
|---|
| Magna Centre (Honda) | 51 | 20 | 29 | 2 | 126 | 222 | 35 | 13 | 21 | 1 | 88 | 168 | 16 | 7 | 8 | 1 | 38 | 54 |
|---|
| Magna Centre (Bobby Forhan) | 38 | 20 | 13 | 5 | 157 | 87 | 35 | 20 | 11 | 4 | 153 | 75 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| EGSC (West) | 32 | 7 | 23 | 2 | 74 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 23 | 2 | 74 | 167 |
|---|
| Georgina Sutton | 28 | 10 | 16 | 2 | 66 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 16 | 2 | 66 | 102 |
|---|
| Caledon East (1) | 22 | 5 | 12 | 5 | 37 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 12 | 5 | 37 | 71 |
|---|
| Stouffville (Pad A) | 22 | 10 | 8 | 4 | 66 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 66 | 74 |
|---|
| Elvis Stojko | 21 | 9 | 11 | 1 | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 11 | 1 | 81 | 87 |
|---|
| Aurora CC (2 - Lincoln) | 19 | 11 | 7 | 1 | 52 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 7 | 1 | 52 | 74 |
|---|
| Peggy Hill (Arena 2) | 19 | 5 | 12 | 2 | 48 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 12 | 2 | 48 | 88 |
|---|
| Ray Twinney (2) | 17 | 2 | 12 | 3 | 254 | 265 | 13 | 1 | 9 | 3 | 245 | 248 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Peggy Hill (Arena 1) | 15 | 2 | 12 | 1 | 30 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 1 | 30 | 68 |
|---|
| West Orillia (Blue) | 15 | 2 | 11 | 2 | 31 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 2 | 31 | 86 |
|---|
| Stronach ARC (Toyota (West)) | 14 | 7 | 4 | 3 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 46 | 33 |
|---|
| Innisfil Rec (Red) | 13 | 6 | 7 | 0 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 40 | 45 |
|---|
| Stouffville Clippers (CC1) | 13 | 7 | 3 | 3 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 54 | 32 |
|---|