Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 734 | 278 | 379 | 77 | 2498 | 3094 | 367 | 143 | 189 | 35 | 1504 | 1700 | 367 | 135 | 190 | 42 | 994 | 1394 |
|---|
| Tournament | 411 | 128 | 248 | 35 | 866 | 1500 | 214 | 79 | 117 | 18 | 484 | 746 | 197 | 49 | 131 | 17 | 382 | 754 |
|---|
| Playoff | 184 | 66 | 102 | 16 | 590 | 796 | 92 | 36 | 49 | 7 | 365 | 445 | 92 | 30 | 53 | 9 | 225 | 351 |
|---|
| Exhibition | 46 | 19 | 23 | 4 | 162 | 191 | 19 | 7 | 11 | 1 | 63 | 81 | 27 | 12 | 12 | 3 | 99 | 110 |
|---|
| Overall | 1377 | 491 | 754 | 132 | 4116 | 5581 | 693 | 265 | 367 | 61 | 2416 | 2972 | 684 | 226 | 387 | 71 | 1700 | 2609 |
|---|
Results By Team (Minimum 46 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 AA | 62 | 41 | 13 | 8 | 240 | 94 | 33 | 22 | 6 | 5 | 140 | 50 | 29 | 19 | 7 | 3 | 100 | 44 |
|---|
| U14-U15 - U15 A | 61 | 47 | 11 | 3 | 246 | 92 | 33 | 27 | 5 | 1 | 156 | 53 | 28 | 20 | 6 | 2 | 90 | 39 |
|---|
| U14-U15 - U14 AA | 57 | 25 | 20 | 12 | 131 | 112 | 27 | 14 | 8 | 5 | 59 | 42 | 30 | 11 | 12 | 7 | 72 | 70 |
|---|
| U14-U15 - U15 BB | 56 | 34 | 17 | 5 | 212 | 113 | 27 | 19 | 6 | 2 | 107 | 55 | 29 | 15 | 11 | 3 | 105 | 58 |
|---|
| U16-U18 - U18 BB | 55 | 21 | 30 | 4 | 157 | 160 | 30 | 12 | 16 | 2 | 90 | 83 | 25 | 9 | 14 | 2 | 67 | 77 |
|---|
| U10-U11 - U10 A | 54 | 24 | 27 | 3 | 189 | 244 | 25 | 12 | 13 | 0 | 100 | 97 | 29 | 12 | 14 | 3 | 89 | 147 |
|---|
| U10-U11 - U11 AA | 54 | 24 | 23 | 7 | 186 | 187 | 28 | 11 | 14 | 3 | 96 | 101 | 26 | 13 | 9 | 4 | 90 | 86 |
|---|
| U12-U13 - U13 AA | 54 | 33 | 17 | 4 | 196 | 147 | 33 | 19 | 10 | 4 | 109 | 90 | 21 | 14 | 7 | 0 | 87 | 57 |
|---|
| U16-U18 - U18 A | 53 | 19 | 29 | 5 | 133 | 162 | 26 | 12 | 12 | 2 | 79 | 79 | 27 | 7 | 17 | 3 | 54 | 83 |
|---|
| U16-U18 - U18 AA | 53 | 20 | 28 | 5 | 157 | 191 | 24 | 11 | 11 | 2 | 82 | 87 | 29 | 9 | 17 | 3 | 75 | 104 |
|---|
| U12-U13 - U12 AA | 50 | 12 | 31 | 7 | 120 | 184 | 24 | 6 | 16 | 2 | 57 | 94 | 26 | 6 | 15 | 5 | 63 | 90 |
|---|
| U14-U15 - U14 A | 50 | 16 | 28 | 6 | 121 | 168 | 23 | 6 | 14 | 3 | 62 | 79 | 27 | 10 | 14 | 3 | 59 | 89 |
|---|
| U16-U18 - U16 AA | 50 | 5 | 39 | 6 | 74 | 229 | 25 | 4 | 21 | 0 | 36 | 110 | 25 | 1 | 18 | 6 | 38 | 119 |
|---|
| U10-U11 - U11 B | 49 | 5 | 40 | 4 | 74 | 249 | 24 | 3 | 19 | 2 | 38 | 128 | 25 | 2 | 21 | 2 | 36 | 121 |
|---|
| U12-U13 - U13 A | 49 | 13 | 31 | 5 | 121 | 187 | 24 | 6 | 17 | 1 | 64 | 97 | 25 | 7 | 14 | 4 | 57 | 90 |
|---|
| U10-U11 - U11 A | 48 | 17 | 31 | 0 | 114 | 172 | 23 | 12 | 11 | 0 | 70 | 67 | 25 | 5 | 20 | 0 | 44 | 105 |
|---|
| U12-U13 - U12 A | 48 | 9 | 35 | 4 | 106 | 249 | 24 | 5 | 16 | 3 | 59 | 132 | 24 | 4 | 19 | 1 | 47 | 117 |
|---|
| U12-U13 - U13 B-2 | 47 | 0 | 47 | 0 | 25 | 375 | 24 | 0 | 24 | 0 | 14 | 202 | 23 | 0 | 23 | 0 | 11 | 173 |
|---|
| U16-U18 - U16 A | 47 | 15 | 20 | 12 | 88 | 120 | 28 | 9 | 13 | 6 | 51 | 72 | 19 | 6 | 7 | 6 | 37 | 48 |
|---|
| U12-U13 - U13 B-1 | 46 | 24 | 19 | 3 | 167 | 134 | 21 | 12 | 9 | 0 | 84 | 53 | 25 | 12 | 10 | 3 | 83 | 81 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 115 | 36 | 72 | 7 | 314 | 466 | 58 | 17 | 39 | 2 | 161 | 233 | 57 | 19 | 33 | 5 | 153 | 233 |
|---|
| Aurora Tigers | 102 | 60 | 30 | 12 | 365 | 279 | 47 | 28 | 14 | 5 | 178 | 116 | 55 | 32 | 16 | 7 | 187 | 163 |
|---|
| South Simcoe Storm | 87 | 25 | 55 | 7 | 211 | 356 | 52 | 14 | 33 | 5 | 128 | 224 | 35 | 11 | 22 | 2 | 83 | 132 |
|---|
| Barrie Colts | 76 | 8 | 64 | 4 | 108 | 415 | 33 | 2 | 31 | 0 | 30 | 191 | 43 | 6 | 33 | 4 | 78 | 224 |
|---|
| Richmond Hill Jaguars | 66 | 27 | 28 | 11 | 225 | 221 | 33 | 14 | 14 | 5 | 111 | 102 | 33 | 13 | 14 | 6 | 114 | 119 |
|---|
| Whitchurch-Stouffville Clippers | 63 | 32 | 22 | 9 | 237 | 178 | 31 | 16 | 12 | 3 | 126 | 92 | 32 | 16 | 10 | 6 | 111 | 86 |
|---|
| Markham Waxers | 62 | 31 | 24 | 7 | 215 | 164 | 31 | 17 | 12 | 2 | 111 | 88 | 31 | 14 | 12 | 5 | 104 | 76 |
|---|
| King Rebellion | 60 | 29 | 28 | 3 | 180 | 174 | 31 | 18 | 13 | 0 | 120 | 95 | 29 | 11 | 15 | 3 | 60 | 79 |
|---|
| Caledon Hawks | 50 | 20 | 22 | 8 | 141 | 157 | 27 | 12 | 11 | 4 | 92 | 87 | 23 | 8 | 11 | 4 | 49 | 70 |
|---|
| TNT Tornados | 37 | 12 | 21 | 4 | 100 | 165 | 20 | 6 | 11 | 3 | 58 | 93 | 17 | 6 | 10 | 1 | 42 | 72 |
|---|
| Orangeville Flyers | 31 | 15 | 12 | 4 | 102 | 84 | 19 | 9 | 7 | 3 | 68 | 51 | 12 | 6 | 5 | 1 | 34 | 33 |
|---|
| Orillia Terriers | 30 | 4 | 24 | 2 | 58 | 167 | 11 | 2 | 9 | 0 | 25 | 58 | 19 | 2 | 15 | 2 | 33 | 109 |
|---|
| Georgian Bay Islanders | 16 | 7 | 9 | 0 | 60 | 68 | 5 | 3 | 2 | 0 | 29 | 10 | 11 | 4 | 7 | 0 | 31 | 58 |
|---|
| Collingwood Blues | 15 | 6 | 8 | 1 | 44 | 58 | 3 | 2 | 1 | 0 | 15 | 17 | 12 | 4 | 7 | 1 | 29 | 41 |
|---|
| Markham Waxers 2 | 12 | 4 | 5 | 3 | 27 | 31 | 8 | 3 | 3 | 2 | 19 | 17 | 4 | 1 | 2 | 1 | 8 | 14 |
|---|
| Clarington Toros | 10 | 1 | 7 | 2 | 16 | 45 | 5 | 1 | 4 | 0 | 9 | 28 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Whitby Wildcats | 9 | 4 | 5 | 0 | 25 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 6 | 3 | 3 | 0 | 20 | 19 |
|---|
Results By Venue (Minimum 13 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 190 | 65 | 106 | 19 | 545 | 772 | 178 | 64 | 97 | 17 | 526 | 724 | 12 | 1 | 9 | 2 | 19 | 48 |
|---|
| Ray Twinney (1) | 182 | 62 | 101 | 19 | 710 | 898 | 173 | 60 | 94 | 19 | 696 | 857 | 9 | 2 | 7 | 0 | 14 | 41 |
|---|
| Magna Centre (Scotiabank) | 123 | 46 | 69 | 8 | 362 | 484 | 104 | 44 | 54 | 6 | 335 | 397 | 19 | 2 | 15 | 2 | 27 | 87 |
|---|
| Magna Centre (Honda) | 51 | 20 | 29 | 2 | 126 | 222 | 35 | 13 | 21 | 1 | 88 | 168 | 16 | 7 | 8 | 1 | 38 | 54 |
|---|
| Magna Centre (Bobby Forhan) | 38 | 20 | 13 | 5 | 157 | 87 | 35 | 20 | 11 | 4 | 153 | 75 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| EGSC (West) | 32 | 7 | 23 | 2 | 74 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 23 | 2 | 74 | 167 |
|---|
| Georgina Sutton | 28 | 10 | 16 | 2 | 66 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 16 | 2 | 66 | 102 |
|---|
| Stouffville (Pad A) | 23 | 10 | 9 | 4 | 68 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 9 | 4 | 68 | 77 |
|---|
| Caledon East (1) | 22 | 5 | 12 | 5 | 37 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 12 | 5 | 37 | 71 |
|---|
| Elvis Stojko | 21 | 9 | 11 | 1 | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 11 | 1 | 81 | 87 |
|---|
| Aurora CC (2 - Lincoln) | 19 | 11 | 7 | 1 | 52 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 7 | 1 | 52 | 74 |
|---|
| Peggy Hill (Arena 2) | 19 | 5 | 12 | 2 | 48 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 12 | 2 | 48 | 88 |
|---|
| Ray Twinney (2) | 17 | 2 | 12 | 3 | 254 | 265 | 13 | 1 | 9 | 3 | 245 | 248 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Peggy Hill (Arena 1) | 15 | 2 | 12 | 1 | 30 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 1 | 30 | 68 |
|---|
| Stronach ARC (Toyota (West)) | 15 | 7 | 5 | 3 | 46 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 46 | 36 |
|---|
| West Orillia (Blue) | 15 | 2 | 11 | 2 | 31 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 2 | 31 | 86 |
|---|
| Bradford Leisure (Paul Dossey) | 13 | 2 | 10 | 1 | 20 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 1 | 20 | 46 |
|---|
| Innisfil Rec (Red) | 13 | 6 | 7 | 0 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 40 | 45 |
|---|
| Stouffville Clippers (CC1) | 13 | 7 | 3 | 3 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 54 | 32 |
|---|