Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 733 | 278 | 378 | 77 | 2498 | 3090 | 367 | 143 | 189 | 35 | 1504 | 1700 | 366 | 135 | 189 | 42 | 994 | 1390 |
|---|
| Tournament | 411 | 128 | 248 | 35 | 866 | 1500 | 214 | 79 | 117 | 18 | 484 | 746 | 197 | 49 | 131 | 17 | 382 | 754 |
|---|
| Playoff | 131 | 46 | 75 | 10 | 426 | 586 | 68 | 25 | 38 | 5 | 263 | 322 | 63 | 21 | 37 | 5 | 163 | 264 |
|---|
| Exhibition | 46 | 19 | 23 | 4 | 162 | 191 | 19 | 7 | 11 | 1 | 63 | 81 | 27 | 12 | 12 | 3 | 99 | 110 |
|---|
| Overall | 1321 | 471 | 724 | 126 | 3952 | 5367 | 668 | 254 | 355 | 59 | 2314 | 2849 | 653 | 217 | 369 | 67 | 1638 | 2518 |
|---|
Results By Team (Minimum 44 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 A | 59 | 45 | 11 | 3 | 241 | 90 | 32 | 26 | 5 | 1 | 152 | 51 | 27 | 19 | 6 | 2 | 89 | 39 |
|---|
| U14-U15 - U15 AA | 58 | 39 | 11 | 8 | 229 | 86 | 31 | 20 | 6 | 5 | 132 | 49 | 27 | 19 | 5 | 3 | 97 | 37 |
|---|
| U16-U18 - U18 BB | 55 | 21 | 30 | 4 | 157 | 160 | 30 | 12 | 16 | 2 | 90 | 83 | 25 | 9 | 14 | 2 | 67 | 77 |
|---|
| U10-U11 - U11 AA | 53 | 23 | 23 | 7 | 180 | 187 | 27 | 10 | 14 | 3 | 90 | 101 | 26 | 13 | 9 | 4 | 90 | 86 |
|---|
| U14-U15 - U14 AA | 53 | 24 | 18 | 11 | 122 | 102 | 26 | 14 | 8 | 4 | 56 | 39 | 27 | 10 | 10 | 7 | 66 | 63 |
|---|
| U14-U15 - U15 BB | 53 | 32 | 16 | 5 | 202 | 109 | 26 | 18 | 6 | 2 | 104 | 53 | 27 | 14 | 10 | 3 | 98 | 56 |
|---|
| U16-U18 - U18 AA | 53 | 20 | 28 | 5 | 157 | 191 | 24 | 11 | 11 | 2 | 82 | 87 | 29 | 9 | 17 | 3 | 75 | 104 |
|---|
| U10-U11 - U10 A | 52 | 24 | 25 | 3 | 183 | 233 | 24 | 12 | 12 | 0 | 97 | 93 | 28 | 12 | 13 | 3 | 86 | 140 |
|---|
| U16-U18 - U16 AA | 50 | 5 | 39 | 6 | 74 | 229 | 25 | 4 | 21 | 0 | 36 | 110 | 25 | 1 | 18 | 6 | 38 | 119 |
|---|
| U10-U11 - U11 B | 49 | 5 | 40 | 4 | 74 | 249 | 24 | 3 | 19 | 2 | 38 | 128 | 25 | 2 | 21 | 2 | 36 | 121 |
|---|
| U12-U13 - U12 AA | 49 | 12 | 30 | 7 | 116 | 179 | 23 | 6 | 15 | 2 | 53 | 89 | 26 | 6 | 15 | 5 | 63 | 90 |
|---|
| U12-U13 - U13 AA | 49 | 31 | 14 | 4 | 186 | 132 | 30 | 18 | 8 | 4 | 104 | 80 | 19 | 13 | 6 | 0 | 82 | 52 |
|---|
| U14-U15 - U14 A | 49 | 16 | 28 | 5 | 120 | 167 | 23 | 6 | 14 | 3 | 62 | 79 | 26 | 10 | 14 | 2 | 58 | 88 |
|---|
| U16-U18 - U18 A | 49 | 18 | 26 | 5 | 122 | 151 | 25 | 12 | 11 | 2 | 78 | 74 | 24 | 6 | 15 | 3 | 44 | 77 |
|---|
| U10-U11 - U11 A | 46 | 17 | 29 | 0 | 111 | 165 | 22 | 12 | 10 | 0 | 68 | 63 | 24 | 5 | 19 | 0 | 43 | 102 |
|---|
| U12-U13 - U12 A | 46 | 8 | 34 | 4 | 103 | 235 | 23 | 5 | 15 | 3 | 59 | 120 | 23 | 3 | 19 | 1 | 44 | 115 |
|---|
| U12-U13 - U13 A | 46 | 12 | 30 | 4 | 112 | 173 | 22 | 5 | 16 | 1 | 57 | 85 | 24 | 7 | 14 | 3 | 55 | 88 |
|---|
| U16-U18 - U16 A | 46 | 15 | 19 | 12 | 88 | 117 | 28 | 9 | 13 | 6 | 51 | 72 | 18 | 6 | 6 | 6 | 37 | 45 |
|---|
| U14-U15 - U14 BB | 44 | 7 | 32 | 5 | 82 | 195 | 23 | 3 | 17 | 3 | 43 | 99 | 21 | 4 | 15 | 2 | 39 | 96 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 106 | 34 | 65 | 7 | 295 | 432 | 53 | 16 | 35 | 2 | 149 | 211 | 53 | 18 | 30 | 5 | 146 | 221 |
|---|
| Aurora Tigers | 96 | 55 | 29 | 12 | 339 | 270 | 45 | 26 | 14 | 5 | 167 | 112 | 51 | 29 | 15 | 7 | 172 | 158 |
|---|
| South Simcoe Storm | 78 | 22 | 50 | 6 | 191 | 327 | 49 | 12 | 32 | 5 | 119 | 217 | 29 | 10 | 18 | 1 | 72 | 110 |
|---|
| Barrie Colts | 71 | 7 | 60 | 4 | 104 | 387 | 31 | 2 | 29 | 0 | 29 | 173 | 40 | 5 | 31 | 4 | 75 | 214 |
|---|
| Richmond Hill Jaguars | 63 | 27 | 26 | 10 | 221 | 209 | 33 | 14 | 14 | 5 | 111 | 102 | 30 | 13 | 12 | 5 | 110 | 107 |
|---|
| Markham Waxers | 62 | 31 | 24 | 7 | 215 | 164 | 31 | 17 | 12 | 2 | 111 | 88 | 31 | 14 | 12 | 5 | 104 | 76 |
|---|
| King Rebellion | 59 | 28 | 28 | 3 | 174 | 171 | 30 | 17 | 13 | 0 | 114 | 92 | 29 | 11 | 15 | 3 | 60 | 79 |
|---|
| Whitchurch-Stouffville Clippers | 58 | 31 | 19 | 8 | 223 | 165 | 29 | 15 | 12 | 2 | 117 | 89 | 29 | 16 | 7 | 6 | 106 | 76 |
|---|
| Caledon Hawks | 48 | 19 | 22 | 7 | 134 | 153 | 26 | 11 | 11 | 4 | 88 | 86 | 22 | 8 | 11 | 3 | 46 | 67 |
|---|
| TNT Tornados | 35 | 10 | 21 | 4 | 94 | 161 | 19 | 5 | 11 | 3 | 56 | 92 | 16 | 5 | 10 | 1 | 38 | 69 |
|---|
| Orangeville Flyers | 30 | 14 | 12 | 4 | 99 | 82 | 19 | 9 | 7 | 3 | 68 | 51 | 11 | 5 | 5 | 1 | 31 | 31 |
|---|
| Orillia Terriers | 27 | 4 | 21 | 2 | 56 | 147 | 9 | 2 | 7 | 0 | 23 | 46 | 18 | 2 | 14 | 2 | 33 | 101 |
|---|
| Collingwood Blues | 15 | 6 | 8 | 1 | 44 | 58 | 3 | 2 | 1 | 0 | 15 | 17 | 12 | 4 | 7 | 1 | 29 | 41 |
|---|
| Georgian Bay Islanders | 14 | 6 | 8 | 0 | 54 | 65 | 5 | 3 | 2 | 0 | 29 | 10 | 9 | 3 | 6 | 0 | 25 | 55 |
|---|
| Markham Waxers 2 | 11 | 4 | 5 | 2 | 26 | 30 | 8 | 3 | 3 | 2 | 19 | 17 | 3 | 1 | 2 | 0 | 7 | 13 |
|---|
| Clarington Toros | 10 | 1 | 7 | 2 | 16 | 45 | 5 | 1 | 4 | 0 | 9 | 28 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Whitby Wildcats | 9 | 4 | 5 | 0 | 25 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 6 | 3 | 3 | 0 | 20 | 19 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 180 | 62 | 100 | 18 | 523 | 719 | 168 | 61 | 91 | 16 | 504 | 671 | 12 | 1 | 9 | 2 | 19 | 48 |
|---|
| Ray Twinney (1) | 178 | 60 | 99 | 19 | 695 | 870 | 169 | 58 | 92 | 19 | 681 | 829 | 9 | 2 | 7 | 0 | 14 | 41 |
|---|
| Magna Centre (Scotiabank) | 118 | 44 | 67 | 7 | 346 | 466 | 99 | 42 | 52 | 5 | 319 | 379 | 19 | 2 | 15 | 2 | 27 | 87 |
|---|
| Magna Centre (Honda) | 50 | 19 | 29 | 2 | 123 | 220 | 34 | 12 | 21 | 1 | 85 | 166 | 16 | 7 | 8 | 1 | 38 | 54 |
|---|
| Magna Centre (Bobby Forhan) | 36 | 18 | 13 | 5 | 149 | 86 | 33 | 18 | 11 | 4 | 145 | 74 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| EGSC (West) | 32 | 7 | 23 | 2 | 74 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 23 | 2 | 74 | 167 |
|---|
| Georgina Sutton | 24 | 9 | 13 | 2 | 59 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 13 | 2 | 59 | 90 |
|---|
| Caledon East (1) | 21 | 5 | 12 | 4 | 34 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 12 | 4 | 34 | 68 |
|---|
| Elvis Stojko | 21 | 9 | 11 | 1 | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 11 | 1 | 81 | 87 |
|---|
| Stouffville (Pad A) | 21 | 10 | 7 | 4 | 64 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 7 | 4 | 64 | 70 |
|---|
| Aurora CC (2 - Lincoln) | 18 | 10 | 7 | 1 | 48 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 7 | 1 | 48 | 72 |
|---|
| Peggy Hill (Arena 2) | 18 | 5 | 11 | 2 | 48 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 11 | 2 | 48 | 80 |
|---|
| Peggy Hill (Arena 1) | 15 | 2 | 12 | 1 | 30 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 1 | 30 | 68 |
|---|
| Ray Twinney (2) | 15 | 1 | 11 | 3 | 216 | 244 | 11 | 0 | 8 | 3 | 207 | 227 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| West Orillia (Blue) | 14 | 2 | 10 | 2 | 31 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 2 | 31 | 78 |
|---|
| Stronach ARC (Toyota (West)) | 13 | 6 | 4 | 3 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 41 | 33 |
|---|
| Innisfil Rec (Red) | 12 | 6 | 6 | 0 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 38 | 41 |
|---|
| Nobleton Rec | 12 | 5 | 5 | 2 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 33 | 26 |
|---|
| Stouffville Clippers (CC1) | 12 | 7 | 2 | 3 | 53 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 53 | 29 |
|---|