Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 78 | 105 | 13 | 713 | 836 | 105 | 42 | 56 | 7 | 451 | 487 | 91 | 36 | 49 | 6 | 262 | 349 |
|---|
| Tournament | 152 | 41 | 95 | 16 | 286 | 562 | 70 | 23 | 38 | 9 | 141 | 258 | 82 | 18 | 57 | 7 | 145 | 304 |
|---|
| Exhibition | 43 | 18 | 21 | 4 | 152 | 177 | 17 | 7 | 9 | 1 | 60 | 71 | 26 | 11 | 12 | 3 | 92 | 106 |
|---|
| Overall | 391 | 137 | 221 | 33 | 1151 | 1575 | 192 | 72 | 103 | 17 | 652 | 816 | 199 | 65 | 118 | 16 | 499 | 759 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 AA | 25 | 15 | 6 | 4 | 84 | 45 | 14 | 8 | 4 | 2 | 44 | 29 | 11 | 7 | 2 | 2 | 40 | 16 |
|---|
| U14-U15 - U14 AA | 19 | 7 | 7 | 5 | 41 | 37 | 7 | 2 | 3 | 2 | 10 | 15 | 12 | 5 | 4 | 3 | 31 | 22 |
|---|
| U14-U15 - U15 A | 19 | 15 | 4 | 0 | 78 | 31 | 10 | 9 | 1 | 0 | 50 | 17 | 9 | 6 | 3 | 0 | 28 | 14 |
|---|
| U10-U11 - U10 A | 16 | 6 | 9 | 1 | 60 | 87 | 7 | 3 | 4 | 0 | 30 | 28 | 9 | 3 | 5 | 1 | 30 | 59 |
|---|
| U10-U11 - U11 A | 16 | 6 | 10 | 0 | 37 | 59 | 6 | 4 | 2 | 0 | 13 | 12 | 10 | 2 | 8 | 0 | 24 | 47 |
|---|
| U10-U11 - U11 AA | 16 | 8 | 7 | 1 | 65 | 51 | 8 | 4 | 4 | 0 | 36 | 25 | 8 | 4 | 3 | 1 | 29 | 26 |
|---|
| U10-U11 - U11 B | 16 | 1 | 14 | 1 | 21 | 91 | 7 | 1 | 5 | 1 | 12 | 34 | 9 | 0 | 9 | 0 | 9 | 57 |
|---|
| U12-U13 - U12 A | 16 | 4 | 9 | 3 | 44 | 68 | 9 | 3 | 4 | 2 | 32 | 35 | 7 | 1 | 5 | 1 | 12 | 33 |
|---|
| U12-U13 - U13 B-2 | 16 | 0 | 16 | 0 | 6 | 98 | 9 | 0 | 9 | 0 | 3 | 57 | 7 | 0 | 7 | 0 | 3 | 41 |
|---|
| U16-U18 - U18 AA | 16 | 7 | 6 | 3 | 49 | 52 | 6 | 4 | 0 | 2 | 27 | 20 | 10 | 3 | 6 | 1 | 22 | 32 |
|---|
| U14-U15 - U15 BB | 15 | 11 | 4 | 0 | 57 | 30 | 6 | 5 | 1 | 0 | 24 | 14 | 9 | 6 | 3 | 0 | 33 | 16 |
|---|
| U16-U18 - U16 A | 15 | 2 | 9 | 4 | 15 | 41 | 10 | 2 | 6 | 2 | 10 | 28 | 5 | 0 | 3 | 2 | 5 | 13 |
|---|
| U16-U18 - U16 AA | 15 | 1 | 13 | 1 | 20 | 62 | 6 | 1 | 5 | 0 | 9 | 27 | 9 | 0 | 8 | 1 | 11 | 35 |
|---|
| U16-U18 - U16 BB | 15 | 7 | 7 | 1 | 50 | 57 | 9 | 3 | 5 | 1 | 23 | 36 | 6 | 4 | 2 | 0 | 27 | 21 |
|---|
| U16-U18 - U18 BB | 15 | 6 | 7 | 2 | 48 | 41 | 8 | 4 | 3 | 1 | 26 | 20 | 7 | 2 | 4 | 1 | 22 | 21 |
|---|
| U10-U11 - U10 AA | 14 | 4 | 10 | 0 | 32 | 54 | 7 | 2 | 5 | 0 | 18 | 31 | 7 | 2 | 5 | 0 | 14 | 23 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 48 | 28 | 14 | 6 | 184 | 131 | 24 | 14 | 6 | 4 | 95 | 65 | 24 | 14 | 8 | 2 | 89 | 66 |
|---|
| Upper York Admirals | 24 | 7 | 14 | 3 | 70 | 113 | 12 | 4 | 7 | 1 | 33 | 52 | 12 | 3 | 7 | 2 | 37 | 61 |
|---|
| Barrie Colts | 23 | 1 | 22 | 0 | 27 | 150 | 12 | 1 | 11 | 0 | 11 | 68 | 11 | 0 | 11 | 0 | 16 | 82 |
|---|
| King Rebellion | 20 | 11 | 8 | 1 | 74 | 57 | 15 | 9 | 6 | 0 | 62 | 45 | 5 | 2 | 2 | 1 | 12 | 12 |
|---|
| Caledon Hawks | 12 | 5 | 6 | 1 | 31 | 45 | 7 | 3 | 4 | 0 | 20 | 31 | 5 | 2 | 2 | 1 | 11 | 14 |
|---|
| Richmond Hill Jaguars | 11 | 7 | 2 | 2 | 61 | 21 | 6 | 4 | 1 | 1 | 31 | 11 | 5 | 3 | 1 | 1 | 30 | 10 |
|---|
| South Simcoe Storm | 11 | 3 | 8 | 0 | 24 | 40 | 6 | 0 | 6 | 0 | 10 | 32 | 5 | 3 | 2 | 0 | 14 | 8 |
|---|
| Whitchurch-Stouffville Clippers | 11 | 5 | 5 | 1 | 40 | 37 | 6 | 3 | 3 | 0 | 24 | 25 | 5 | 2 | 2 | 1 | 16 | 12 |
|---|
| Markham Waxers | 9 | 5 | 4 | 0 | 36 | 25 | 5 | 2 | 3 | 0 | 17 | 19 | 4 | 3 | 1 | 0 | 19 | 6 |
|---|
| Burlington Eagles | 7 | 1 | 6 | 0 | 8 | 26 | 4 | 1 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Orillia Terriers | 7 | 3 | 4 | 0 | 21 | 22 | 4 | 2 | 2 | 0 | 19 | 15 | 3 | 1 | 2 | 0 | 2 | 7 |
|---|
| Orangeville Flyers | 6 | 3 | 3 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 9 | 4 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Whitby Wildcats | 6 | 3 | 3 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 13 | 14 |
|---|
| Collingwood Blues | 5 | 2 | 2 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 10 |
|---|
| Halton Hills Thunder | 5 | 3 | 2 | 0 | 14 | 17 | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| TNT Tornadoes | 5 | 1 | 3 | 1 | 12 | 24 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Scotiabank) | 57 | 23 | 31 | 3 | 172 | 202 | 46 | 22 | 23 | 1 | 154 | 163 | 11 | 1 | 8 | 2 | 18 | 39 |
|---|
| Ray Twinney (1) | 51 | 18 | 27 | 6 | 211 | 235 | 44 | 16 | 22 | 6 | 199 | 209 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Magna Centre (Pfaff) | 45 | 11 | 29 | 5 | 102 | 188 | 37 | 11 | 23 | 3 | 93 | 158 | 8 | 0 | 6 | 2 | 9 | 30 |
|---|
| Magna Centre (Honda) | 27 | 12 | 14 | 1 | 72 | 100 | 18 | 10 | 8 | 0 | 51 | 69 | 9 | 2 | 6 | 1 | 21 | 31 |
|---|
| Magna Centre (Bobby Forhan) | 11 | 4 | 5 | 2 | 34 | 27 | 10 | 4 | 4 | 2 | 33 | 23 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Aurora CC (2 - Lincoln) | 8 | 5 | 2 | 1 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 26 | 21 |
|---|
| Ray Twinney (2) | 7 | 1 | 5 | 1 | 67 | 61 | 3 | 0 | 2 | 1 | 58 | 44 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Aurora CC (1 - Ford) | 6 | 3 | 3 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 26 |
|---|
| EGSC (West) | 6 | 1 | 4 | 1 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 32 |
|---|
| Stronach ARC (Toyota (West)) | 6 | 3 | 3 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 14 |
|---|
| CAA Centre | 5 | 1 | 4 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 1 | 12 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Caledon East (1) | 5 | 1 | 3 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 17 |
|---|
| East Bayfield (Purple) | 5 | 0 | 5 | 0 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 36 |
|---|
| Peggy Hill (Arena 1) | 5 | 0 | 5 | 0 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 | 32 |
|---|