Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 28 | 13 | 14 | 1 | 100 | 108 | 12 | 5 | 7 | 0 | 43 | 51 | 16 | 8 | 7 | 1 | 57 | 57 |
---|
Regular Season | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 29 | 14 | 14 | 1 | 104 | 108 | 13 | 6 | 7 | 0 | 47 | 51 | 16 | 8 | 7 | 1 | 57 | 57 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10-U11 - U10 AA | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U10-U11 - U11 AA | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
U10-U11 - U11 B | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12-U13 - U12 A | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
U12-U13 - U12 AA | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
U12-U13 - U12 B | 2 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 13 |
---|
U14-U15 - U14 AA | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U14-U15 - U15 A | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
U14-U15 - U15 BB | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
---|
U16-U18 - U18 AA | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U10-U11 - U10 B | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
U10-U11 - U11 A | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12-U13 - U13 AA | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
U14-U15 - U14 A | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
U14-U15 - U14 BB | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14-U15 - U15 AA | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16-U18 - U16 A | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16-U18 - U18 A | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
U16-U18 - U18 BB | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Barrie Colts | 3 | 0 | 3 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
South Simcoe Storm | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
TNT Tornadoes | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Aurora Tigers | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Halton Hills Thunder | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Upper York Admirals | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Rangers | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Whitby Wildcats | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Collingwood Blues | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Elmvale Coyotes | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Georgian Bay Islanders | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
King Rebellion | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Durham Warriors | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Peterborough | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Schomberg | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
South Simcoe Storm | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Stouffville Clippers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Rangers | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ray Twinney (1) | 6 | 3 | 3 | 0 | 24 | 25 | 6 | 3 | 3 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna Centre (Honda) | 3 | 0 | 3 | 0 | 7 | 19 | 3 | 0 | 3 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aurora Community Centre | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Bradford Leisure Complex | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Magna Centre (Bobby Forhan) | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna Centre (Scotiabank) | 2 | 1 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton Arena and Community Centre | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Bradford Leisure Complex - Green | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Eddie Bush Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Elmvale Community Arena | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Garnett A Williams Community Centre | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Iroquois Park | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
NSSRC - Centennial (Midland Arena) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
NTRC #1 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
NTRC #2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Peggy Hill Team Community Centre | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Scugog Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Trisan Centre | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|