Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 305 | 113 | 161 | 31 | 1073 | 1316 | 158 | 56 | 85 | 17 | 664 | 760 | 147 | 57 | 76 | 14 | 409 | 556 |
|---|
| Tournament | 232 | 76 | 133 | 23 | 489 | 796 | 117 | 47 | 57 | 13 | 266 | 386 | 115 | 29 | 76 | 10 | 223 | 410 |
|---|
| Exhibition | 43 | 18 | 21 | 4 | 152 | 177 | 17 | 7 | 9 | 1 | 60 | 71 | 26 | 11 | 12 | 3 | 92 | 106 |
|---|
| Overall | 580 | 207 | 315 | 58 | 1714 | 2289 | 292 | 110 | 151 | 31 | 990 | 1217 | 288 | 97 | 164 | 27 | 724 | 1072 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 AA | 32 | 18 | 6 | 8 | 105 | 56 | 17 | 8 | 4 | 5 | 50 | 35 | 15 | 10 | 2 | 3 | 55 | 21 |
|---|
| U14-U15 - U14 AA | 31 | 12 | 12 | 7 | 64 | 61 | 14 | 6 | 5 | 3 | 26 | 26 | 17 | 6 | 7 | 4 | 38 | 35 |
|---|
| U12-U13 - U13 B-2 | 26 | 0 | 26 | 0 | 11 | 166 | 14 | 0 | 14 | 0 | 6 | 97 | 12 | 0 | 12 | 0 | 5 | 69 |
|---|
| U14-U15 - U15 A | 26 | 22 | 4 | 0 | 100 | 36 | 15 | 14 | 1 | 0 | 68 | 21 | 11 | 8 | 3 | 0 | 32 | 15 |
|---|
| U14-U15 - U15 BB | 26 | 17 | 7 | 2 | 98 | 52 | 13 | 9 | 3 | 1 | 51 | 26 | 13 | 8 | 4 | 1 | 47 | 26 |
|---|
| U16-U18 - U18 AA | 26 | 11 | 10 | 5 | 82 | 83 | 10 | 6 | 2 | 2 | 39 | 30 | 16 | 5 | 8 | 3 | 43 | 53 |
|---|
| U10-U11 - U11 AA | 25 | 12 | 11 | 2 | 96 | 87 | 14 | 6 | 7 | 1 | 54 | 54 | 11 | 6 | 4 | 1 | 42 | 33 |
|---|
| U10-U11 - U11 B | 23 | 3 | 19 | 1 | 35 | 125 | 12 | 3 | 8 | 1 | 24 | 60 | 11 | 0 | 11 | 0 | 11 | 65 |
|---|
| U16-U18 - U18 BB | 23 | 11 | 10 | 2 | 86 | 61 | 12 | 6 | 5 | 1 | 44 | 30 | 11 | 5 | 5 | 1 | 42 | 31 |
|---|
| U12-U13 - U12 A | 22 | 4 | 15 | 3 | 54 | 106 | 11 | 3 | 6 | 2 | 34 | 46 | 11 | 1 | 9 | 1 | 20 | 60 |
|---|
| U12-U13 - U12 AA | 22 | 7 | 15 | 0 | 57 | 90 | 11 | 3 | 8 | 0 | 29 | 49 | 11 | 4 | 7 | 0 | 28 | 41 |
|---|
| U16-U18 - U16 A | 22 | 6 | 10 | 6 | 35 | 53 | 13 | 3 | 7 | 3 | 18 | 34 | 9 | 3 | 3 | 3 | 17 | 19 |
|---|
| U16-U18 - U16 AA | 22 | 3 | 16 | 3 | 38 | 83 | 10 | 2 | 8 | 0 | 18 | 41 | 12 | 1 | 8 | 3 | 20 | 42 |
|---|
| U16-U18 - U18 A | 22 | 7 | 12 | 3 | 44 | 60 | 11 | 5 | 4 | 2 | 27 | 23 | 11 | 2 | 8 | 1 | 17 | 37 |
|---|
| U10-U11 - U10 A | 21 | 10 | 10 | 1 | 86 | 102 | 8 | 4 | 4 | 0 | 41 | 28 | 13 | 6 | 6 | 1 | 45 | 74 |
|---|
| U10-U11 - U11 A | 21 | 8 | 13 | 0 | 49 | 71 | 8 | 5 | 3 | 0 | 20 | 15 | 13 | 3 | 10 | 0 | 29 | 56 |
|---|
| U12-U13 - U13 AA | 21 | 13 | 6 | 2 | 83 | 52 | 12 | 6 | 4 | 2 | 38 | 32 | 9 | 7 | 2 | 0 | 45 | 20 |
|---|
| U10-U11 - U10 AA | 20 | 6 | 14 | 0 | 53 | 74 | 11 | 3 | 8 | 0 | 29 | 45 | 9 | 3 | 6 | 0 | 24 | 29 |
|---|
| U16-U18 - U16 BB | 20 | 8 | 10 | 2 | 68 | 70 | 11 | 4 | 5 | 2 | 38 | 38 | 9 | 4 | 5 | 0 | 30 | 32 |
|---|
| U14-U15 - U14 BB | 19 | 3 | 14 | 2 | 31 | 90 | 11 | 2 | 8 | 1 | 21 | 56 | 8 | 1 | 6 | 1 | 10 | 34 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 53 | 31 | 15 | 7 | 204 | 145 | 26 | 16 | 6 | 4 | 106 | 66 | 27 | 15 | 9 | 3 | 98 | 79 |
|---|
| Upper York Admirals | 38 | 12 | 22 | 4 | 100 | 163 | 19 | 5 | 13 | 1 | 42 | 82 | 19 | 7 | 9 | 3 | 58 | 81 |
|---|
| Barrie Colts | 27 | 2 | 25 | 0 | 40 | 170 | 14 | 1 | 13 | 0 | 14 | 79 | 13 | 1 | 12 | 0 | 26 | 91 |
|---|
| King Rebellion | 25 | 13 | 10 | 2 | 94 | 77 | 17 | 10 | 7 | 0 | 75 | 59 | 8 | 3 | 3 | 2 | 19 | 18 |
|---|
| South Simcoe Storm | 21 | 5 | 15 | 1 | 46 | 93 | 14 | 2 | 11 | 1 | 32 | 73 | 7 | 3 | 4 | 0 | 14 | 20 |
|---|
| Caledon Hawks | 20 | 8 | 9 | 3 | 62 | 66 | 12 | 5 | 6 | 1 | 43 | 43 | 8 | 3 | 3 | 2 | 19 | 23 |
|---|
| Whitchurch-Stouffville Clippers | 20 | 12 | 5 | 3 | 73 | 48 | 11 | 6 | 3 | 2 | 41 | 29 | 9 | 6 | 2 | 1 | 32 | 19 |
|---|
| Richmond Hill Jaguars | 19 | 10 | 5 | 4 | 85 | 44 | 10 | 5 | 2 | 3 | 43 | 21 | 9 | 5 | 3 | 1 | 42 | 23 |
|---|
| Markham Waxers | 18 | 8 | 9 | 1 | 63 | 48 | 10 | 2 | 7 | 1 | 24 | 34 | 8 | 6 | 2 | 0 | 39 | 14 |
|---|
| Orillia Terriers | 14 | 3 | 9 | 2 | 29 | 53 | 6 | 2 | 4 | 0 | 20 | 29 | 8 | 1 | 5 | 2 | 9 | 24 |
|---|
| Orangeville Flyers | 13 | 6 | 6 | 1 | 37 | 34 | 6 | 2 | 3 | 1 | 19 | 19 | 7 | 4 | 3 | 0 | 18 | 15 |
|---|
| TNT Tornados | 9 | 3 | 5 | 1 | 25 | 45 | 5 | 2 | 2 | 1 | 16 | 29 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| Clarington Toros | 8 | 0 | 6 | 2 | 12 | 37 | 3 | 0 | 3 | 0 | 5 | 20 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Collingwood Blues | 8 | 4 | 3 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 21 |
|---|
| Whitby Wildcats | 8 | 3 | 5 | 0 | 22 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
| Burlington Eagles | 7 | 1 | 6 | 0 | 8 | 26 | 4 | 1 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| TNT Tornadoes | 7 | 2 | 4 | 1 | 18 | 30 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
| Georgian Bay Islanders | 6 | 0 | 6 | 0 | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 47 |
|---|
| Halton Hills Thunder | 6 | 3 | 3 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Barrie Colts 2 | 5 | 2 | 2 | 1 | 15 | 17 | 2 | 0 | 1 | 1 | 2 | 7 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ray Twinney (1) | 70 | 22 | 38 | 10 | 287 | 327 | 63 | 20 | 33 | 10 | 275 | 301 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Magna Centre (Pfaff) | 68 | 18 | 42 | 8 | 176 | 288 | 60 | 18 | 36 | 6 | 167 | 258 | 8 | 0 | 6 | 2 | 9 | 30 |
|---|
| Magna Centre (Scotiabank) | 62 | 24 | 34 | 4 | 180 | 225 | 51 | 23 | 26 | 2 | 162 | 186 | 11 | 1 | 8 | 2 | 18 | 39 |
|---|
| Magna Centre (Honda) | 30 | 12 | 16 | 2 | 76 | 121 | 21 | 10 | 10 | 1 | 55 | 90 | 9 | 2 | 6 | 1 | 21 | 31 |
|---|
| Magna Centre (Bobby Forhan) | 14 | 6 | 5 | 3 | 51 | 30 | 13 | 6 | 4 | 3 | 50 | 26 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Aurora CC (2 - Lincoln) | 9 | 5 | 3 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 26 | 30 |
|---|
| Caledon East (1) | 8 | 2 | 4 | 2 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 17 | 26 |
|---|
| Elvis Stojko | 8 | 5 | 3 | 0 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 21 |
|---|
| Georgina Sutton | 8 | 3 | 4 | 1 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 20 | 31 |
|---|
| Alder (Red) | 7 | 4 | 3 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 15 |
|---|
| Eddie Bush | 7 | 4 | 2 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 18 |
|---|
| Georgina Ice Palace | 7 | 5 | 2 | 0 | 26 | 21 | 3 | 2 | 1 | 0 | 9 | 12 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| Ray Twinney (2) | 7 | 1 | 5 | 1 | 101 | 95 | 3 | 0 | 2 | 1 | 92 | 78 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Stouffville (Pad A) | 7 | 4 | 3 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 19 | 29 |
|---|
| Aurora CC (1 - Ford) | 6 | 3 | 3 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 26 |
|---|
| EGSC (West) | 6 | 1 | 4 | 1 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 32 |
|---|
| Peggy Hill (Arena 2) | 6 | 2 | 4 | 0 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 29 |
|---|
| Stronach ARC (Toyota (West)) | 6 | 3 | 3 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 14 |
|---|
| West Orillia (Blue) | 6 | 1 | 3 | 2 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 8 | 17 |
|---|