Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 434 | 156 | 233 | 45 | 1482 | 1871 | 217 | 80 | 115 | 22 | 906 | 1027 | 217 | 76 | 118 | 23 | 576 | 844 |
|---|
| Tournament | 294 | 98 | 170 | 26 | 624 | 1004 | 147 | 58 | 75 | 14 | 331 | 479 | 147 | 40 | 95 | 12 | 293 | 525 |
|---|
| Exhibition | 44 | 18 | 22 | 4 | 153 | 181 | 18 | 7 | 10 | 1 | 61 | 75 | 26 | 11 | 12 | 3 | 92 | 106 |
|---|
| Overall | 772 | 272 | 425 | 75 | 2259 | 3056 | 382 | 145 | 200 | 37 | 1298 | 1581 | 390 | 127 | 225 | 38 | 961 | 1475 |
|---|
Results By Team (Minimum 26 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-U15 - U15 AA | 38 | 22 | 8 | 8 | 128 | 64 | 20 | 11 | 4 | 5 | 69 | 37 | 18 | 11 | 4 | 3 | 59 | 27 |
|---|
| U14-U15 - U14 AA | 35 | 12 | 14 | 9 | 71 | 70 | 17 | 6 | 7 | 4 | 31 | 33 | 18 | 6 | 7 | 5 | 40 | 37 |
|---|
| U10-U11 - U11 AA | 34 | 16 | 15 | 3 | 117 | 127 | 18 | 7 | 9 | 2 | 62 | 70 | 16 | 9 | 6 | 1 | 55 | 57 |
|---|
| U14-U15 - U15 A | 34 | 28 | 6 | 0 | 137 | 47 | 20 | 18 | 2 | 0 | 97 | 29 | 14 | 10 | 4 | 0 | 40 | 18 |
|---|
| U16-U18 - U18 BB | 33 | 13 | 18 | 2 | 103 | 92 | 17 | 7 | 9 | 1 | 56 | 46 | 16 | 6 | 9 | 1 | 47 | 46 |
|---|
| U10-U11 - U10 A | 32 | 14 | 16 | 2 | 119 | 145 | 13 | 7 | 6 | 0 | 63 | 41 | 19 | 7 | 10 | 2 | 56 | 104 |
|---|
| U16-U18 - U16 A | 31 | 11 | 12 | 8 | 59 | 71 | 19 | 7 | 8 | 4 | 36 | 45 | 12 | 4 | 4 | 4 | 23 | 26 |
|---|
| U16-U18 - U18 AA | 31 | 12 | 14 | 5 | 95 | 100 | 13 | 7 | 4 | 2 | 46 | 39 | 18 | 5 | 10 | 3 | 49 | 61 |
|---|
| U10-U11 - U11 B | 30 | 4 | 24 | 2 | 47 | 160 | 15 | 3 | 11 | 1 | 26 | 83 | 15 | 1 | 13 | 1 | 21 | 77 |
|---|
| U12-U13 - U13 B-2 | 30 | 0 | 30 | 0 | 12 | 201 | 16 | 0 | 16 | 0 | 7 | 113 | 14 | 0 | 14 | 0 | 5 | 88 |
|---|
| U16-U18 - U18 A | 30 | 9 | 16 | 5 | 61 | 83 | 14 | 6 | 6 | 2 | 33 | 33 | 16 | 3 | 10 | 3 | 28 | 50 |
|---|
| U12-U13 - U12 A | 29 | 5 | 21 | 3 | 70 | 143 | 13 | 3 | 8 | 2 | 40 | 59 | 16 | 2 | 13 | 1 | 30 | 84 |
|---|
| U14-U15 - U15 BB | 29 | 19 | 8 | 2 | 114 | 61 | 14 | 10 | 3 | 1 | 55 | 29 | 15 | 9 | 5 | 1 | 59 | 32 |
|---|
| U10-U11 - U10 AA | 28 | 10 | 18 | 0 | 76 | 98 | 15 | 5 | 10 | 0 | 42 | 59 | 13 | 5 | 8 | 0 | 34 | 39 |
|---|
| U12-U13 - U12 AA | 28 | 8 | 17 | 3 | 75 | 104 | 13 | 3 | 9 | 1 | 32 | 53 | 15 | 5 | 8 | 2 | 43 | 51 |
|---|
| U12-U13 - U13 A | 28 | 6 | 18 | 4 | 61 | 94 | 14 | 2 | 11 | 1 | 29 | 52 | 14 | 4 | 7 | 3 | 32 | 42 |
|---|
| U16-U18 - U16 AA | 28 | 4 | 21 | 3 | 42 | 110 | 12 | 3 | 9 | 0 | 21 | 46 | 16 | 1 | 12 | 3 | 21 | 64 |
|---|
| U12-U13 - U13 AA | 27 | 16 | 9 | 2 | 98 | 80 | 15 | 8 | 5 | 2 | 49 | 44 | 12 | 8 | 4 | 0 | 49 | 36 |
|---|
| U10-U11 - U11 A | 26 | 10 | 16 | 0 | 64 | 89 | 12 | 7 | 5 | 0 | 32 | 29 | 14 | 3 | 11 | 0 | 32 | 60 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 61 | 35 | 17 | 9 | 229 | 166 | 29 | 18 | 7 | 4 | 115 | 71 | 32 | 17 | 10 | 5 | 114 | 95 |
|---|
| Upper York Admirals | 54 | 18 | 31 | 5 | 159 | 208 | 27 | 8 | 18 | 1 | 72 | 103 | 27 | 10 | 13 | 4 | 87 | 105 |
|---|
| Barrie Colts | 43 | 4 | 38 | 1 | 58 | 265 | 18 | 1 | 17 | 0 | 14 | 103 | 25 | 3 | 21 | 1 | 44 | 162 |
|---|
| Markham Waxers | 34 | 16 | 14 | 4 | 110 | 93 | 19 | 9 | 9 | 1 | 60 | 60 | 15 | 7 | 5 | 3 | 50 | 33 |
|---|
| South Simcoe Storm | 33 | 6 | 25 | 2 | 62 | 163 | 22 | 2 | 18 | 2 | 40 | 124 | 11 | 4 | 7 | 0 | 22 | 39 |
|---|
| King Rebellion | 32 | 15 | 15 | 2 | 109 | 97 | 18 | 10 | 8 | 0 | 75 | 61 | 14 | 5 | 7 | 2 | 34 | 36 |
|---|
| Caledon Hawks | 30 | 10 | 16 | 4 | 76 | 108 | 15 | 6 | 7 | 2 | 50 | 54 | 15 | 4 | 9 | 2 | 26 | 54 |
|---|
| Richmond Hill Jaguars | 28 | 14 | 8 | 6 | 122 | 70 | 16 | 8 | 4 | 4 | 70 | 40 | 12 | 6 | 4 | 2 | 52 | 30 |
|---|
| Whitchurch-Stouffville Clippers | 24 | 13 | 8 | 3 | 86 | 67 | 13 | 7 | 4 | 2 | 52 | 35 | 11 | 6 | 4 | 1 | 34 | 32 |
|---|
| TNT Tornados | 19 | 6 | 10 | 3 | 58 | 84 | 9 | 4 | 3 | 2 | 34 | 38 | 10 | 2 | 7 | 1 | 24 | 46 |
|---|
| Orillia Terriers | 17 | 3 | 12 | 2 | 33 | 76 | 7 | 2 | 5 | 0 | 22 | 35 | 10 | 1 | 7 | 2 | 11 | 41 |
|---|
| Orangeville Flyers | 14 | 6 | 7 | 1 | 37 | 35 | 7 | 2 | 4 | 1 | 19 | 20 | 7 | 4 | 3 | 0 | 18 | 15 |
|---|
| Clarington Toros | 8 | 0 | 6 | 2 | 12 | 37 | 3 | 0 | 3 | 0 | 5 | 20 | 5 | 0 | 3 | 2 | 7 | 17 |
|---|
| Collingwood Blues | 8 | 4 | 3 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 21 |
|---|
| Georgian Bay Islanders | 8 | 2 | 6 | 0 | 19 | 51 | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 1 | 6 | 0 | 11 | 50 |
|---|
| Halton Hills Thunder | 8 | 4 | 4 | 0 | 23 | 30 | 3 | 1 | 2 | 0 | 10 | 15 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| Whitby Wildcats | 8 | 3 | 5 | 0 | 22 | 28 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
| Burlington Eagles | 7 | 1 | 6 | 0 | 8 | 26 | 4 | 1 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| Peterborough Petes | 7 | 4 | 2 | 1 | 20 | 20 | 4 | 3 | 0 | 1 | 12 | 8 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| TNT Tornadoes | 7 | 2 | 4 | 1 | 18 | 30 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 94 | 28 | 56 | 10 | 261 | 408 | 83 | 27 | 48 | 8 | 243 | 366 | 11 | 1 | 8 | 2 | 18 | 42 |
|---|
| Ray Twinney (1) | 94 | 30 | 53 | 11 | 379 | 438 | 87 | 28 | 48 | 11 | 367 | 412 | 7 | 2 | 5 | 0 | 12 | 26 |
|---|
| Magna Centre (Scotiabank) | 79 | 30 | 43 | 6 | 228 | 282 | 64 | 28 | 32 | 4 | 204 | 229 | 15 | 2 | 11 | 2 | 24 | 53 |
|---|
| Magna Centre (Honda) | 41 | 18 | 21 | 2 | 105 | 160 | 26 | 11 | 14 | 1 | 67 | 111 | 15 | 7 | 7 | 1 | 38 | 49 |
|---|
| Magna Centre (Bobby Forhan) | 20 | 9 | 8 | 3 | 78 | 46 | 19 | 9 | 7 | 3 | 77 | 42 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Caledon East (1) | 14 | 3 | 9 | 2 | 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 22 | 50 |
|---|
| Georgina Sutton | 12 | 4 | 7 | 1 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 25 | 42 |
|---|
| Peggy Hill (Arena 2) | 11 | 3 | 7 | 1 | 36 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 36 | 62 |
|---|
| Aurora CC (2 - Lincoln) | 10 | 6 | 3 | 1 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 33 | 34 |
|---|
| Stouffville (Pad A) | 10 | 5 | 5 | 0 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 29 | 43 |
|---|
| Stronach ARC (Toyota (West)) | 10 | 4 | 4 | 2 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 26 |
|---|
| EGSC (West) | 9 | 3 | 5 | 1 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 35 | 41 |
|---|
| Elvis Stojko | 9 | 5 | 4 | 0 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 41 | 24 |
|---|
| Peggy Hill (Arena 1) | 8 | 1 | 7 | 0 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 43 |
|---|
| Ray Twinney (2) | 8 | 1 | 5 | 2 | 118 | 118 | 4 | 0 | 2 | 2 | 109 | 101 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|