Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | PIM |
---|
| High Five Photography - Maroon | | 19 | 67 | 38 | 105 | 11 |
---|
| Rainbow Promotions - Grey | | 21 | 34 | 48 | 82 | 6 |
---|
| Rainbow Promotions - Grey | | 21 | 24 | 56 | 80 | 14 |
---|
| High Five Photography - Maroon | | 21 | 25 | 40 | 65 | 16 |
---|
| Team Yellow | | 19 | 20 | 40 | 60 | 6 |
---|
| Team Green | | 21 | 25 | 34 | 59 | 6 |
---|
| Dawson Dental - White | | 18 | 35 | 16 | 51 | 7 |
---|
| High Five Photography - Maroon | | 21 | 5 | 44 | 49 | 0 |
---|
| Team Yellow | | 18 | 16 | 32 | 48 | 36 |
---|
| Rainbow Promotions - Grey | | 21 | 20 | 26 | 46 | 22 |
---|
| High Five Photography - Maroon | | 21 | 11 | 34 | 45 | 4 |
---|
| High Five Photography - Maroon | | 21 | 12 | 32 | 44 | 12 |
---|
| Team Yellow | | 14 | 24 | 16 | 40 | 6 |
---|
| ivari Insurance - Sky Blue | | 21 | 16 | 18 | 34 | 2 |
---|
| Team Yellow | | 20 | 8 | 26 | 34 | 2 |
---|
| Dawson Dental - White | | 20 | 9 | 22 | 31 | 18 |
---|
| Rainbow Promotions - Grey | | 19 | 6 | 24 | 30 | 2 |
---|
| Team Yellow | | 21 | 9 | 20 | 29 | 0 |
---|
| Rainbow Promotions - Grey | | 14 | 12 | 16 | 28 | 10 |
---|
10, 11, 12, 17, 5CHEONG I | Team Yellow | | 20 | 8 | 20 | 28 | 8 |
---|
| Rainbow Promotions - Grey | | 19 | 7 | 20 | 27 | 10 |
---|
| ivari Insurance - Sky Blue | | 20 | 16 | 10 | 26 | 20 |
---|
| ivari Insurance - Sky Blue | | 20 | 9 | 16 | 25 | 52 |
---|
| Team Green | | 21 | 5 | 20 | 25 | 0 |
---|
| ivari Insurance - Sky Blue | | 18 | 14 | 10 | 24 | 24 |
---|
| Team Green | | 21 | 14 | 10 | 24 | 0 |
---|
| Team Green | | 21 | 7 | 16 | 23 | 0 |
---|
| Dawson Dental - White | | 21 | 7 | 16 | 23 | 0 |
---|
| High Five Photography - Maroon | | 19 | 5 | 18 | 23 | 29 |
---|
| High Five Photography - Maroon | | 21 | 8 | 14 | 22 | 4 |
---|
| High Five Photography - Maroon | | 21 | 5 | 16 | 21 | 6 |
---|
| ivari Insurance - Sky Blue | | 20 | 4 | 16 | 20 | 14 |
---|
| High Five Photography - Maroon | | 21 | 4 | 16 | 20 | 16 |
---|
| High Five Photography - Maroon | | 21 | 7 | 12 | 19 | 0 |
---|
| Team Green | | 20 | 6 | 12 | 18 | 8 |
---|
| Dawson Dental - White | | 20 | 6 | 12 | 18 | 14 |
---|
| ivari Insurance - Sky Blue | | 21 | 2 | 16 | 18 | 0 |
---|
| Team Green | | 20 | 11 | 6 | 17 | 2 |
---|
| Team Yellow | | 17 | 6 | 10 | 16 | 4 |
---|
| ivari Insurance - Sky Blue | | 20 | 6 | 10 | 16 | 14 |
---|
| Team Green | | 21 | 4 | 12 | 16 | 22 |
---|
| ivari Insurance - Sky Blue | | 21 | 3 | 12 | 15 | 0 |
---|
| Team Green | | 16 | 1 | 14 | 15 | 6 |
---|
| ivari Insurance - Sky Blue | | 4 | 4 | 10 | 14 | 2 |
---|
| Dawson Dental - White | | 18 | 4 | 10 | 14 | 32 |
---|
| Rainbow Promotions - Grey | | 19 | 2 | 12 | 14 | 6 |
---|
| Rainbow Promotions - Grey | | 15 | 0 | 14 | 14 | 0 |
---|
| Team Green | | 13 | 7 | 6 | 13 | 4 |
---|
| Team Green | | 20 | 3 | 10 | 13 | 2 |
---|
| Dawson Dental - White | | 21 | 1 | 12 | 13 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| ivari Insurance - Sky Blue | 20 | 679 | 76 | 76 | 3.92 | 0.00 | 1 |
---|
| High Five Photography - Maroon | 20 | 679 | 79 | 79 | 4.07 | 0.00 | 0 |
---|
| Rainbow Promotions - Grey | 8 | 270 | 38 | 38 | 4.93 | 0.00 | 1 |
---|
| Team Yellow | 21 | 719 | 105 | 105 | 5.11 | 0.00 | 0 |
---|
| Rainbow Promotions - Grey | 12 | 411 | 63 | 63 | 5.36 | 0.00 | 0 |
---|
| Team Green | 21 | 714 | 120 | 120 | 5.88 | 0.00 | 1 |
---|
| Dawson Dental - White | 21 | 714 | 132 | 132 | 6.47 | 0.00 | 0 |
---|
Minimum 236 MP