Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| National Sports (White) | | 33 | 69 | 52 | 121 | 2.09 | 3.67 | 10 |
---|
| Smith Rogers Financial (Sky) | | 32 | 41 | 70 | 111 | 1.28 | 3.47 | 0 |
---|
| Buffalo Wild Wings (Gold) | | 33 | 32 | 62 | 94 | 0.97 | 2.85 | 6 |
---|
| Newmarket Ball Hockey (Burgundy) | | 33 | 34 | 54 | 88 | 1.03 | 2.67 | 24 |
---|
| Telus (Grey) | | 34 | 28 | 58 | 86 | 0.82 | 2.53 | 0 |
---|
| Sport Clips (Green) | | 32 | 33 | 52 | 85 | 1.03 | 2.66 | 4 |
---|
| Smith Rogers Financial (Sky) | | 32 | 29 | 56 | 85 | 0.91 | 2.66 | 2 |
---|
| Braced for Action (Red) | | 33 | 34 | 48 | 82 | 1.03 | 2.48 | 38 |
---|
| Newmarket Ball Hockey (Burgundy) | | 33 | 30 | 52 | 82 | 0.91 | 2.48 | 6 |
---|
| Braced for Action (Red) | | 32 | 23 | 58 | 81 | 0.72 | 2.53 | 62 |
---|
| Newmarket Car Club (Black) | | 34 | 45 | 34 | 79 | 1.32 | 2.32 | 14 |
---|
| Newmarket Ball Hockey (Burgundy) | | 33 | 31 | 46 | 77 | 0.94 | 2.33 | 12 |
---|
| Newmarket Car Club (Black) | | 34 | 19 | 58 | 77 | 0.56 | 2.26 | 8 |
---|
| Bradford Wimpy's (Blue) | | 34 | 25 | 50 | 75 | 0.74 | 2.21 | 22 |
---|
| Smith Rogers Financial (Sky) | | 32 | 28 | 44 | 72 | 0.88 | 2.25 | 4 |
---|
| Telus (Grey) | | 24 | 23 | 48 | 71 | 0.96 | 2.96 | 12 |
---|
| Newmarket Car Club (Black) | | 34 | 22 | 48 | 70 | 0.65 | 2.06 | 18 |
---|
| National Sports (White) | | 34 | 37 | 32 | 69 | 1.09 | 2.03 | 0 |
---|
| Braced for Action (Red) | | 28 | 25 | 44 | 69 | 0.89 | 2.46 | 38 |
---|
| Bradford Mary Brown's (Teal) | | 31 | 30 | 36 | 66 | 0.97 | 2.13 | 20 |
---|
| Newmarket Ball Hockey (Burgundy) | | 33 | 23 | 42 | 65 | 0.70 | 1.97 | 20 |
---|
| Telus (Grey) | | 34 | 17 | 48 | 65 | 0.50 | 1.91 | 42 |
---|
| Bradford Mary Brown's (Teal) | | 31 | 32 | 32 | 64 | 1.03 | 2.06 | 30 |
---|
| Telus (Grey) | | 32 | 26 | 38 | 64 | 0.81 | 2.00 | 9 |
---|
| National Sports (White) | | 32 | 12 | 52 | 64 | 0.38 | 2.00 | 6 |
---|
| Buffalo Wild Wings (Gold) | | 32 | 21 | 42 | 63 | 0.66 | 1.97 | 12 |
---|
| Telus (Grey) | | 28 | 26 | 36 | 62 | 0.93 | 2.21 | 14 |
---|
| Bradford Mary Brown's (Teal) | | 31 | 25 | 32 | 57 | 0.81 | 1.84 | 20 |
---|
| Buffalo Wild Wings (Gold) | | 33 | 19 | 38 | 57 | 0.58 | 1.73 | 6 |
---|
| Smith Rogers Financial (Sky) | | 31 | 13 | 44 | 57 | 0.42 | 1.84 | 33 |
---|
| Bradford Mary Brown's (Teal) | | 27 | 21 | 34 | 55 | 0.78 | 2.04 | 46 |
---|
| Buffalo Wild Wings (Gold) | | 25 | 15 | 40 | 55 | 0.60 | 2.20 | 20 |
---|
| Sport Clips (Green) | | 32 | 25 | 28 | 53 | 0.78 | 1.66 | 18 |
---|
| Buffalo Wild Wings (Gold) | | 33 | 20 | 32 | 52 | 0.61 | 1.58 | 2 |
---|
| Newmarket Car Club (Black) | | 34 | 18 | 34 | 52 | 0.53 | 1.53 | 6 |
---|
| Newmarket Car Club (Black) | | 34 | 18 | 34 | 52 | 0.53 | 1.53 | 4 |
---|
| Telus (Grey) | | 34 | 23 | 28 | 51 | 0.68 | 1.50 | 11 |
---|
| Telus (Grey) | | 34 | 15 | 36 | 51 | 0.44 | 1.50 | 8 |
---|
| Buffalo Wild Wings (Gold) | F | 33 | 21 | 28 | 49 | 0.64 | 1.48 | 36 |
---|
| Bradford Wimpy's (Blue) | | 33 | 15 | 34 | 49 | 0.45 | 1.48 | 26 |
---|
| Smith Rogers Financial (Sky) | | 32 | 15 | 34 | 49 | 0.47 | 1.53 | 8 |
---|
| Newmarket Car Club (Black) | | 34 | 11 | 38 | 49 | 0.32 | 1.44 | 56 |
---|
| National Sports (White) | | 32 | 7 | 42 | 49 | 0.22 | 1.53 | 14 |
---|
| Buffalo Wild Wings (Gold) | | 30 | 14 | 34 | 48 | 0.47 | 1.60 | 47 |
---|
| Sport Clips (Green) | | 29 | 8 | 40 | 48 | 0.28 | 1.66 | 25 |
---|
| National Sports (White) | | 29 | 8 | 40 | 48 | 0.28 | 1.66 | 4 |
---|
| Sport Clips (Green) | | 32 | 4 | 44 | 48 | 0.13 | 1.50 | 12 |
---|
| Bradford Wimpy's (Blue) | | 33 | 19 | 28 | 47 | 0.58 | 1.42 | 16 |
---|
| Bradford Mary Brown's (Teal) | | 31 | 11 | 36 | 47 | 0.35 | 1.52 | 30 |
---|
| Braced for Action (Red) | | 32 | 9 | 38 | 47 | 0.28 | 1.47 | 12 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Bradford Mary Brown's (Teal) | 27 | 960 | 70 | 70 | 2.55 | 0.00 | 1 |
---|
| Bradford Wimpy's (Blue) | 33 | 1164 | 119 | 119 | 3.58 | 0.00 | 3 |
---|
| Buffalo Wild Wings (Gold) | 19 | 682 | 74 | 74 | 3.80 | 0.00 | 2 |
---|
| National Sports (White) | 22 | 792 | 90 | 90 | 3.98 | 0.00 | 1 |
---|
| Telus (Grey) | 30 | 1078 | 141 | 141 | 4.58 | 0.00 | 2 |
---|
| National Sports (White) | 8 | 280 | 38 | 38 | 4.75 | 0.00 | 0 |
---|
| Newmarket Car Club (Black) | 28 | 966 | 147 | 147 | 5.33 | 0.00 | 1 |
---|
| Buffalo Wild Wings (Gold) | 10 | 360 | 55 | 55 | 5.35 | 0.00 | 0 |
---|
| Smith Rogers Financial (Sky) | 30 | 396 | 62 | 62 | 5.48 | 0.00 | 0 |
---|
| Newmarket Ball Hockey (Burgundy) | 31 | 1090 | 177 | 177 | 5.68 | 0.00 | 0 |
---|
| Sport Clips (Green) | 24 | 864 | 171 | 171 | 6.93 | 0.00 | 0 |
---|
| Braced for Action (Red) | 29 | 1044 | 208 | 208 | 6.97 | 0.00 | 0 |
---|
| Smith Rogers Financial (Sky) | 18 | 642 | 134 | 134 | 7.31 | 0.00 | 1 |
---|
Minimum 197 MP