Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Armitage Construction (Burgundy) | | 13 | 28 | 32 | 60 | 2.15 | 4.62 | 12 |
---|
| Armitage Construction (Burgundy) | | 15 | 24 | 12 | 36 | 1.60 | 2.40 | 0 |
---|
| Ripples Bathroom Boutique (Green) | | 14 | 22 | 6 | 28 | 1.57 | 2.00 | 6 |
---|
| Ridge Mechanical (Sky) | | 15 | 18 | 10 | 28 | 1.20 | 1.87 | 8 |
---|
| Deli House (Black) | | 15 | 18 | 6 | 24 | 1.20 | 1.60 | 0 |
---|
| Armitage Construction (Burgundy) | | 10 | 10 | 14 | 24 | 1.00 | 2.40 | 10 |
---|
| Benson Kearly (Grey) | | 15 | 9 | 14 | 23 | 0.60 | 1.53 | 4 |
---|
| Keldon Windows (Red) | | 9 | 13 | 8 | 21 | 1.44 | 2.33 | 2 |
---|
| Ridge Mechanical (Sky) | | 5 | 11 | 10 | 21 | 2.20 | 4.20 | 4 |
---|
| Bradford Reali's No Frills (Orange) | | 16 | 9 | 12 | 21 | 0.56 | 1.31 | 4 |
---|
| Bradford Reali's No Frills (Orange) | | 16 | 16 | 4 | 20 | 1.00 | 1.25 | 20 |
---|
| Ridge Mechanical (Sky) | | 14 | 10 | 10 | 20 | 0.71 | 1.43 | 6 |
---|
| Keldon Windows (Red) | | 15 | 8 | 12 | 20 | 0.53 | 1.33 | 6 |
---|
| Ridge Mechanical (Sky) | | 15 | 3 | 16 | 19 | 0.20 | 1.27 | 22 |
---|
| Keldon Windows (Red) | | 15 | 5 | 12 | 17 | 0.33 | 1.13 | 0 |
---|
| Benson Kearly (Grey) | | 15 | 3 | 14 | 17 | 0.20 | 1.13 | 2 |
---|
| Bradford Reali's No Frills (Orange) | | 14 | 8 | 8 | 16 | 0.57 | 1.14 | 2 |
---|
| Armitage Construction (Burgundy) | | 10 | 4 | 12 | 16 | 0.40 | 1.60 | 2 |
---|
| Keldon Windows (Red) | | 15 | 2 | 14 | 16 | 0.13 | 1.07 | 4 |
---|
| Braced for Action (White) | | 10 | 11 | 4 | 15 | 1.10 | 1.50 | 2 |
---|
| Keldon Windows (Red) | | 15 | 3 | 12 | 15 | 0.20 | 1.00 | 8 |
---|
| Benson Kearly (Grey) | | 15 | 10 | 4 | 14 | 0.67 | 0.93 | 2 |
---|
| Benson Kearly (Grey) | | 12 | 10 | 4 | 14 | 0.83 | 1.17 | 11 |
---|
| Benson Kearly (Grey) | | 15 | 4 | 10 | 14 | 0.27 | 0.93 | 8 |
---|
| Deli House (Black) | | 15 | 2 | 12 | 14 | 0.13 | 0.93 | 0 |
---|
| Bradford Dentistry on 88 (Blue) | | 7 | 7 | 6 | 13 | 1.00 | 1.86 | 2 |
---|
| Braced for Action (White) | | 15 | 7 | 6 | 13 | 0.47 | 0.87 | 0 |
---|
| Armitage Construction (Burgundy) | | 5 | 5 | 8 | 13 | 1.00 | 2.60 | 0 |
---|
| Benson Kearly (Grey) | | 14 | 5 | 8 | 13 | 0.36 | 0.93 | 10 |
---|
| Bradford Reali's No Frills (Orange) | | 15 | 1 | 12 | 13 | 0.07 | 0.87 | 12 |
---|
| Ripples Bathroom Boutique (Green) | | 13 | 8 | 4 | 12 | 0.62 | 0.92 | 9 |
---|
| Keldon Windows (Red) | | 15 | 6 | 6 | 12 | 0.40 | 0.80 | 2 |
---|
| Deli House (Black) | | 13 | 4 | 8 | 12 | 0.31 | 0.92 | 2 |
---|
| Keldon Windows (Red) | | 14 | 2 | 10 | 12 | 0.14 | 0.86 | 2 |
---|
| Armitage Construction (Burgundy) | | 8 | 0 | 12 | 12 | 0.00 | 1.50 | 30 |
---|
| Armitage Construction (Burgundy) | | 10 | 0 | 12 | 12 | 0.00 | 1.20 | 0 |
---|
| Remax Hallmark (Yellow) | | 13 | 11 | 0 | 11 | 0.85 | 0.85 | 8 |
---|
| Bradford Dentistry on 88 (Blue) | | 16 | 7 | 4 | 11 | 0.44 | 0.69 | 0 |
---|
| Deli House (Black) | | 14 | 1 | 10 | 11 | 0.07 | 0.79 | 0 |
---|
| Bradford Dentistry on 88 (Blue) | | 16 | 1 | 10 | 11 | 0.06 | 0.69 | 12 |
---|
| Keldon Windows (Red) | | 13 | 1 | 10 | 11 | 0.08 | 0.85 | 0 |
---|
| Keldon Windows (Red) | | 13 | 4 | 6 | 10 | 0.31 | 0.77 | 2 |
---|
| Ripples Bathroom Boutique (Green) | | 15 | 4 | 6 | 10 | 0.27 | 0.67 | 2 |
---|
| Deli House (Black) | | 15 | 2 | 8 | 10 | 0.13 | 0.67 | 0 |
---|
| Ridge Mechanical (Sky) | | 15 | 0 | 10 | 10 | 0.00 | 0.67 | 2 |
---|
| Ridge Mechanical (Sky) | | 15 | 5 | 4 | 9 | 0.33 | 0.60 | 2 |
---|
| Bradford Reali's No Frills (Orange) | | 6 | 3 | 6 | 9 | 0.50 | 1.50 | 10 |
---|
| Deli House (Black) | | 15 | 1 | 8 | 9 | 0.07 | 0.60 | 4 |
---|
| Braced for Action (White) | | 14 | 1 | 8 | 9 | 0.07 | 0.64 | 2 |
---|
| Bradford Dentistry on 88 (Blue) | | 16 | 6 | 2 | 8 | 0.38 | 0.50 | 4 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Bradford Reali's No Frills (Orange) | 16 | 470 | 19 | 19 | 1.21 | 0.00 | 5 |
---|
| Keldon Windows (Red) | 12 | 351 | 22 | 22 | 1.88 | 0.00 | 2 |
---|
| Armitage Construction (Burgundy) | 13 | 390 | 31 | 31 | 2.38 | 0.00 | 2 |
---|
| Benson Kearly (Grey) | 15 | 450 | 36 | 36 | 2.40 | 0.00 | 2 |
---|
| Deli House (Black) | 14 | 420 | 41 | 41 | 2.93 | 0.00 | 1 |
---|
| Ridge Mechanical (Sky) | 14 | 420 | 47 | 47 | 3.36 | 0.00 | 0 |
---|
| Remax Hallmark (Yellow) | 14 | 420 | 47 | 47 | 3.36 | 0.00 | 0 |
---|
| Braced for Action (White) | 15 | 450 | 51 | 51 | 3.40 | 0.00 | 0 |
---|
| Ripples Bathroom Boutique (Green) | 14 | 420 | 55 | 55 | 3.93 | 0.00 | 2 |
---|
| Bradford Dentistry on 88 (Blue) | 16 | 480 | 65 | 65 | 4.06 | 0.00 | 2 |
---|
Minimum 126 MP