Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Peewee Telus Grey | | 20 | 40 | 18 | 58 | 2.00 | 2.90 | 4 |
---|
| Ripples Bathroom Boutique | | 18 | 34 | 22 | 56 | 1.89 | 3.11 | 17 |
---|
| Peewee Telus White | F | 21 | 33 | 20 | 53 | 1.57 | 2.52 | 0 |
---|
| Peewee SnapD | | 20 | 26 | 24 | 50 | 1.30 | 2.50 | 0 |
---|
| Peewee SnapD | | 20 | 11 | 32 | 43 | 0.55 | 2.15 | 0 |
---|
| Bradford Debbie Moran (Orange) | D | 20 | 15 | 24 | 39 | 0.75 | 1.95 | 8 |
---|
| Peewee Telus White | F | 21 | 14 | 24 | 38 | 0.67 | 1.81 | 4 |
---|
| Peewee SnapD | | 20 | 12 | 26 | 38 | 0.60 | 1.90 | 2 |
---|
| Peewee Telus Black | | 19 | 24 | 12 | 36 | 1.26 | 1.89 | 12 |
---|
| Bradford Morby Monteith (Blue) | | 19 | 15 | 18 | 33 | 0.79 | 1.74 | 8 |
---|
| Peewee SnapD | | 20 | 8 | 24 | 32 | 0.40 | 1.60 | 4 |
---|
| Bradford Bellamy Sports (Teal) | F | 18 | 23 | 8 | 31 | 1.28 | 1.72 | 8 |
---|
| Bradford Debbie Moran (Orange) | F | 19 | 21 | 10 | 31 | 1.11 | 1.63 | 0 |
---|
| Peewee Telus White | F | 21 | 15 | 12 | 27 | 0.71 | 1.29 | 4 |
---|
| Peewee Telus Black | | 19 | 13 | 14 | 27 | 0.68 | 1.42 | 4 |
---|
| Peewee Telus Black | | 19 | 16 | 10 | 26 | 0.84 | 1.37 | 4 |
---|
| Ripples Bathroom Boutique | | 20 | 10 | 14 | 24 | 0.50 | 1.20 | 12 |
---|
| Peewee Telus Gold | F | 20 | 17 | 6 | 23 | 0.85 | 1.15 | 8 |
---|
| Ripples Bathroom Boutique | | 19 | 13 | 10 | 23 | 0.68 | 1.21 | 0 |
---|
| Peewee Telus Grey | | 20 | 9 | 14 | 23 | 0.45 | 1.15 | 2 |
---|
| Peewee SnapD | | 20 | 7 | 16 | 23 | 0.35 | 1.15 | 2 |
---|
| Peewee SnapD | | 20 | 7 | 16 | 23 | 0.35 | 1.15 | 0 |
---|
| Peewee Telus White | F | 21 | 8 | 14 | 22 | 0.38 | 1.05 | 0 |
---|
| Bradford Morby Monteith (Blue) | | 18 | 7 | 14 | 21 | 0.39 | 1.17 | 6 |
---|
| Peewee Telus Grey | | 20 | 1 | 20 | 21 | 0.05 | 1.05 | 10 |
---|
| Ripples Bathroom Boutique | | 17 | 14 | 6 | 20 | 0.82 | 1.18 | 6 |
---|
| Bradford Debbie Moran (Orange) | F | 20 | 4 | 16 | 20 | 0.20 | 1.00 | 2 |
---|
| Peewee Telus Black | | 18 | 11 | 8 | 19 | 0.61 | 1.06 | 0 |
---|
| Bradford Morby Monteith (Blue) | | 13 | 7 | 12 | 19 | 0.54 | 1.46 | 10 |
---|
| Ripples Bathroom Boutique | | 20 | 5 | 14 | 19 | 0.25 | 0.95 | 0 |
---|
| Peewee Telus Black | | 19 | 5 | 14 | 19 | 0.26 | 1.00 | 0 |
---|
| Peewee Telus Grey | | 20 | 2 | 16 | 18 | 0.10 | 0.90 | 6 |
---|
| Bradford Debbie Moran (Orange) | F | 20 | 2 | 16 | 18 | 0.10 | 0.90 | 2 |
---|
| Peewee SnapD | | 20 | 3 | 14 | 17 | 0.15 | 0.85 | 4 |
---|
| Peewee Telus Black | | 19 | 1 | 16 | 17 | 0.05 | 0.89 | 6 |
---|
| Peewee SnapD | | 20 | 1 | 16 | 17 | 0.05 | 0.85 | 2 |
---|
| Peewee Telus Gold | F | 20 | 6 | 10 | 16 | 0.30 | 0.80 | 4 |
---|
| Peewee Telus Gold | F | 20 | 6 | 10 | 16 | 0.30 | 0.80 | 0 |
---|
| Peewee SnapD | | 20 | 2 | 14 | 16 | 0.10 | 0.80 | 4 |
---|
| Peewee Telus Gold | F | 19 | 2 | 14 | 16 | 0.11 | 0.84 | 0 |
---|
| Peewee Telus White | D | 21 | 3 | 12 | 15 | 0.14 | 0.71 | 0 |
---|
| Ripples Bathroom Boutique | | 20 | 3 | 12 | 15 | 0.15 | 0.75 | 4 |
---|
| Peewee Telus Gold | F | 20 | 3 | 12 | 15 | 0.15 | 0.75 | 2 |
---|
| Bradford Bellamy Sports (Teal) | F | 18 | 1 | 14 | 15 | 0.06 | 0.83 | 0 |
---|
| Peewee SnapD | | 20 | 1 | 14 | 15 | 0.05 | 0.75 | 2 |
---|
| Peewee SnapD | | 20 | 5 | 8 | 13 | 0.25 | 0.65 | 6 |
---|
| Bradford Morby Monteith (Blue) | | 19 | 3 | 10 | 13 | 0.16 | 0.68 | 0 |
---|
| Peewee Telus Gold | F | 12 | 3 | 10 | 13 | 0.25 | 1.08 | 18 |
---|
| Peewee Telus Gold | D F | 19 | 6 | 6 | 12 | 0.32 | 0.63 | 6 |
---|
| Peewee Telus White | D | 21 | 0 | 12 | 12 | 0.00 | 0.57 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Peewee Telus Black | 19 | 570 | 25 | 25 | 1.32 | 0.00 | 6 |
---|
| Peewee SnapD | 20 | 600 | 43 | 43 | 2.15 | 0.00 | 5 |
---|
| Peewee Telus Grey | 20 | 600 | 57 | 57 | 2.85 | 0.00 | 5 |
---|
| Ripples Bathroom Boutique | 20 | 600 | 60 | 60 | 3.00 | 0.00 | 2 |
---|
| Peewee Telus White | 5 | 150 | 18 | 18 | 3.60 | 0.00 | 1 |
---|
| Peewee Telus White | 16 | 480 | 59 | 59 | 3.69 | 0.00 | 1 |
---|
| Bradford Morby Monteith (Blue) | 6 | 180 | 23 | 23 | 3.83 | 0.00 | 0 |
---|
| Peewee Telus Gold | 19 | 570 | 73 | 73 | 3.84 | 0.00 | 0 |
---|
| Bradford Debbie Moran (Orange) | 18 | 510 | 71 | 71 | 4.18 | 0.00 | 0 |
---|
| Bradford Morby Monteith (Blue) | 5 | 150 | 23 | 23 | 4.60 | 0.00 | 0 |
---|
| Bradford Bellamy Sports (Teal) | 14 | 420 | 65 | 65 | 4.64 | 0.00 | 1 |
---|
Minimum 122 MP