Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Expedia Cruise (White) | | 16 | 45 | 10 | 55 | 2.81 | 3.44 | 8 |
---|
| Expedia Cruise (White) | | 17 | 26 | 26 | 52 | 1.53 | 3.06 | 2 |
---|
| Newmarket Ball Hockey Assosication(Teal) | | 17 | 36 | 14 | 50 | 2.12 | 2.94 | 2 |
---|
| Ridge Mechanical (Black) | | 15 | 35 | 14 | 49 | 2.33 | 3.27 | 0 |
---|
| Benson Kearly (Red) | | 17 | 22 | 20 | 42 | 1.29 | 2.47 | 4 |
---|
| Expedia Cruise (White) | | 17 | 16 | 24 | 40 | 0.94 | 2.35 | 2 |
---|
| Newmarket Ball Hockey Assosication(Teal) | | 17 | 25 | 10 | 35 | 1.47 | 2.06 | 0 |
---|
| Rainbow Trophies (Silver) | | 17 | 22 | 12 | 34 | 1.29 | 2.00 | 0 |
---|
| Braced for Action (Yellow) | | 17 | 20 | 14 | 34 | 1.18 | 2.00 | 2 |
---|
| Expedia Cruise (White) | | 12 | 19 | 14 | 33 | 1.58 | 2.75 | 2 |
---|
| Ridge Mechanical (Black) | G F | 17 | 7 | 24 | 31 | 0.41 | 1.82 | 0 |
---|
| Pfaff (Green) | | 17 | 18 | 12 | 30 | 1.06 | 1.76 | 6 |
---|
| Rainbow Trophies (Silver) | | 17 | 19 | 8 | 27 | 1.12 | 1.59 | 6 |
---|
| Benson Kearly (Red) | | 17 | 16 | 10 | 26 | 0.94 | 1.53 | 0 |
---|
| Ridge Mechanical (Black) | | 16 | 8 | 18 | 26 | 0.50 | 1.63 | 12 |
---|
| Expedia Cruise (White) | | 17 | 6 | 20 | 26 | 0.35 | 1.53 | 0 |
---|
| Pfaff (Green) | | 17 | 11 | 14 | 25 | 0.65 | 1.47 | 0 |
---|
| Braced for Action (Yellow) | | 17 | 14 | 10 | 24 | 0.82 | 1.41 | 2 |
---|
| Newmarket Ball Hockey Assosication(Teal) | | 17 | 8 | 16 | 24 | 0.47 | 1.41 | 2 |
---|
| Allstate (Blue) | | 17 | 14 | 8 | 22 | 0.82 | 1.29 | 2 |
---|
| Rainbow Trophies (Silver) | | 17 | 4 | 18 | 22 | 0.24 | 1.29 | 2 |
---|
| Benson Kearly (Red) | | 17 | 13 | 8 | 21 | 0.76 | 1.24 | 0 |
---|
| Rainbow Trophies (Silver) | | 17 | 11 | 10 | 21 | 0.65 | 1.24 | 0 |
---|
| Pfaff (Green) | | 17 | 9 | 12 | 21 | 0.53 | 1.24 | 2 |
---|
| Braced for Action (Yellow) | | 17 | 9 | 12 | 21 | 0.53 | 1.24 | 2 |
---|
| Allstate (Blue) | G F | 17 | 12 | 8 | 20 | 0.71 | 1.18 | 6 |
---|
| Pfaff (Green) | | 17 | 8 | 12 | 20 | 0.47 | 1.18 | 0 |
---|
| Allstate (Blue) | | 17 | 8 | 12 | 20 | 0.47 | 1.18 | 2 |
---|
| Braced for Action (Yellow) | | 17 | 6 | 14 | 20 | 0.35 | 1.18 | 0 |
---|
| Allstate (Blue) | | 12 | 13 | 6 | 19 | 1.08 | 1.58 | 0 |
---|
| Ridge Mechanical (Black) | | 17 | 8 | 10 | 18 | 0.47 | 1.06 | 4 |
---|
| Braced for Action (Yellow) | | 17 | 4 | 14 | 18 | 0.24 | 1.06 | 6 |
---|
| Allstate (Blue) | G F | 16 | 2 | 16 | 18 | 0.13 | 1.13 | 0 |
---|
| Expedia Cruise (White) | | 17 | 0 | 18 | 18 | 0.00 | 1.06 | 6 |
---|
| Braced for Action (Yellow) | | 17 | 9 | 8 | 17 | 0.53 | 1.00 | 0 |
---|
| Expedia Cruise (White) | | 16 | 3 | 14 | 17 | 0.19 | 1.06 | 0 |
---|
| Allstate (Blue) | | 17 | 1 | 16 | 17 | 0.06 | 1.00 | 0 |
---|
| Allstate (Blue) | | 17 | 8 | 8 | 16 | 0.47 | 0.94 | 0 |
---|
| Newmarket Ball Hockey Assosication(Teal) | | 17 | 2 | 14 | 16 | 0.12 | 0.94 | 4 |
---|
| Braced for Action (Yellow) | | 17 | 0 | 16 | 16 | 0.00 | 0.94 | 4 |
---|
| Allstate (Blue) | G F | 17 | 6 | 8 | 14 | 0.35 | 0.82 | 6 |
---|
| Rainbow Trophies (Silver) | | 17 | 6 | 8 | 14 | 0.35 | 0.82 | 4 |
---|
| Ridge Mechanical (Black) | | 5 | 6 | 8 | 14 | 1.20 | 2.80 | 0 |
---|
| Rainbow Trophies (Silver) | | 5 | 6 | 8 | 14 | 1.20 | 2.80 | 0 |
---|
| Pfaff (Green) | | 17 | 4 | 10 | 14 | 0.24 | 0.82 | 6 |
---|
| Expedia Cruise (White) | | 17 | 2 | 12 | 14 | 0.12 | 0.82 | 2 |
---|
| Newmarket Ball Hockey Assosication(Teal) | | 17 | 0 | 14 | 14 | 0.00 | 0.82 | 2 |
---|
| Newmarket Ball Hockey Assosication(Teal) | | 17 | 1 | 12 | 13 | 0.06 | 0.76 | 0 |
---|
| Pfaff (Green) | | 16 | 1 | 12 | 13 | 0.06 | 0.81 | 4 |
---|
| Braced for Action (Yellow) | | 17 | 2 | 10 | 12 | 0.12 | 0.71 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Pfaff (Green) | 16 | 480 | 44 | 44 | 2.75 | 0.00 | 0 |
---|
| Rainbow Trophies (Silver) | 16 | 480 | 51 | 51 | 3.19 | 0.00 | 0 |
---|
| Expedia Cruise (White) | 17 | 510 | 65 | 65 | 3.82 | 0.00 | 1 |
---|
| Ridge Mechanical (Black) | 16 | 450 | 63 | 63 | 4.20 | 0.00 | 1 |
---|
| Newmarket Ball Hockey Assosication(Teal) | 13 | 390 | 58 | 58 | 4.46 | 0.00 | 0 |
---|
| Braced for Action (Yellow) | 17 | 490 | 77 | 77 | 4.71 | 0.00 | 2 |
---|
| Benson Kearly (Red) | 16 | 480 | 82 | 82 | 5.13 | 0.00 | 0 |
---|
Minimum 76 MP