| All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 45 | 15 | 25 | 5 | 123 | 150 | 23 | 8 | 12 | 3 | 59 | 77 | 22 | 7 | 13 | 2 | 64 | 73 | 
|---|
| Tournament | 36 | 7 | 22 | 7 | 55 | 124 | 17 | 6 | 8 | 3 | 32 | 55 | 19 | 1 | 14 | 4 | 23 | 69 | 
|---|
| Exhibition | 8 | 5 | 2 | 1 | 31 | 18 | 5 | 3 | 1 | 1 | 19 | 11 | 3 | 2 | 1 | 0 | 12 | 7 | 
|---|
| Overall | 89 | 27 | 49 | 13 | 209 | 292 | 45 | 17 | 21 | 7 | 110 | 143 | 44 | 10 | 28 | 6 | 99 | 149 | 
|---|
Results By Team
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U18 AA | 16 | 7 | 6 | 3 | 49 | 52 | 6 | 4 | 0 | 2 | 27 | 20 | 10 | 3 | 6 | 1 | 22 | 32 | 
|---|
| U16 A | 15 | 2 | 9 | 4 | 15 | 41 | 10 | 2 | 6 | 2 | 10 | 28 | 5 | 0 | 3 | 2 | 5 | 13 | 
|---|
| U16 AA | 15 | 1 | 13 | 1 | 20 | 62 | 6 | 1 | 5 | 0 | 9 | 27 | 9 | 0 | 8 | 1 | 11 | 35 | 
|---|
| U16 BB | 15 | 7 | 7 | 1 | 50 | 57 | 9 | 3 | 5 | 1 | 23 | 36 | 6 | 4 | 2 | 0 | 27 | 21 | 
|---|
| U18 BB | 15 | 6 | 7 | 2 | 48 | 41 | 8 | 4 | 3 | 1 | 26 | 20 | 7 | 2 | 4 | 1 | 22 | 21 | 
|---|
| U18 A | 13 | 4 | 7 | 2 | 27 | 39 | 6 | 3 | 2 | 1 | 15 | 12 | 7 | 1 | 5 | 1 | 12 | 27 | 
|---|
Results By Opponent (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Aurora Tigers | 12 | 6 | 4 | 2 | 40 | 34 | 6 | 3 | 1 | 2 | 20 | 15 | 6 | 3 | 3 | 0 | 20 | 19 | 
|---|
| Barrie Colts | 7 | 0 | 7 | 0 | 9 | 40 | 4 | 0 | 4 | 0 | 1 | 23 | 3 | 0 | 3 | 0 | 8 | 17 | 
|---|
| Upper York Admirals | 6 | 2 | 3 | 1 | 18 | 15 | 5 | 2 | 2 | 1 | 18 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 
|---|
| Burlington Eagles | 4 | 0 | 4 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 13 | 
|---|
| Orangeville Flyers | 4 | 1 | 3 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 9 | 10 | 
|---|
| Caledon Hawks | 3 | 2 | 0 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 
|---|
| King Rebellion | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Ajax  | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 
|---|
| Clarington Toros | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 
|---|
| South Simcoe Storm | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 
|---|
| West Niagara Flying Aces | 2 | 0 | 1 | 1 | 7 | 12 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 
|---|
| Whitby Wildcats | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 
|---|
| Whitchurch-Stouffville Clippers | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 
|---|
Results By Venue (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Magna Centre (Scotiabank) | 14 | 7 | 5 | 2 | 36 | 40 | 10 | 7 | 3 | 0 | 32 | 30 | 4 | 0 | 2 | 2 | 4 | 10 | 
|---|
| Ray Twinney (1) | 14 | 7 | 5 | 2 | 32 | 39 | 12 | 6 | 4 | 2 | 28 | 34 | 2 | 1 | 1 | 0 | 4 | 5 | 
|---|
| Magna Centre (Pfaff) | 9 | 1 | 5 | 3 | 19 | 27 | 7 | 1 | 4 | 2 | 17 | 23 | 2 | 0 | 1 | 1 | 2 | 4 | 
|---|
| Magna Centre (Bobby Forhan) | 6 | 1 | 4 | 1 | 19 | 20 | 5 | 1 | 3 | 1 | 18 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| Magna Centre (Honda) | 6 | 1 | 4 | 1 | 7 | 22 | 3 | 1 | 2 | 0 | 2 | 9 | 3 | 0 | 2 | 1 | 5 | 13 | 
|---|
| Dave Andreychuk Mountain Arena | 4 | 0 | 3 | 1 | 8 | 19 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 0 | 3 | 0 | 2 | 13 | 
|---|
| Stronach ARC (Toyota (West)) | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 | 
|---|
| Alder (Red) | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 | 
|---|
| Caledon East (1) | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 | 
|---|
| Quinte Sports & Wellness Centre (QSWC)   | 3 | 0 | 3 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Ray Twinney (2) | 3 | 0 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 
|---|
| Aurora CC (1 - Ford) | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 | 
|---|
| CAA Centre | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| Mold-Masters Sportsplex | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 
|---|