| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 43 | 21 | 19 | 3 | 120 | 110 | 22 | 12 | 8 | 2 | 62 | 58 | 21 | 9 | 11 | 1 | 58 | 52 |
|---|
| Regular Season | 24 | 10 | 10 | 4 | 70 | 70 | 14 | 6 | 7 | 1 | 42 | 45 | 10 | 4 | 3 | 3 | 28 | 25 |
|---|
| Exhibition | 11 | 7 | 4 | 0 | 48 | 27 | 4 | 2 | 2 | 0 | 18 | 14 | 7 | 5 | 2 | 0 | 30 | 13 |
|---|
| Overall | 78 | 38 | 33 | 7 | 238 | 207 | 40 | 20 | 17 | 3 | 122 | 117 | 38 | 18 | 16 | 4 | 116 | 90 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 17 | 12 | 4 | 1 | 64 | 30 | 10 | 6 | 4 | 0 | 34 | 22 | 7 | 6 | 0 | 1 | 30 | 8 |
|---|
| U14 AA | 16 | 4 | 7 | 5 | 31 | 37 | 6 | 1 | 3 | 2 | 9 | 15 | 10 | 3 | 4 | 3 | 22 | 22 |
|---|
| U15 A | 15 | 11 | 4 | 0 | 64 | 27 | 8 | 7 | 1 | 0 | 39 | 13 | 7 | 4 | 3 | 0 | 25 | 14 |
|---|
| U15 BB | 12 | 8 | 4 | 0 | 46 | 27 | 5 | 4 | 1 | 0 | 20 | 13 | 7 | 4 | 3 | 0 | 26 | 14 |
|---|
| U14 A | 10 | 3 | 7 | 0 | 24 | 38 | 5 | 2 | 3 | 0 | 13 | 19 | 5 | 1 | 4 | 0 | 11 | 19 |
|---|
| U14 BB | 8 | 0 | 7 | 1 | 9 | 48 | 6 | 0 | 5 | 1 | 7 | 35 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| King Rebellion | 6 | 5 | 0 | 1 | 31 | 8 | 5 | 5 | 0 | 0 | 30 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Barrie Colts | 5 | 1 | 4 | 0 | 10 | 20 | 4 | 1 | 3 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Whitby Wildcats | 4 | 3 | 1 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| South Simcoe Storm | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Sudbury Wolves | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Upper York Admirals | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
|---|
| Cambridge Hawks | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Collingwood Blues | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Elmvale Coyotes | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Markham Islanders | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Markham Waxers | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Milton Winterhawks | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Beast | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Durham Warriors | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Peterborough Petes | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Whitchurch-Stouffville Clippers | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ray Twinney (1) | 17 | 6 | 9 | 2 | 50 | 66 | 13 | 5 | 6 | 2 | 43 | 50 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| Magna Centre (Honda) | 9 | 6 | 3 | 0 | 31 | 18 | 7 | 5 | 2 | 0 | 22 | 13 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Magna Centre (Pfaff) | 8 | 2 | 6 | 0 | 13 | 28 | 5 | 2 | 3 | 0 | 10 | 17 | 3 | 0 | 3 | 0 | 3 | 11 |
|---|
| Acton Arena and Community Centre | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Bradford Leisure Complex (Green) | 3 | 1 | 2 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| CAA Centre | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 1 |
|---|
| Magna Centre (Bobby Forhan) | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna Centre (Scotiabank) | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Bradford Leisure Complex | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Georgina Sutton | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Iroquois Park | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Ray Twinney (2) | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|