| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 34 | 72 | 8 | 310 | 510 | 59 | 16 | 38 | 5 | 157 | 266 | 55 | 18 | 34 | 3 | 153 | 244 |
|---|
| Tournament | 70 | 13 | 52 | 5 | 110 | 287 | 35 | 9 | 23 | 3 | 67 | 137 | 35 | 4 | 29 | 2 | 43 | 150 |
|---|
| Exhibition | 10 | 4 | 4 | 2 | 37 | 39 | 2 | 0 | 2 | 0 | 5 | 11 | 8 | 4 | 2 | 2 | 32 | 28 |
|---|
| Overall | 194 | 51 | 128 | 15 | 457 | 836 | 96 | 25 | 63 | 8 | 229 | 414 | 98 | 26 | 65 | 7 | 228 | 422 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B-2 | 31 | 0 | 31 | 0 | 13 | 208 | 16 | 0 | 16 | 0 | 7 | 113 | 15 | 0 | 15 | 0 | 6 | 95 |
|---|
| U12 A | 30 | 5 | 22 | 3 | 72 | 148 | 14 | 3 | 9 | 2 | 42 | 64 | 16 | 2 | 13 | 1 | 30 | 84 |
|---|
| U12 AA | 30 | 8 | 19 | 3 | 79 | 111 | 14 | 3 | 10 | 1 | 34 | 56 | 16 | 5 | 9 | 2 | 45 | 55 |
|---|
| U13 AA | 29 | 17 | 9 | 3 | 107 | 87 | 16 | 8 | 5 | 3 | 52 | 47 | 13 | 9 | 4 | 0 | 55 | 40 |
|---|
| U13 A | 28 | 6 | 18 | 4 | 61 | 94 | 14 | 2 | 11 | 1 | 29 | 52 | 14 | 4 | 7 | 3 | 32 | 42 |
|---|
| U12 B | 23 | 4 | 17 | 2 | 38 | 111 | 11 | 2 | 8 | 1 | 21 | 51 | 12 | 2 | 9 | 1 | 17 | 60 |
|---|
| U13 B-1 | 23 | 11 | 12 | 0 | 87 | 77 | 11 | 7 | 4 | 0 | 44 | 31 | 12 | 4 | 8 | 0 | 43 | 46 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 20 | 11 | 7 | 2 | 85 | 78 | 9 | 5 | 3 | 1 | 39 | 31 | 11 | 6 | 4 | 1 | 46 | 47 |
|---|
| Upper York Admirals | 17 | 7 | 10 | 0 | 51 | 61 | 10 | 3 | 7 | 0 | 27 | 38 | 7 | 4 | 3 | 0 | 24 | 23 |
|---|
| Barrie Colts | 11 | 1 | 10 | 0 | 6 | 85 | 4 | 0 | 4 | 0 | 1 | 34 | 7 | 1 | 6 | 0 | 5 | 51 |
|---|
| South Simcoe Storm | 10 | 1 | 9 | 0 | 10 | 51 | 5 | 0 | 5 | 0 | 4 | 29 | 5 | 1 | 4 | 0 | 6 | 22 |
|---|
| King Rebellion | 9 | 2 | 7 | 0 | 17 | 37 | 5 | 1 | 4 | 0 | 11 | 24 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Orillia Terriers | 9 | 1 | 7 | 1 | 19 | 38 | 4 | 1 | 3 | 0 | 11 | 19 | 5 | 0 | 4 | 1 | 8 | 19 |
|---|
| Richmond Hill Jaguars | 9 | 4 | 3 | 2 | 43 | 30 | 6 | 3 | 2 | 1 | 25 | 20 | 3 | 1 | 1 | 1 | 18 | 10 |
|---|
| Caledon Hawks | 8 | 2 | 6 | 0 | 15 | 35 | 4 | 0 | 4 | 0 | 4 | 18 | 4 | 2 | 2 | 0 | 11 | 17 |
|---|
| Markham Waxers | 8 | 3 | 5 | 0 | 26 | 30 | 4 | 2 | 2 | 0 | 17 | 19 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| TNT Tornados | 8 | 2 | 4 | 2 | 21 | 46 | 4 | 1 | 2 | 1 | 9 | 25 | 4 | 1 | 2 | 1 | 12 | 21 |
|---|
| Whitchurch-Stouffville Clippers | 7 | 3 | 2 | 2 | 23 | 16 | 4 | 1 | 1 | 2 | 10 | 10 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| Clarington Toros | 4 | 0 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| TNT Tornadoes | 4 | 1 | 2 | 1 | 11 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 9 | 14 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Scotiabank) | 30 | 8 | 20 | 2 | 82 | 113 | 28 | 8 | 18 | 2 | 81 | 110 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Ray Twinney (1) | 24 | 7 | 13 | 4 | 55 | 98 | 24 | 7 | 13 | 4 | 55 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna Centre (Pfaff) | 15 | 0 | 13 | 2 | 26 | 87 | 12 | 0 | 11 | 1 | 22 | 72 | 3 | 0 | 2 | 1 | 4 | 15 |
|---|
| Magna Centre (Honda) | 7 | 2 | 5 | 0 | 20 | 29 | 4 | 2 | 2 | 0 | 15 | 17 | 3 | 0 | 3 | 0 | 5 | 12 |
|---|
| Aurora CC (1 - Ford) | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
|---|
| Aurora CC (2 - Lincoln) | 4 | 2 | 2 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 21 |
|---|
| West Orillia (Blue) | 4 | 0 | 3 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 16 |
|---|
| Allandale Rec (Red) | 3 | 0 | 3 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 23 |
|---|
| Appleby Ice Centre | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Centennial Arena (Virgil) | 3 | 0 | 3 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| EGSC (West) | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Georgina Sutton | 3 | 1 | 2 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Peggy Hill (Arena 1) | 3 | 1 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 16 |
|---|
| University of Guelph (Gold) | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|