| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 80 | 28 | 50 | 2 | 231 | 402 | 39 | 16 | 22 | 1 | 134 | 195 | 41 | 12 | 28 | 1 | 97 | 207 |
|---|
| Tournament | 44 | 12 | 30 | 2 | 95 | 211 | 20 | 5 | 14 | 1 | 40 | 96 | 24 | 7 | 16 | 1 | 55 | 115 |
|---|
| Exhibition | 14 | 2 | 11 | 1 | 35 | 87 | 6 | 2 | 4 | 0 | 17 | 29 | 8 | 0 | 7 | 1 | 18 | 58 |
|---|
| Overall | 138 | 42 | 91 | 5 | 361 | 700 | 65 | 23 | 40 | 2 | 191 | 320 | 73 | 19 | 51 | 3 | 170 | 380 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 26 | 13 | 11 | 2 | 100 | 90 | 14 | 6 | 7 | 1 | 54 | 54 | 12 | 7 | 4 | 1 | 46 | 36 |
|---|
| U11 B | 25 | 3 | 21 | 1 | 35 | 144 | 13 | 3 | 9 | 1 | 24 | 76 | 12 | 0 | 12 | 0 | 11 | 68 |
|---|
| U10 A | 24 | 10 | 12 | 2 | 93 | 119 | 9 | 4 | 5 | 0 | 43 | 31 | 15 | 6 | 7 | 2 | 50 | 88 |
|---|
| U10 AA | 22 | 7 | 15 | 0 | 60 | 82 | 12 | 4 | 8 | 0 | 34 | 48 | 10 | 3 | 7 | 0 | 26 | 34 |
|---|
| U11 A | 22 | 9 | 13 | 0 | 53 | 73 | 9 | 6 | 3 | 0 | 24 | 17 | 13 | 3 | 10 | 0 | 29 | 56 |
|---|
| U10 B | 19 | 0 | 19 | 0 | 20 | 192 | 8 | 0 | 8 | 0 | 12 | 94 | 11 | 0 | 11 | 0 | 8 | 98 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Upper York Admirals | 14 | 1 | 12 | 1 | 28 | 99 | 7 | 1 | 6 | 0 | 10 | 47 | 7 | 0 | 6 | 1 | 18 | 52 |
|---|
| Aurora Tigers | 9 | 6 | 2 | 1 | 42 | 18 | 4 | 3 | 1 | 0 | 21 | 9 | 5 | 3 | 1 | 1 | 21 | 9 |
|---|
| Barrie Colts | 8 | 0 | 8 | 0 | 6 | 59 | 3 | 0 | 3 | 0 | 1 | 15 | 5 | 0 | 5 | 0 | 5 | 44 |
|---|
| Markham Waxers | 8 | 7 | 1 | 0 | 39 | 17 | 4 | 3 | 1 | 0 | 14 | 11 | 4 | 4 | 0 | 0 | 25 | 6 |
|---|
| Caledon Hawks | 7 | 4 | 3 | 0 | 32 | 17 | 4 | 4 | 0 | 0 | 31 | 4 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| Richmond Hill Jaguars | 7 | 5 | 1 | 1 | 39 | 12 | 3 | 2 | 0 | 1 | 19 | 5 | 4 | 3 | 1 | 0 | 20 | 7 |
|---|
| Whitchurch-Stouffville Clippers | 6 | 4 | 2 | 0 | 23 | 17 | 4 | 3 | 1 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| South Simcoe Storm | 4 | 0 | 4 | 0 | 2 | 45 | 3 | 0 | 3 | 0 | 2 | 36 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| TNT Tornados | 4 | 1 | 3 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Ajax Pickering Raiders | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| King Rebellion | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Orillia Terriers | 3 | 0 | 3 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Stouffville Clippers | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Magna Centre (Pfaff) | 28 | 12 | 15 | 1 | 86 | 136 | 28 | 12 | 15 | 1 | 86 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna Centre (Scotiabank) | 16 | 3 | 13 | 0 | 34 | 77 | 12 | 3 | 9 | 0 | 27 | 52 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| Ray Twinney (1) | 8 | 2 | 6 | 0 | 36 | 36 | 7 | 2 | 5 | 0 | 35 | 31 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Don Beer Arena | 4 | 3 | 1 | 0 | 18 | 10 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Elvis Stojko | 4 | 3 | 1 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 7 |
|---|
| Magna Centre (Honda) | 4 | 2 | 2 | 0 | 10 | 29 | 3 | 1 | 2 | 0 | 8 | 28 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Caledon East (1) | 3 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| East Bayfield (Purple) | 3 | 0 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| EGSC (West) | 3 | 0 | 3 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 24 |
|---|
| Grand River Arena | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Joe Thornton Community Centre (Presstran Rink) | 3 | 0 | 3 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| Stronach ARC (Toyota (West)) | 3 | 1 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 8 |
|---|
| Activa Sportsplex - PJD | 2 | 0 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Aurora CC (2 - Lincoln) | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Aurora Recreation Centre Toyota | 2 | 0 | 2 | 0 | 2 | 26 | 1 | 0 | 1 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Bob Fallis Arena | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Georgina Sutton | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| New Tecumseth Rec (NTRC 2) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| NF Gale 1 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
|---|
| Stouffville (Pad A) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|