Colour: Minimum Length: Group By:
Magna Centre (Bobby Forhan)
Date | Start | End | Mins | |
Fri, Sep 19 | 7:00 PM | 11:00 PM | 240 | FFA500 |
Fri, Sep 26 | 7:00 PM | 11:00 PM | 240 | FFFF00 |
Mon, Sep 29 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
Mon, Oct 06 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
Magna Centre (Honda)
Date | Start | End | Mins | |
Sat, Oct 04 | 6:45 AM | 7:45 AM | 60 | 00FF00 |
Sun, Oct 05 | 7:45 AM | 10:45 AM | 180 | 00FF00 |
Wed, Oct 08 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Magna Centre (Pfaff)
Date | Start | End | Mins | |
Fri, Sep 19 | 6:15 PM | 9:15 PM | 180 | FFA500 |
Mon, Sep 29 | 9:15 PM | 10:45 PM | 90 | 00FF00 |
Wed, Oct 01 | 9:45 PM | 10:45 PM | 60 | FFFF00 |
Sun, Oct 05 | 5:15 PM | 6:15 PM | 60 | FFFF00 |
Wed, Oct 08 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Magna Centre (Scotiabank)
Date | Start | End | Mins | |
Thu, Sep 25 | 7:00 PM | 8:40 PM | 100 | FFFF00 |
Mon, Sep 29 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
Thu, Oct 02 | 8:30 PM | 9:30 PM | 60 | FFFF00 |
Sat, Oct 04 | 6:30 AM | 9:30 AM | 180 | 00FF00 |
Sun, Oct 05 | 6:30 AM | 10:30 AM | 240 | 00FF00 |
Sun, Oct 05 | 8:30 PM | 10:30 PM | 120 | 00FF00 |
Mon, Oct 06 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
Wed, Oct 08 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
Ray Twinney (1)
Date | Start | End | Mins | |
Fri, Oct 03 | 9:30 PM | 11:00 PM | 90 | FFFF00 |
Sun, Oct 05 | 6:00 AM | 7:00 AM | 60 | 00FF00 |
Fri, Oct 10 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
Ray Twinney (2)
Date | Start | End | Mins | |
Wed, Oct 01 | 9:15 PM | 10:15 PM | 60 | FFFF00 |
Fri, Oct 03 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
Sat, Oct 04 | 6:15 AM | 7:15 AM | 60 | 00FF00 |
Sat, Oct 04 | 7:15 PM | 9:15 PM | 120 | FFFF00 |
Sun, Oct 05 | 6:15 AM | 7:15 AM | 60 | FFFF00 |
Mon, Oct 06 | 9:15 PM | 10:15 PM | 60 | FFFF00 |
Wed, Oct 08 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Please contact your scheduler to book any times listed above