Colour: Minimum Length: Group By:
Magna Centre (Bobby Forhan)
Date | Start | End | Mins | |
Tue, Mar 04 | 9:00 PM | 10:30 PM | 90 | EAE509 |
Fri, Mar 07 | 10:00 PM | 11:00 PM | 60 | EAE509 |
Tue, Mar 11 | 9:00 PM | 10:30 PM | 90 | EAE509 |
Fri, Mar 14 | 7:00 PM | 11:00 PM | 240 | EAE509 |
Sun, Mar 16 | 5:00 PM | 10:00 PM | 300 | EAE509 |
Tue, Mar 18 | 9:00 PM | 10:30 PM | 90 | EAE509 |
Fri, Mar 21 | 7:00 PM | 11:00 PM | 240 | EAE509 |
Sun, Mar 23 | 5:00 PM | 10:00 PM | 300 | EAE509 |
Tue, Mar 25 | 9:00 PM | 10:30 PM | 90 | EAE509 |
Magna Centre (Honda)
Date | Start | End | Mins | |
Mon, Mar 10 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Mon, Mar 10 | 8:45 PM | 9:45 PM | 60 | 10FC1B |
Tue, Mar 11 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Wed, Mar 12 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Mon, Mar 17 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Tue, Mar 18 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Wed, Mar 19 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Mon, Mar 24 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Tue, Mar 25 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Magna Centre (Pfaff)
Date | Start | End | Mins | |
Wed, Mar 05 | 9:15 PM | 10:45 PM | 90 | FFFF00 |
Mon, Mar 10 | 5:15 PM | 7:15 PM | 120 | FFFF00 |
Tue, Mar 11 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Wed, Mar 12 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Thu, Mar 13 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Mon, Mar 17 | 5:15 PM | 7:15 PM | 120 | FFFF00 |
Tue, Mar 18 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Wed, Mar 19 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Thu, Mar 20 | 6:15 PM | 10:45 PM | 270 | FFFF00 |
Mon, Mar 24 | 5:15 PM | 7:15 PM | 120 | FFFF00 |
Tue, Mar 25 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Magna Centre (Scotiabank)
Date | Start | End | Mins | |
Sun, Mar 02 | 11:30 AM | 12:30 PM | 60 | 10FC1B |
Tue, Mar 04 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Sun, Mar 09 | 7:30 AM | 9:30 AM | 120 | FFFF00 |
Mon, Mar 10 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Tue, Mar 11 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Wed, Mar 12 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
Thu, Mar 13 | 5:30 PM | 9:30 PM | 240 | FFFF00 |
Mon, Mar 17 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Tue, Mar 18 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Wed, Mar 19 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
Thu, Mar 20 | 5:30 PM | 9:30 PM | 240 | FFFF00 |
Mon, Mar 24 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Tue, Mar 25 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
Ray Twinney (1)
Date | Start | End | Mins | |
Mon, Mar 10 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Tue, Mar 11 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Wed, Mar 12 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Thu, Mar 13 | 7:00 PM | 10:00 PM | 180 | FFFF00 |
Fri, Mar 14 | 5:00 PM | 10:00 PM | 300 | FFFF00 |
Sat, Mar 15 | 5:00 PM | 11:00 PM | 360 | FFFF00 |
Sun, Mar 16 | 12:00 PM | 10:00 PM | 600 | FFFF00 |
Mon, Mar 17 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Tue, Mar 18 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Wed, Mar 19 | 6:00 PM | 10:30 PM | 270 | FFFF00 |
Thu, Mar 20 | 7:00 PM | 10:00 PM | 180 | FFFF00 |
Fri, Mar 21 | 5:00 PM | 10:00 PM | 300 | FFFF00 |
Sat, Mar 22 | 5:00 PM | 11:00 PM | 360 | FFFF00 |
Sun, Mar 23 | 12:00 PM | 10:00 PM | 600 | FFFF00 |
Ray Twinney (2)
Date | Start | End | Mins | |
Mon, Mar 10 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Tue, Mar 11 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Wed, Mar 12 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Thu, Mar 13 | 7:15 PM | 10:15 PM | 180 | FFFF00 |
Fri, Mar 14 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
Sat, Mar 15 | 2:15 PM | 3:15 PM | 60 | 10FC1B |
Mon, Mar 17 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Tue, Mar 18 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Wed, Mar 19 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Thu, Mar 20 | 7:15 PM | 10:15 PM | 180 | FFFF00 |
Please contact your scheduler to book any times listed above