Colour: Minimum Length: Group By:
Magna Centre (Bobby Forhan)
| Date | Start | End | Mins | |
| Sun, Feb 22 | 4:00 PM | 10:00 PM | 360 | FFFF00 |
| Mon, Feb 23 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
| Tue, Feb 24 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Mon, Mar 02 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
| Tue, Mar 03 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Sun, Mar 08 | 4:00 PM | 10:00 PM | 360 | FFFF00 |
| Mon, Mar 09 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
| Tue, Mar 10 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Fri, Mar 13 | 7:00 PM | 11:00 PM | 240 | FFFF00 |
| Sun, Mar 15 | 4:00 PM | 10:00 PM | 360 | FFFF00 |
| Mon, Mar 16 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
Magna Centre (Honda)
| Date | Start | End | Mins | |
| Sat, Feb 21 | 6:45 AM | 11:45 AM | 300 | 00FF00 |
| Sat, Feb 21 | 11:45 AM | 1:15 PM | 90 | FFFF00 |
| Sun, Feb 22 | 6:45 AM | 10:45 AM | 240 | 00FF00 |
| Sun, Feb 22 | 5:30 PM | 7:45 PM | 135 | FFFF00 |
| Mon, Feb 23 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Tue, Feb 24 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Wed, Feb 25 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Sat, Feb 28 | 6:45 AM | 11:45 AM | 300 | 00FF00 |
| Sun, Mar 01 | 6:45 AM | 10:45 AM | 240 | 00FF00 |
| Sun, Mar 01 | 2:45 PM | 7:45 PM | 300 | FFFF00 |
| Mon, Mar 02 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Mon, Mar 02 | 8:45 PM | 9:45 PM | 60 | 00FF00 |
| Tue, Mar 03 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Wed, Mar 04 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Sat, Mar 07 | 6:45 AM | 11:45 AM | 300 | 00FF00 |
| Sat, Mar 07 | 11:45 AM | 2:45 PM | 180 | FFFF00 |
| Sun, Mar 08 | 6:45 AM | 10:45 AM | 240 | 00FF00 |
| Sun, Mar 08 | 2:45 PM | 7:45 PM | 300 | FFFF00 |
| Mon, Mar 09 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Tue, Mar 10 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Wed, Mar 11 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Sat, Mar 14 | 6:45 AM | 11:45 AM | 300 | 00FF00 |
| Sun, Mar 15 | 6:45 AM | 10:45 AM | 240 | 00FF00 |
| Sun, Mar 15 | 2:45 PM | 7:45 PM | 300 | FFFF00 |
| Mon, Mar 16 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Magna Centre (Pfaff)
| Date | Start | End | Mins | |
| Wed, Feb 18 | 8:45 PM | 10:45 PM | 120 | FFFF00 |
| Sun, Feb 22 | 5:15 PM | 7:45 PM | 150 | FFFF00 |
| Mon, Feb 23 | 5:15 PM | 6:45 PM | 90 | FFFF00 |
| Tue, Feb 24 | 5:15 PM | 6:15 PM | 60 | FFFF00 |
| Tue, Feb 24 | 7:45 PM | 8:45 PM | 60 | FFFF00 |
| Wed, Feb 25 | 7:45 PM | 10:45 PM | 180 | FFFF00 |
| Fri, Feb 27 | 7:45 PM | 9:15 PM | 90 | FFFF00 |
| Sun, Mar 01 | 5:15 PM | 6:15 PM | 60 | FFFF00 |
| Sun, Mar 01 | 9:15 PM | 10:45 PM | 90 | 00FF00 |
| Mon, Mar 02 | 5:15 PM | 7:15 PM | 120 | FFFF00 |
| Tue, Mar 03 | 5:15 PM | 7:15 PM | 120 | FFFF00 |
| Tue, Mar 03 | 8:45 PM | 10:45 PM | 120 | FFFF00 |
| Wed, Mar 04 | 9:45 PM | 10:45 PM | 60 | FFFF00 |
| Thu, Mar 05 | 6:15 PM | 7:15 PM | 60 | FFFF00 |
| Sun, Mar 08 | 5:15 PM | 7:45 PM | 150 | FFFF00 |
| Sun, Mar 08 | 9:15 PM | 10:45 PM | 90 | 00FF00 |
| Mon, Mar 09 | 5:15 PM | 8:15 PM | 180 | FFFF00 |
| Mon, Mar 09 | 8:15 PM | 10:45 PM | 150 | 00FF00 |
| Tue, Mar 10 | 5:15 PM | 6:45 PM | 90 | FFFF00 |
| Tue, Mar 10 | 8:15 PM | 10:45 PM | 150 | FFFF00 |
| Wed, Mar 11 | 7:45 PM | 10:45 PM | 180 | FFFF00 |
| Thu, Mar 12 | 6:15 PM | 8:45 PM | 150 | FFFF00 |
| Fri, Mar 13 | 6:15 PM | 9:15 PM | 180 | FFFF00 |
| Sun, Mar 15 | 5:15 PM | 8:15 PM | 180 | FFFF00 |
| Sun, Mar 15 | 8:15 PM | 10:45 PM | 150 | 00FF00 |
| Mon, Mar 16 | 5:15 PM | 8:15 PM | 180 | FFFF00 |
| Mon, Mar 16 | 8:15 PM | 10:45 PM | 150 | 00FF00 |
Magna Centre (Scotiabank)
| Date | Start | End | Mins | |
| Fri, Feb 20 | 8:30 PM | 9:30 PM | 60 | FFFF00 |
| Sat, Feb 21 | 6:30 AM | 10:30 AM | 240 | 00FF00 |
| Sat, Feb 21 | 10:30 AM | 12:00 PM | 90 | FFFF00 |
| Sat, Feb 21 | 6:30 PM | 8:30 PM | 120 | FFFF00 |
| Sun, Feb 22 | 6:30 AM | 10:30 AM | 240 | 00FF00 |
| Sun, Feb 22 | 11:30 AM | 3:30 PM | 240 | 00FF00 |
| Mon, Feb 23 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Tue, Feb 24 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
| Wed, Feb 25 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
| Fri, Feb 27 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
| Fri, Feb 27 | 8:00 PM | 9:30 PM | 90 | FFFF00 |
| Sat, Feb 28 | 6:30 AM | 10:30 AM | 240 | 00FF00 |
| Sat, Feb 28 | 10:30 AM | 12:00 PM | 90 | FFFF00 |
| Sat, Feb 28 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
| Sun, Mar 01 | 6:30 AM | 10:30 AM | 240 | 00FF00 |
| Sun, Mar 01 | 11:30 AM | 3:30 PM | 240 | 00FF00 |
| Mon, Mar 02 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Tue, Mar 03 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
| Tue, Mar 03 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
| Wed, Mar 04 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
| Thu, Mar 05 | 8:15 PM | 9:30 PM | 75 | FFFF00 |
| Fri, Mar 06 | 5:30 PM | 7:30 PM | 120 | FFFF00 |
| Sat, Mar 07 | 6:30 AM | 10:30 AM | 240 | 00FF00 |
| Sat, Mar 07 | 10:30 AM | 12:00 PM | 90 | FFFF00 |
| Sat, Mar 07 | 1:30 PM | 3:00 PM | 90 | FFFF00 |
| Sat, Mar 07 | 4:30 PM | 8:30 PM | 240 | FFFF00 |
| Sun, Mar 08 | 6:30 AM | 10:30 AM | 240 | 00FF00 |
| Sun, Mar 08 | 11:30 AM | 3:30 PM | 240 | 00FF00 |
| Sun, Mar 08 | 6:30 PM | 10:30 PM | 240 | 00FF00 |
| Mon, Mar 09 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Tue, Mar 10 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
| Tue, Mar 10 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
| Wed, Mar 11 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
| Thu, Mar 12 | 5:30 PM | 9:30 PM | 240 | FFFF00 |
| Fri, Mar 13 | 5:30 PM | 9:30 PM | 240 | FFFF00 |
| Sat, Mar 14 | 6:30 AM | 7:30 AM | 60 | 00FF00 |
| Sat, Mar 14 | 1:00 PM | 8:30 PM | 450 | FFFF00 |
| Sun, Mar 15 | 6:30 AM | 2:15 PM | 465 | 00FF00 |
| Sun, Mar 15 | 5:30 PM | 6:30 PM | 60 | 00FF00 |
| Sun, Mar 15 | 8:00 PM | 10:30 PM | 150 | 00FF00 |
| Mon, Mar 16 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
Ray Twinney (1)
| Date | Start | End | Mins | |
| Fri, Feb 20 | 8:30 PM | 11:00 PM | 150 | FFFF00 |
| Sat, Feb 21 | 7:30 PM | 8:30 PM | 60 | FFFF00 |
| Sun, Feb 22 | 6:00 AM | 7:00 AM | 60 | 00FF00 |
| Sun, Feb 22 | 6:30 PM | 11:00 PM | 270 | FFFF00 |
| Mon, Feb 23 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Tue, Feb 24 | 6:00 PM | 7:30 PM | 90 | FFFF00 |
| Tue, Feb 24 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Wed, Feb 25 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Thu, Feb 26 | 7:00 PM | 8:00 PM | 60 | FFFF00 |
| Fri, Feb 27 | 5:00 PM | 6:30 PM | 90 | FFFF00 |
| Sat, Feb 28 | 7:30 PM | 8:30 PM | 60 | FFFF00 |
| Sun, Mar 01 | 6:00 AM | 7:00 AM | 60 | 00FF00 |
| Sun, Mar 01 | 2:00 PM | 3:30 PM | 90 | FFFF00 |
| Sun, Mar 01 | 8:30 PM | 11:00 PM | 150 | FFFF00 |
| Mon, Mar 02 | 7:30 PM | 11:00 PM | 210 | FFFF00 |
| Tue, Mar 03 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Thu, Mar 05 | 8:30 PM | 10:00 PM | 90 | FFFF00 |
| Fri, Mar 06 | 5:00 PM | 6:30 PM | 90 | FFFF00 |
| Sun, Mar 08 | 12:00 PM | 11:00 PM | 660 | FFFF00 |
| Mon, Mar 09 | 7:30 PM | 11:00 PM | 210 | FFFF00 |
| Tue, Mar 10 | 7:30 PM | 11:00 PM | 210 | FFFF00 |
| Wed, Mar 11 | 6:00 PM | 11:00 PM | 300 | FFFF00 |
| Thu, Mar 12 | 8:30 PM | 10:00 PM | 90 | FFFF00 |
| Fri, Mar 13 | 5:00 PM | 11:00 PM | 360 | FFFF00 |
| Sat, Mar 14 | 7:30 PM | 10:30 PM | 180 | FFFF00 |
| Sun, Mar 15 | 6:00 AM | 7:00 AM | 60 | 00FF00 |
| Sun, Mar 15 | 2:00 PM | 11:00 PM | 540 | FFFF00 |
| Mon, Mar 16 | 6:00 PM | 11:00 PM | 300 | FFFF00 |
Ray Twinney (2)
| Date | Start | End | Mins | |
| Sat, Feb 21 | 6:15 AM | 7:15 AM | 60 | 00FF00 |
| Sun, Feb 22 | 6:15 AM | 7:15 AM | 60 | FFFF00 |
| Mon, Feb 23 | 9:15 PM | 10:15 PM | 60 | FFFF00 |
| Tue, Feb 24 | 9:15 PM | 10:15 PM | 60 | FFFF00 |
| Wed, Feb 25 | 9:15 PM | 10:15 PM | 60 | FFFF00 |
| Fri, Feb 27 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
| Sat, Feb 28 | 6:15 AM | 7:15 AM | 60 | 00FF00 |
| Sat, Feb 28 | 7:45 PM | 9:15 PM | 90 | FFFF00 |
| Sun, Mar 01 | 6:15 AM | 7:15 AM | 60 | FFFF00 |
| Mon, Mar 02 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
| Tue, Mar 03 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
| Wed, Mar 04 | 5:15 PM | 6:45 PM | 90 | FFFF00 |
| Wed, Mar 04 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
| Thu, Mar 05 | 7:15 PM | 10:15 PM | 180 | FFFF00 |
| Fri, Mar 06 | 8:15 PM | 10:15 PM | 120 | FFFF00 |
| Sat, Mar 07 | 6:15 AM | 7:15 AM | 60 | 00FF00 |
| Sat, Mar 07 | 7:45 PM | 9:15 PM | 90 | FFFF00 |
| Sun, Mar 08 | 6:15 AM | 7:15 AM | 60 | FFFF00 |
| Mon, Mar 09 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
| Tue, Mar 10 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
| Wed, Mar 11 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
| Thu, Mar 12 | 7:15 PM | 10:15 PM | 180 | FFFF00 |
| Sat, Mar 14 | 6:15 AM | 7:15 AM | 60 | 00FF00 |
| Sat, Mar 14 | 6:15 PM | 7:15 PM | 60 | 00FF00 |
| Sat, Mar 14 | 7:15 PM | 9:15 PM | 120 | FFFF00 |
| Sun, Mar 15 | 6:15 AM | 7:15 AM | 60 | FFFF00 |
| Mon, Mar 16 | 5:15 PM | 10:15 PM | 300 | FFFF00 |
Please contact your scheduler to book any times listed above