Colour: Minimum Length: Group By:
Magna Centre (Bobby Forhan)
| Date | Start | End | Mins | |
| Mon, Mar 23 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
| Fri, Mar 27 | 7:00 PM | 11:00 PM | 240 | FFFF00 |
| Sun, Mar 29 | 4:00 PM | 10:00 PM | 360 | FFFF00 |
| Mon, Mar 30 | 10:00 PM | 11:00 PM | 60 | FFFF00 |
| Tue, Mar 31 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
Magna Centre (Honda)
| Date | Start | End | Mins | |
| Sat, Mar 28 | 6:45 AM | 8:30 AM | 105 | 00FF00 |
| Sun, Mar 29 | 6:45 AM | 10:45 AM | 240 | 00FF00 |
| Sun, Mar 29 | 5:45 PM | 7:45 PM | 120 | FFFF00 |
| Mon, Mar 30 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
| Mon, Mar 30 | 8:45 PM | 9:45 PM | 60 | 00FF00 |
| Tue, Mar 31 | 5:45 PM | 6:45 PM | 60 | FFFF00 |
Magna Centre (Pfaff)
| Date | Start | End | Mins | |
| Sun, Mar 22 | 9:45 PM | 10:45 PM | 60 | 00FF00 |
| Mon, Mar 23 | 9:15 PM | 10:45 PM | 90 | 00FF00 |
| Tue, Mar 24 | 9:15 PM | 10:45 PM | 90 | FFFF00 |
| Thu, Mar 26 | 7:45 PM | 10:45 PM | 180 | FFFF00 |
| Fri, Mar 27 | 7:45 PM | 9:15 PM | 90 | FFFF00 |
| Sun, Mar 29 | 5:15 PM | 8:15 PM | 180 | FFFF00 |
| Sun, Mar 29 | 8:15 PM | 10:45 PM | 150 | 00FF00 |
| Mon, Mar 30 | 5:15 PM | 8:15 PM | 180 | FFFF00 |
| Mon, Mar 30 | 8:15 PM | 10:45 PM | 150 | 00FF00 |
| Tue, Mar 31 | 6:45 PM | 10:45 PM | 240 | FFFF00 |
| Thu, Apr 02 | 8:15 PM | 10:45 PM | 150 | FFFF00 |
Magna Centre (Scotiabank)
| Date | Start | End | Mins | |
| Mon, Mar 23 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Fri, Mar 27 | 5:30 PM | 9:30 PM | 240 | FFFF00 |
| Sat, Mar 28 | 6:30 AM | 9:15 AM | 165 | 00FF00 |
| Sat, Mar 28 | 2:00 PM | 3:00 PM | 60 | FFFF00 |
| Sat, Mar 28 | 4:30 PM | 8:30 PM | 240 | FFFF00 |
| Sun, Mar 29 | 6:30 AM | 10:30 PM | 960 | 00FF00 |
| Mon, Mar 30 | 9:00 PM | 11:00 PM | 120 | FFFF00 |
| Tue, Mar 31 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
| Tue, Mar 31 | 9:00 PM | 10:30 PM | 90 | FFFF00 |
| Wed, Apr 01 | 5:30 PM | 6:30 PM | 60 | FFFF00 |
| Thu, Apr 02 | 8:30 PM | 9:30 PM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above